Traffic History for Alasiya.Net

Summary Period: Last 12 Months
Generated 17-Jan-2006 00:00 CST


Usage summary for Alasiya.Net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2006 21 20 3 1 1 161 10 168 1 3 20 21
Dec 2005 3729 2357 563 83 2054 867189 29339 537567 1422 9575 40075 63397
Nov 2005 2701 1593 650 81 1144 1128400 37209 896431 2037 16274 39849 67535
Oct 2005 1238 1047 236 39 158 250396 12558 255430 633 3784 16767 19818
Sep 2004 1339 463 180 20 429 602520 0 0 648 5583 14356 41527
Aug 2004 154 122 45 4 154 60764 0 0 139 1396 3782 4794
Jul 2004 681 615 272 12 7 4673 0 0 12 272 615 681
Jun 2004 15 15 1 1 3 115 0 0 3 3 30 30
May 2004 121 60 17 3 104 21145 0 0 95 540 1860 3765
Apr 2004 261 89 24 3 99 30809 0 0 112 730 2692 7857
Mar 2004 3117 1398 372 40 685 445380 0 0 1255 11536 43365 96631
Feb 2004 1226 778 222 15 246 838389 0 0 443 6446 22568 35568
Totals 4249941 79116 1689596 6800 56142 185979 341624


Generated by Webalizer Version 2.01 100% Micro$oft free!