Traffic History for Alasiya.Net

Summary Period: December 2005
Generated 18-Dec-2005 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 63397
Total Files 40075
Total Pages 9575
Total Visits 1422
Total kB Files 867189
Total kB In 29339
Total kB Out 537567
Total Unique Sites 2054
Total Unique URLs 509
Total Unique Referrers 166
Total Unique User Agents 305
. Avg Max
Hits per Hour 155 2205
Hits per Day 3729 10235
Files per Day 2357 7067
Pages per Day 563 1105
Visits per Day 83 120
kB Files per Day 51011 304173
kB In per Day 1726 4623
kB Out per Day 31622 59548
Hits by Response Code
Code 200 - OK 40075
Code 206 - Partial Content 1010
Code 300 - Multiple Choices 17
Code 301 - Moved Permanently 152
Code 302 - Found 197
Code 304 - Not Modified 21582
Code 400 - Bad Request 74
Code 403 - Forbidden 1
Code 404 - Not Found 261
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 26

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3674 5.80% 2327 5.81% 700 7.31% 105 7.38% 146 7.11% 64655 7.46% 1900 6.47% 57306 10.66%
2 4172 6.58% 2241 5.59% 668 6.98% 113 7.95% 281 13.68% 92909 10.71% 1951 6.65% 57329 10.66%
3 3293 5.19% 1893 4.72% 573 5.98% 97 6.82% 335 16.31% 37954 4.38% 1505 5.13% 37070 6.90%
4 2314 3.65% 1130 2.82% 375 3.92% 62 4.36% 51 2.48% 304173 35.08% 1111 3.79% 33061 6.15%
5 2991 4.72% 1484 3.70% 537 5.61% 107 7.52% 177 8.62% 33418 3.85% 1286 4.38% 29110 5.42%
6 10235 16.14% 7067 17.63% 1105 11.54% 90 6.33% 231 11.25% 57670 6.65% 4623 15.76% 59548 11.08%
7 5317 8.39% 3346 8.35% 825 8.62% 114 8.02% 189 9.20% 53194 6.13% 2461 8.39% 42570 7.92%
8 5426 8.56% 3427 8.55% 812 8.48% 99 6.96% 178 8.67% 31721 3.66% 2660 9.07% 32501 6.05%
9 6691 10.55% 5065 12.64% 806 8.42% 120 8.44% 233 11.34% 48692 5.61% 3048 10.39% 49380 9.19%
10 4093 6.46% 2127 5.31% 573 5.98% 81 5.70% 159 7.74% 22148 2.55% 1923 6.55% 22529 4.19%
11 5526 8.72% 3350 8.36% 929 9.70% 114 8.02% 166 8.08% 46435 5.35% 2579 8.79% 43923 8.17%
12 2476 3.91% 1517 3.79% 435 4.54% 82 5.77% 133 6.48% 15158 1.75% 1160 3.95% 15320 2.85%
13 2339 3.69% 1562 3.90% 325 3.39% 61 4.29% 113 5.50% 15662 1.81% 984 3.35% 15078 2.80%
14 1381 2.18% 969 2.42% 252 2.63% 56 3.94% 131 6.38% 11910 1.37% 575 1.96% 11892 2.21%
15 1155 1.82% 902 2.25% 213 2.22% 58 4.08% 133 6.48% 14152 1.63% 459 1.57% 13665 2.54%
16 1912 3.02% 1362 3.40% 374 3.91% 59 4.15% 114 5.55% 12809 1.48% 914 3.12% 12758 2.37%
17 402 0.63% 306 0.76% 73 0.76% 16 1.13% 70 3.41% 4530 0.52% 201 0.69% 4526 0.84%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 256 4365 6.89% 206 3511 8.76% 31 535 5.59% 3188 54198 6.25% 116 1980 6.75% 3124 53106 9.88%
1 171 2919 4.60% 124 2121 5.29% 27 461 4.81% 1120 19034 2.19% 86 1470 5.01% 1140 19378 3.60%
2 104 1775 2.80% 70 1195 2.98% 17 304 3.17% 1382 23493 2.71% 46 779 2.65% 1067 18133 3.37%
3 37 633 1.00% 26 446 1.11% 7 122 1.27% 539 9159 1.06% 16 271 0.92% 518 8804 1.64%
4 43 744 1.17% 22 380 0.95% 5 95 0.99% 335 5697 0.66% 19 319 1.09% 336 5713 1.06%
5 25 440 0.69% 17 291 0.73% 4 70 0.73% 438 7448 0.86% 11 186 0.64% 394 6699 1.25%
6 70 1202 1.90% 53 910 2.27% 12 217 2.27% 646 10976 1.27% 29 492 1.68% 628 10672 1.99%
7 69 1186 1.87% 41 707 1.76% 12 220 2.30% 682 11598 1.34% 32 549 1.87% 619 10525 1.96%
8 80 1363 2.15% 39 667 1.66% 10 172 1.80% 576 9796 1.13% 38 648 2.21% 563 9566 1.78%
9 163 2778 4.38% 131 2232 5.57% 24 409 4.27% 3739 63558 7.33% 79 1338 4.56% 1786 30356 5.65%
10 118 2010 3.17% 80 1368 3.41% 22 380 3.97% 2321 39457 4.55% 55 937 3.19% 1977 33602 6.25%
11 113 1922 3.03% 84 1438 3.59% 21 368 3.84% 2375 40375 4.66% 52 882 3.01% 1794 30493 5.67%
12 149 2538 4.00% 83 1423 3.55% 22 388 4.05% 798 13573 1.57% 70 1192 4.06% 801 13615 2.53%
13 136 2315 3.65% 96 1635 4.08% 19 324 3.38% 996 16936 1.95% 58 994 3.39% 1007 17119 3.18%
14 142 2417 3.81% 88 1502 3.75% 26 443 4.63% 989 16818 1.94% 67 1138 3.88% 987 16773 3.12%
15 130 2219 3.50% 64 1092 2.72% 20 353 3.69% 738 12546 1.45% 66 1124 3.83% 748 12712 2.36%
16 158 2690 4.24% 83 1414 3.53% 27 465 4.86% 2265 38509 4.44% 67 1146 3.90% 1022 17374 3.23%
17 139 2367 3.73% 65 1118 2.79% 23 407 4.25% 12662 215250 24.82% 64 1080 3.68% 1582 26888 5.00%
18 322 5489 8.66% 173 2944 7.35% 37 640 6.68% 4862 82651 9.53% 153 2599 8.86% 2020 34344 6.39%
19 290 4946 7.80% 202 3448 8.60% 37 640 6.68% 2855 48532 5.60% 133 2259 7.70% 2422 41181 7.66%
20 249 4243 6.69% 148 2520 6.29% 38 652 6.81% 1741 29598 3.41% 112 1908 6.50% 1746 29684 5.52%
21 258 4393 6.93% 146 2498 6.23% 38 652 6.81% 3117 52997 6.11% 117 1990 6.78% 2648 45011 8.37%
22 276 4704 7.42% 163 2785 6.95% 41 705 7.36% 1268 21548 2.48% 131 2228 7.59% 1318 22410 4.17%
23 219 3739 5.90% 142 2430 6.06% 32 553 5.78% 1379 23443 2.70% 108 1830 6.24% 1377 23409 4.35%

Top 19 of 509 Total URLs
# Hits kB F kB In kB Out URL
1 25782 40.67% 68246 7.87% 13654 46.54% 74085 13.78% The Voice of Alasiya (Forums)
2 21223 33.48% 260160 30.00% 8487 28.93% 251267 46.74% Pics
3 5740 9.05% 25188 2.90% 2274 7.75% 26549 4.94% Site Root
4 5138 8.10% 11865 1.37% 2341 7.98% 13370 2.49% JavaScript
5 1844 2.91% 4010 0.46% 808 2.75% 4568 0.85% Server Status and Account Pages
6 1443 2.28% 22289 2.57% 617 2.10% 22119 4.11% Home Page
7 802 1.27% 2052 0.24% 432 1.47% 2262 0.42% Alasiya.Net/Info
8 374 0.59% 1246 0.14% 173 0.59% 1350 0.25% About Us
9 269 0.42% 989 0.11% 144 0.49% 1026 0.19% Alasiya.Net/Misc
10 217 0.34% 468788 54.06% 97 0.33% 138691 25.80% Alasiya.Net/Files
11 192 0.30% 512 0.06% 113 0.39% 562 0.10% Alasiya.Net Site Map
12 104 0.16% 541 0.06% 60 0.20% 576 0.11% Webalizer Site Statics
13 76 0.12% 110 0.01% 42 0.14% 129 0.02% Alasiya.Net/Members
14 58 0.09% 102 0.01% 17 0.06% 140 0.03% Perl Scripts
15 48 0.08% 94 0.01% 47 0.16% 103 0.02% PHP Scripts
16 42 0.07% 948 0.11% 24 0.08% 707 0.13% Script Sharing
17 37 0.06% 1 0.00% 7 0.02% 13 0.00% Robot Hits
18 4 0.01% 41 0.00% 2 0.01% 43 0.01% AWS
19 2 0.00% 0 0.00% 1 0.00% 1 0.00% Alasiya's Top 25

Top 19 of 509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 217 0.34% 468788 54.06% 97 0.33% 138691 25.80% Alasiya.Net/Files
2 21223 33.48% 260160 30.00% 8487 28.93% 251267 46.74% Pics
3 25782 40.67% 68246 7.87% 13654 46.54% 74085 13.78% The Voice of Alasiya (Forums)
4 5740 9.05% 25188 2.90% 2274 7.75% 26549 4.94% Site Root
5 1443 2.28% 22289 2.57% 617 2.10% 22119 4.11% Home Page
6 5138 8.10% 11865 1.37% 2341 7.98% 13370 2.49% JavaScript
7 1844 2.91% 4010 0.46% 808 2.75% 4568 0.85% Server Status and Account Pages
8 802 1.27% 2052 0.24% 432 1.47% 2262 0.42% Alasiya.Net/Info
9 374 0.59% 1246 0.14% 173 0.59% 1350 0.25% About Us
10 269 0.42% 989 0.11% 144 0.49% 1026 0.19% Alasiya.Net/Misc
11 42 0.07% 948 0.11% 24 0.08% 707 0.13% Script Sharing
12 104 0.16% 541 0.06% 60 0.20% 576 0.11% Webalizer Site Statics
13 192 0.30% 512 0.06% 113 0.39% 562 0.10% Alasiya.Net Site Map
14 76 0.12% 110 0.01% 42 0.14% 129 0.02% Alasiya.Net/Members
15 58 0.09% 102 0.01% 17 0.06% 140 0.03% Perl Scripts
16 48 0.08% 94 0.01% 47 0.16% 103 0.02% PHP Scripts
17 4 0.01% 41 0.00% 2 0.01% 43 0.01% AWS
18 37 0.06% 1 0.00% 7 0.02% 13 0.00% Robot Hits
19 2 0.00% 0 0.00% 1 0.00% 1 0.00% Alasiya's Top 25

Top 20 of 2054 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20005 31.56% 17175 42.86% 192784 22.23% 8340 28.43% 182590 33.97% 122 8.58% pcp0010601630pcs.catonv01.md.comcast.net
2 7347 11.59% 1167 2.91% 8536 0.98% 3126 10.65% 9483 1.76% 79 5.56% pcp08118778pcs.gambrl01.md.comcast.net
3 4064 6.41% 2090 5.22% 26380 3.04% 2350 8.01% 26884 5.00% 174 12.24% ip70-180-47-73.br.br.cox.net
4 2709 4.27% 2193 5.47% 12183 1.40% 1801 6.14% 11592 2.16% 84 5.91% cmu-24-35-57-167.mivlmd.cablespeed.com
5 1889 2.98% 1320 3.29% 8786 1.01% 1112 3.79% 9267 1.72% 89 6.26% 12-217-238-165.client.mchsi.com
6 1801 2.84% 1392 3.47% 8449 0.97% 1036 3.53% 8769 1.63% 57 4.01% pcp0011502570pcs.wanarb01.mi.comcast.net
7 1285 2.03% 571 1.42% 13902 1.60% 555 1.89% 8563 1.59% 23 1.62% ip70-180-44-108.br.br.cox.net
8 923 1.46% 511 1.28% 4435 0.51% 553 1.88% 4678 0.87% 44 3.09% 63-254-130-211.ip.mcleodusa.net
9 806 1.27% 444 1.11% 3106 0.36% 326 1.11% 3298 0.61% 14 0.98% cpe-24-161-98-212.hvc.res.rr.com
10 575 0.91% 303 0.76% 27728 3.20% 274 0.93% 26257 4.88% 7 0.49% ip70-180-44-206.br.br.cox.net
11 564 0.89% 309 0.77% 44075 5.08% 246 0.84% 13886 2.58% 15 1.05% 128.159.33.65.cfl.res.rr.com
12 522 0.82% 423 1.06% 3155 0.36% 204 0.70% 3105 0.58% 4 0.28% 198.200.181.205
13 422 0.67% 292 0.73% 2058 0.24% 268 0.91% 1989 0.37% 18 1.27% pool-141-157-47-122.balt.east.verizon.net
14 395 0.62% 53 0.13% 339 0.04% 144 0.49% 404 0.08% 3 0.21% 1cust2938.an1.atl16.da.uu.net
15 385 0.61% 59 0.15% 421 0.05% 145 0.50% 456 0.08% 4 0.28% 1cust4378.an2.atl16.da.uu.net
16 360 0.57% 48 0.12% 13303 1.53% 144 0.49% 10458 1.95% 2 0.14% 1cust1334.an3.atl16.da.uu.net
17 359 0.57% 349 0.87% 2067 0.24% 227 0.77% 2002 0.37% 9 0.63% pcp04633801pcs.gambrl01.md.comcast.net
18 355 0.56% 251 0.63% 1080 0.12% 206 0.70% 1119 0.21% 2 0.14% ip70-180-53-177.br.br.cox.net
19 262 0.41% 41 0.10% 504 0.06% 102 0.35% 489 0.09% 3 0.21% 1cust2367.an1.atl16.da.uu.net
20 216 0.34% 214 0.53% 3786 0.44% 107 0.36% 3684 0.69% 3 0.21% cpe001109d6f981-cm0011e6c44475.cpe.net.cable.rogers.com
View All Sites

Top 20 of 2054 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 189 0.30% 150 0.37% 279296 32.21% 93 0.32% 12956 2.41% 9 0.63% 217-26-150-158.starnet.md
2 20005 31.56% 17175 42.86% 192784 22.23% 8340 28.43% 182590 33.97% 122 8.58% pcp0010601630pcs.catonv01.md.comcast.net
3 564 0.89% 309 0.77% 44075 5.08% 246 0.84% 13886 2.58% 15 1.05% 128.159.33.65.cfl.res.rr.com
4 575 0.91% 303 0.76% 27728 3.20% 274 0.93% 26257 4.88% 7 0.49% ip70-180-44-206.br.br.cox.net
5 4064 6.41% 2090 5.22% 26380 3.04% 2350 8.01% 26884 5.00% 174 12.24% ip70-180-47-73.br.br.cox.net
6 66 0.10% 66 0.16% 23365 2.69% 31 0.11% 12810 2.38% 3 0.21% ua-83-227-152-216.cust.bredbandsbolaget.se
7 1285 2.03% 571 1.42% 13902 1.60% 555 1.89% 8563 1.59% 23 1.62% ip70-180-44-108.br.br.cox.net
8 360 0.57% 48 0.12% 13303 1.53% 144 0.49% 10458 1.95% 2 0.14% 1cust1334.an3.atl16.da.uu.net
9 2709 4.27% 2193 5.47% 12183 1.40% 1801 6.14% 11592 2.16% 84 5.91% cmu-24-35-57-167.mivlmd.cablespeed.com
10 1889 2.98% 1320 3.29% 8786 1.01% 1112 3.79% 9267 1.72% 89 6.26% 12-217-238-165.client.mchsi.com
11 7347 11.59% 1167 2.91% 8536 0.98% 3126 10.65% 9483 1.76% 79 5.56% pcp08118778pcs.gambrl01.md.comcast.net
12 1801 2.84% 1392 3.47% 8449 0.97% 1036 3.53% 8769 1.63% 57 4.01% pcp0011502570pcs.wanarb01.mi.comcast.net
13 923 1.46% 511 1.28% 4435 0.51% 553 1.88% 4678 0.87% 44 3.09% 63-254-130-211.ip.mcleodusa.net
14 216 0.34% 214 0.53% 3786 0.44% 107 0.36% 3684 0.69% 3 0.21% cpe001109d6f981-cm0011e6c44475.cpe.net.cable.rogers.com
15 135 0.21% 133 0.33% 3775 0.44% 88 0.30% 2859 0.53% 2 0.14% bl6-172-148.dsl.telepac.pt
16 4 0.01% 4 0.01% 3728 0.43% 3727 12.70% 3729 0.69% 0 0.00% cache-mtc-ab06.proxy.aol.com
17 522 0.82% 423 1.06% 3155 0.36% 204 0.70% 3105 0.58% 4 0.28% 198.200.181.205
18 806 1.27% 444 1.11% 3106 0.36% 326 1.11% 3298 0.61% 14 0.98% cpe-24-161-98-212.hvc.res.rr.com
19 115 0.18% 112 0.28% 2698 0.31% 102 0.35% 2690 0.50% 2 0.14% rn-eh1012.uwaterloo.ca
20 90 0.14% 89 0.22% 2261 0.26% 83 0.28% 2112 0.39% 2 0.14% 166-75.69-92-cpe.cableone.net

Top 15 of 166 Total Referrers
# Hits Referrer
1 23600 37.23% http://alasiya.net/forums/ikonboard.cgi
2 7776 12.27% http://alasiya.net/main.php
3 5755 9.08% http://www.alasiya.net/sphere/rp_status.html
4 5505 8.68% http://www.alasiya.net/main.php
5 5000 7.89% http://www.alasiya.net/forums/ikonboard.cgi
6 3730 5.88% - (Direct Request)
7 2157 3.40% http://alasiya.net/sphere/rp_status.html
8 1989 3.14% http://alasiya.net/info/about.html
9 1462 2.31% http://www.topgamesites.net/ultimaonline
10 1120 1.77% http://alasiya.net/
11 692 1.09% http://www.alasiya.net/
12 585 0.92% http://www.xtremetop100.com/ultima-online
13 562 0.89% http://alasiya.net/misc/toplists.html
14 306 0.48% http://alasiya.net/info/create.html
15 237 0.37% http://alasiya.net/info/player_info.html
View All Referrers

Top 5 of 305 Total User Agents
# Hits User Agent
1 43499 68.61% Micro$oft Internet Exploder
2 5448 8.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
3 4832 7.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
4 3295 5.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004011
5 2689 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
View All User Agents

Usage by Country for December 2005

Top 20 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 44344 69.95% 26980 67.32% 355074 40.95% 44056 150.16% 335711 62.45% Network
2 8240 13.00% 6323 15.78% 101112 11.66% 18312 62.42% 70759 13.16% US Commercial
3 6707 10.58% 4243 10.59% 41010 4.73% 13924 47.46% 41606 7.74% Unresolved/Unknown
4 697 1.10% 658 1.64% 11882 1.37% 3516 11.98% 11685 2.17% Canada
5 457 0.72% 391 0.98% 8610 0.99% 4533 15.45% 8176 1.52% Brazil
6 241 0.38% 230 0.57% 5270 0.61% 846 2.88% 4206 0.78% Portugal
7 225 0.35% 180 0.45% 279999 32.29% 211 0.72% 13589 2.53% Moldova
8 211 0.33% 192 0.48% 2460 0.28% 1158 3.95% 2372 0.44% US Educational
9 191 0.30% 154 0.38% 1005 0.12% 512 1.74% 1068 0.20% Mexico
10 187 0.29% 175 0.44% 2258 0.26% 955 3.25% 2092 0.39% Russian Federation
11 174 0.27% 155 0.39% 3013 0.35% 1624 5.54% 2962 0.55% Australia
12 163 0.26% 90 0.22% 2945 0.34% 1058 3.61% 2559 0.48% Italy
13 139 0.22% 127 0.32% 1587 0.18% 522 1.78% 1430 0.27% Israel
14 138 0.22% 127 0.32% 2748 0.32% 804 2.74% 2722 0.51% United Kingdom
15 132 0.21% 120 0.30% 25007 2.88% 934 3.18% 14181 2.64% Sweden
16 131 0.21% 104 0.26% 2022 0.23% 1203 4.10% 1968 0.37% Germany
17 129 0.20% 122 0.30% 1659 0.19% 824 2.81% 1621 0.30% Estonia
18 116 0.18% 74 0.18% 2595 0.30% 1286 4.38% 2439 0.45% Netherlands
19 91 0.14% 78 0.19% 1956 0.23% 1440 4.91% 1861 0.35% Poland
20 81 0.13% 69 0.17% 1012 0.12% 324 1.10% 952 0.18% Latvia


Generated by Webalizer Version 2.01 100% Micro$oft free!