Traffic History for Alasiya.Net

Summary Period: April 2004
Generated 01-May-2004 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2004
Total Hits 7857
Total Files 2692
Total Pages 730
Total Visits 112
Total KBytes 30809
Total Unique Sites 99
Total Unique URLs 256
. Avg Max
Hits per Hour 10 1942
Hits per Day 261 4476
Files per Day 89 1052
Pages per Day 24 401
Visits per Day 3 22
KBytes per Day 1027 12888
Hits by Response Code
Code 200 - OK 2692
Code 206 - Partial Content 15
Code 302 - Found 34
Code 304 - Not Modified 4753
Code 404 - Not Found 362
Code 405 - Method Not Allowed 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 57 0.73% 55 2.04% 2 0.27% 2 1.79% 2 2.02% 524 1.70%
2 73 0.93% 69 2.56% 4 0.55% 4 3.57% 4 4.04% 502 1.63%
3 30 0.38% 28 1.04% 1 0.14% 1 0.89% 1 1.01% 203 0.66%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 10 0.13% 10 0.37% 1 0.14% 1 0.89% 1 1.01% 38 0.12%
6 25 0.32% 25 0.93% 2 0.27% 2 1.79% 2 2.02% 179 0.58%
7 4476 56.97% 1052 39.08% 401 54.93% 22 19.64% 15 15.15% 12888 41.83%
8 24 0.31% 22 0.82% 2 0.27% 2 1.79% 2 2.02% 116 0.38%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 46 0.59% 46 1.71% 4 0.55% 4 3.57% 5 5.05% 339 1.10%
11 11 0.14% 11 0.41% 2 0.27% 2 1.79% 2 2.02% 43 0.14%
12 20 0.25% 18 0.67% 2 0.27% 2 1.79% 2 2.02% 75 0.24%
13 62 0.79% 53 1.97% 5 0.68% 3 2.68% 3 3.03% 606 1.97%
14 39 0.50% 39 1.45% 2 0.27% 2 1.79% 17 17.17% 354 1.15%
15 219 2.79% 108 4.01% 28 3.84% 6 5.36% 5 5.05% 1218 3.95%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 41 0.52% 39 1.45% 3 0.41% 3 2.68% 2 2.02% 302 0.98%
19 27 0.34% 23 0.85% 3 0.41% 3 2.68% 2 2.02% 98 0.32%
20 102 1.30% 100 3.71% 4 0.55% 4 3.57% 5 5.05% 1478 4.80%
21 1154 14.69% 223 8.28% 85 11.64% 13 11.61% 12 12.12% 3186 10.34%
22 16 0.20% 13 0.48% 1 0.14% 1 0.89% 1 1.01% 134 0.43%
23 10 0.13% 10 0.37% 1 0.14% 1 0.89% 1 1.01% 38 0.12%
24 36 0.46% 36 1.34% 3 0.41% 2 1.79% 2 2.02% 425 1.38%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 16 0.20% 16 0.59% 1 0.14% 1 0.89% 1 1.01% 85 0.27%
28 341 4.34% 130 4.83% 22 3.01% 7 6.25% 6 6.06% 1664 5.40%
29 310 3.95% 174 6.46% 48 6.58% 9 8.04% 17 17.17% 2031 6.59%
30 712 9.06% 392 14.56% 103 14.11% 15 13.39% 14 14.14% 4284 13.91%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 0.94% 2 72 2.67% 0 4 0.55% 20 588 1.91%
1 1 30 0.38% 0 28 1.04% 0 1 0.14% 7 203 0.66%
2 0 24 0.31% 0 22 0.82% 0 1 0.14% 6 188 0.61%
3 0 10 0.13% 0 10 0.37% 0 1 0.14% 1 38 0.12%
4 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 3 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 49 0.62% 0 29 1.08% 0 3 0.41% 7 197 0.64%
8 1 36 0.46% 1 36 1.34% 0 2 0.27% 17 500 1.62%
9 0 3 0.04% 0 2 0.07% 0 3 0.41% 0 3 0.01%
10 2 84 1.07% 2 84 3.12% 0 6 0.82% 26 795 2.58%
11 7 213 2.71% 2 89 3.31% 0 24 3.29% 30 907 2.94%
12 0 9 0.11% 0 9 0.33% 0 2 0.27% 1 31 0.10%
13 7 224 2.85% 4 140 5.20% 1 30 4.11% 46 1370 4.45%
14 2 70 0.89% 1 32 1.19% 0 11 1.51% 10 312 1.01%
15 2 68 0.87% 1 51 1.89% 0 8 1.10% 30 901 2.92%
16 10 324 4.12% 6 184 6.84% 1 37 5.07% 72 2148 6.97%
17 10 321 4.09% 8 240 8.92% 1 30 4.11% 71 2118 6.88%
18 37 1127 14.34% 6 206 7.65% 3 98 13.42% 96 2867 9.30%
19 67 2034 25.89% 13 408 15.16% 5 155 21.23% 150 4492 14.58%
20 41 1256 15.99% 8 245 9.10% 3 98 13.42% 128 3841 12.47%
21 20 618 7.87% 9 292 10.85% 2 74 10.14% 110 3308 10.74%
22 31 947 12.05% 13 415 15.42% 3 107 14.66% 159 4780 15.51%
23 11 335 4.26% 3 98 3.64% 1 35 4.79% 41 1219 3.96%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 1426 18.15% 6643 21.56% Pics
2 400 5.09% 11476 37.25% /forums/ikonboard.cgi
3 163 2.07% 77 0.25% /non-cgi/Skin/Default/ikonboard.css
4 141 1.79% 85 0.28% JavaScript
5 114 1.45% 42 0.13% /js/functions.js
6 99 1.26% 105 0.34% /main.css
7 82 1.04% 1160 3.76% /main.php
8 80 1.02% 331 1.07% /
9 50 0.64% 32 0.10% /functions.js
10 50 0.64% 38 0.12% /gallery.css
11 47 0.60% 314 1.02% /sphere/rp_status.html
12 27 0.34% 44 0.14% /js/sniffer.js
13 14 0.18% 59 0.19% /info/player_info.html
14 8 0.10% 80 0.26% /info/shard_info.html
15 6 0.08% 17 0.06% /misc/misc.html
16 4 0.05% 34 0.11% /info/bowcraft.html
17 4 0.05% 28 0.09% /info/staff_info.html
18 3 0.04% 61 0.20% /info/class.html
19 3 0.04% 24 0.08% /info/leveling.html
20 3 0.04% 16 0.05% /info/server_info.html
21 2 0.03% 42 0.13% /info/armor.html
22 2 0.03% 31 0.10% /info/linecommands.html
23 2 0.03% 49 0.16% /info/mine_smith.html
24 2 0.03% 26 0.08% /info/monsters.html
25 2 0.03% 19 0.06% /info/potions.html
26 2 0.03% 13 0.04% /info/race.html
27 2 0.03% 15 0.05% /info/rules.html
28 2 0.03% 39 0.13% /info/weapons.html
29 2 0.03% 6 0.02% /members/memb_app.html
30 2 0.03% 6 0.02% /members/memb_pages.html
View All URLs

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 400 5.09% 11476 37.25% /forums/ikonboard.cgi
2 1426 18.15% 6643 21.56% Pics
3 82 1.04% 1160 3.76% /main.php
4 80 1.02% 331 1.07% /
5 47 0.60% 314 1.02% /sphere/rp_status.html
6 99 1.26% 105 0.34% /main.css
7 141 1.79% 85 0.28% JavaScript
8 8 0.10% 80 0.26% /info/shard_info.html
9 163 2.07% 77 0.25% /non-cgi/Skin/Default/ikonboard.css
10 3 0.04% 61 0.20% /info/class.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 80 1.02% 130 61.03% /
2 82 1.04% 54 25.35% /main.php
3 400 5.09% 21 9.86% /forums/ikonboard.cgi
4 47 0.60% 4 1.88% /sphere/rp_status.html
5 14 0.18% 2 0.94% /info/player_info.html
6 1 0.01% 2 0.94% /misc/files.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 80 1.02% 71 40.57% /
2 400 5.09% 48 27.43% /forums/ikonboard.cgi
3 47 0.60% 23 13.14% /sphere/rp_status.html
4 82 1.04% 12 6.86% /main.php
5 3 0.04% 3 1.71% /info/class.html
6 1 0.01% 2 1.14% /Player_Pics/
7 2 0.03% 2 1.14% /info/mine_smith.html
8 2 0.03% 2 1.14% /info/potions.html
9 4 0.05% 2 1.14% /info/staff_info.html
10 1 0.01% 2 1.14% /misc/files.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 3641 46.34% 892 33.14% 9945 32.28% 14 12.50% btr.bellsouth.net
2 2075 26.41% 115 4.27% 2812 9.13% 2 1.79% adsl-155-101-179.btr.bellsouth.net
3 1719 21.88% 325 12.07% 6340 20.58% 16 14.29% no.cox.net
4 1548 19.70% 245 9.10% 5450 17.69% 13 11.61% ip68-106-160-31.br.no.cox.net
5 676 8.60% 481 17.87% 3642 11.82% 2 1.79% adsl-155-102-102.btr.bellsouth.net
6 632 8.04% 262 9.73% 2058 6.68% 18 16.07% aloyd-193-84.reshall.umich.edu
7 632 8.04% 261 9.70% 2058 6.68% 18 16.07% reshall.umich.edu
8 492 6.26% 20 0.74% 729 2.37% 1 0.89% adsl-155-102-247.btr.bellsouth.net
9 311 3.96% 160 5.94% 1163 3.77% 3 2.68% mi.comcast.net
10 250 3.18% 32 1.19% 364 1.18% 4 3.57% adsl-69-212-55-126.dsl.sfldmi.ameritech.net
11 250 3.18% 32 1.19% 364 1.18% 4 3.57% sfldmi.ameritech.net
12 247 3.14% 96 3.57% 507 1.65% 2 1.79% pcp09226446pcs.sanarb01.mi.comcast.net
13 160 2.04% 71 2.64% 765 2.48% 4 3.57% ip68-11-240-167.br.no.cox.net
14 147 1.87% 120 4.46% 1133 3.68% 7 6.25% da.qwest.net
15 123 1.57% 105 3.90% 1013 3.29% 1 0.89% 4.13.113.140
16 105 1.34% 18 0.67% 191 0.62% 2 1.79% cpe-68-184-42-213.ma.charter.com
17 105 1.34% 18 0.67% 191 0.62% 2 1.79% ma.charter.com
18 93 1.18% 86 3.19% 743 2.41% 1 0.89% adsl-0-102-168.btr.bellsouth.net
19 74 0.94% 10 0.37% 152 0.49% 2 1.79% adsl-155-103-217.btr.bellsouth.net
20 69 0.88% 61 2.27% 597 1.94% 6 5.36% ipt.aol.com
21 68 0.87% 68 2.53% 656 2.13% 1 0.89% adsl-2-132-206.bct.bellsouth.net
22 68 0.87% 68 2.53% 656 2.13% 1 0.89% bct.bellsouth.net
23 67 0.85% 63 2.34% 568 1.84% 1 0.89% adsl-155-118-203.btr.bellsouth.net
24 64 0.81% 64 2.38% 656 2.13% 1 0.89% bgp01016936bgs.rosvle01.mi.comcast.net
25 64 0.81% 64 2.38% 781 2.53% 2 1.79% blueyonder.co.uk
26 63 0.80% 62 2.30% 716 2.33% 2 1.79% adsl-155-102-217.btr.bellsouth.net
27 61 0.78% 42 1.56% 402 1.30% 1 0.89% tex-160.texinet.net
28 61 0.78% 42 1.56% 402 1.30% 1 0.89% tex-160.texinet.net
29 56 0.71% 40 1.49% 345 1.12% 1 0.89% ip230.110.susc.suscom.net
30 56 0.71% 40 1.49% 345 1.12% 1 0.89% susc.suscom.net
View All Sites

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3641 46.34% 892 33.14% 9945 32.28% 14 12.50% btr.bellsouth.net
2 1719 21.88% 325 12.07% 6340 20.58% 16 14.29% no.cox.net
3 1548 19.70% 245 9.10% 5450 17.69% 13 11.61% ip68-106-160-31.br.no.cox.net
4 676 8.60% 481 17.87% 3642 11.82% 2 1.79% adsl-155-102-102.btr.bellsouth.net
5 2075 26.41% 115 4.27% 2812 9.13% 2 1.79% adsl-155-101-179.btr.bellsouth.net
6 632 8.04% 262 9.73% 2058 6.68% 18 16.07% aloyd-193-84.reshall.umich.edu
7 632 8.04% 261 9.70% 2058 6.68% 18 16.07% reshall.umich.edu
8 311 3.96% 160 5.94% 1163 3.77% 3 2.68% mi.comcast.net
9 147 1.87% 120 4.46% 1133 3.68% 7 6.25% da.qwest.net
10 123 1.57% 105 3.90% 1013 3.29% 1 0.89% 4.13.113.140

Usage by Country for April 2004

Top 5 of 11 Total Countries
# Hits Files KBytes Country
1 6503 82.77% 1841 68.39% 21831 70.86% Network
2 632 8.04% 262 9.73% 2058 6.68% US Educational
3 417 5.31% 318 11.81% 3625 11.77% US Commercial
4 180 2.29% 162 6.02% 1541 5.00% Unresolved/Unknown
5 70 0.89% 70 2.60% 903 2.93% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!