Traffic History for Alasiya.Net

Summary Period: November 2005
Generated 18-Dec-2005 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 67540
Total Files 39853
Total Pages 16276
Total Visits 2039
Total kB Files 1128406
Total kB In 37209
Total kB Out 896431
Total Unique Sites 1144
Total Unique URLs 555
Total Unique Referrers 236
Total Unique User Agents 197
. Avg Max
Hits per Hour 104 1149
Hits per Day 2501 8296
Files per Day 1476 4531
Pages per Day 602 2423
Visits per Day 75 196
kB Files per Day 41793 99074
kB In per Day 1378 4793
kB Out per Day 33201 74007
Hits by Response Code
Code 200 - OK 39853
Code 206 - Partial Content 1566
Code 300 - Multiple Choices 28
Code 301 - Moved Permanently 268
Code 302 - Found 381
Code 304 - Not Modified 25140
Code 400 - Bad Request 80
Code 403 - Forbidden 2
Code 404 - Not Found 221
Code 500 - Internal Server Error 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 374 0.55% 371 0.93% 124 0.76% 19 0.93% 15 1.31% 3116 0.28% 312 0.84% 3259 0.36%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 55 0.08% 55 0.14% 7 0.04% 3 0.15% 1 0.09% 564 0.05% 32 0.09% 583 0.07%
4 1764 2.61% 1419 3.56% 309 1.90% 51 2.50% 20 1.75% 41689 3.69% 1010 2.71% 42175 4.70%
5 3277 4.85% 1714 4.30% 666 4.09% 71 3.48% 30 2.62% 58635 5.20% 2006 5.39% 59143 6.60%
6 3540 5.24% 2429 6.09% 913 5.61% 88 4.32% 32 2.80% 53989 4.78% 2210 5.94% 54430 6.07%
7 1774 2.63% 924 2.32% 357 2.19% 77 3.78% 31 2.71% 10158 0.90% 921 2.48% 10586 1.18%
8 2250 3.33% 1665 4.18% 607 3.73% 93 4.56% 24 2.10% 42356 3.75% 1348 3.62% 43016 4.80%
9 2381 3.53% 1744 4.38% 650 3.99% 104 5.10% 65 5.68% 89732 7.95% 1512 4.06% 57644 6.43%
10 8296 12.28% 4531 11.37% 2423 14.89% 196 9.61% 106 9.27% 75071 6.65% 4793 12.88% 74007 8.26%
11 2093 3.10% 1195 3.00% 587 3.61% 112 5.49% 58 5.07% 14711 1.30% 1324 3.56% 15050 1.68%
12 3699 5.48% 2048 5.14% 846 5.20% 130 6.38% 86 7.52% 39789 3.53% 2157 5.80% 37992 4.24%
13 6625 9.81% 3247 8.15% 1215 7.46% 143 7.01% 79 6.91% 32884 2.91% 3756 10.09% 34739 3.88%
14 3514 5.20% 2422 6.08% 1052 6.46% 139 6.82% 64 5.59% 72633 6.44% 2157 5.80% 65506 7.31%
15 2844 4.21% 1518 3.81% 652 4.01% 106 5.20% 52 4.55% 55817 4.95% 1523 4.09% 44447 4.96%
16 3426 5.07% 1797 4.51% 686 4.21% 98 4.81% 92 8.04% 40246 3.57% 1954 5.25% 34783 3.88%
17 1541 2.28% 847 2.13% 296 1.82% 41 2.01% 86 7.52% 8614 0.76% 821 2.21% 8894 0.99%
18 14 0.02% 13 0.03% 2 0.01% 1 0.05% 1 0.09% 144 0.01% 6 0.02% 149 0.02%
19 3940 5.83% 2555 6.41% 1046 6.43% 78 3.83% 130 11.36% 99074 8.78% 1950 5.24% 43837 4.89%
20 1956 2.90% 1413 3.55% 395 2.43% 96 4.71% 170 14.86% 90919 8.06% 973 2.62% 56927 6.35%
21 3345 4.95% 1576 3.95% 527 3.24% 86 4.22% 137 11.98% 60953 5.40% 1596 4.29% 47002 5.24%
22 3065 4.54% 1671 4.19% 553 3.40% 81 3.97% 113 9.88% 80572 7.14% 1503 4.04% 41937 4.68%
23 3126 4.63% 1862 4.67% 1012 6.22% 83 4.07% 125 10.93% 59394 5.26% 1273 3.42% 33578 3.75%
24 2793 4.14% 1868 4.69% 1063 6.53% 92 4.51% 139 12.15% 80157 7.10% 1251 3.36% 69699 7.78%
25 1843 2.73% 965 2.42% 286 1.76% 71 3.48% 110 9.62% 17183 1.52% 820 2.20% 17049 1.90%
26 1 0.00% 0 0.00% 1 0.01% 1 0.05% 1 0.09% 0 0.00% 0 0.00% 0 0.00%
27 4 0.01% 4 0.01% 1 0.01% 1 0.05% 1 0.09% 6 0.00% 0 0.00% 0 0.00%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 2685 3.98% 69 1883 4.72% 36 983 6.04% 1646 44453 3.94% 50 1346 3.62% 1261 34056 3.80%
1 82 2236 3.31% 45 1239 3.11% 22 607 3.73% 839 22646 2.01% 45 1204 3.23% 853 23044 2.57%
2 38 1041 1.54% 20 562 1.41% 8 218 1.34% 241 6510 0.58% 24 646 1.74% 248 6698 0.75%
3 55 1507 2.23% 25 676 1.70% 10 295 1.81% 295 7967 0.71% 29 783 2.10% 287 7754 0.86%
4 49 1338 1.98% 28 774 1.94% 9 243 1.49% 297 8024 0.71% 28 758 2.04% 306 8269 0.92%
5 35 950 1.41% 18 494 1.24% 6 186 1.14% 2184 58961 5.23% 19 518 1.39% 536 14464 1.61%
6 54 1465 2.17% 32 875 2.20% 10 273 1.68% 744 20100 1.78% 29 775 2.08% 670 18080 2.02%
7 54 1477 2.19% 39 1062 2.66% 14 396 2.43% 351 9467 0.84% 33 890 2.39% 357 9641 1.08%
8 42 1143 1.69% 25 699 1.75% 8 227 1.39% 529 14289 1.27% 23 617 1.66% 500 13513 1.51%
9 69 1873 2.77% 48 1312 3.29% 12 344 2.11% 1330 35908 3.18% 37 991 2.66% 973 26267 2.93%
10 106 2863 4.24% 64 1750 4.39% 24 659 4.05% 920 24849 2.20% 60 1624 4.36% 726 19613 2.19%
11 94 2548 3.77% 58 1591 3.99% 22 600 3.69% 1738 46921 4.16% 56 1507 4.05% 1316 35530 3.96%
12 122 3294 4.88% 69 1866 4.68% 31 851 5.23% 2051 55390 4.91% 68 1828 4.91% 1668 45037 5.02%
13 79 2146 3.18% 49 1340 3.36% 22 618 3.80% 2128 57445 5.09% 44 1194 3.21% 1673 45166 5.04%
14 141 3820 5.66% 85 2306 5.79% 34 922 5.66% 2363 63794 5.65% 74 1986 5.34% 1876 50664 5.65%
15 165 4458 6.60% 105 2844 7.14% 45 1232 7.57% 4224 114035 10.11% 91 2457 6.60% 2845 76805 8.57%
16 219 5939 8.79% 123 3325 8.34% 47 1271 7.81% 2729 73681 6.53% 125 3385 9.10% 2300 62092 6.93%
17 190 5148 7.62% 114 3097 7.77% 42 1157 7.11% 2137 57705 5.11% 109 2938 7.90% 2167 58513 6.53%
18 161 4365 6.46% 85 2303 5.78% 31 851 5.23% 1860 50210 4.45% 95 2562 6.89% 1851 49973 5.57%
19 153 4145 6.14% 89 2415 6.06% 30 824 5.06% 3820 103137 9.14% 83 2233 6.00% 2853 77023 8.59%
20 121 3274 4.85% 68 1861 4.67% 34 930 5.71% 2749 74219 6.58% 68 1834 4.93% 2103 56780 6.33%
21 120 3259 4.83% 75 2046 5.13% 27 735 4.52% 2884 77875 6.90% 61 1651 4.44% 2720 73437 8.19%
22 110 2979 4.41% 56 1531 3.84% 28 768 4.72% 2033 54894 4.86% 63 1699 4.57% 1956 52811 5.89%
23 132 3587 5.31% 74 2002 5.02% 40 1086 6.67% 1701 45926 4.07% 66 1785 4.80% 1156 31202 3.48%

Top 9 of 555 Total URLs
# Hits kB F kB In kB Out URL
1 17656 26.14% 172929 15.33% 7601 20.43% 167863 18.73% Pics
2 5823 8.62% 16794 1.49% 2962 7.96% 18555 2.07% JavaScript
3 193 0.29% 47 0.00% 78 0.21% 103 0.01% Icons
4 193 0.29% 411 0.04% 112 0.30% 467 0.05% Members
5 73 0.11% 993 0.09% 26 0.07% 1015 0.11% Script Sharing
6 52 0.08% 233 0.02% 27 0.07% 251 0.03% PHP Scripts
7 22 0.03% 74 0.01% 6 0.02% 81 0.01% CGI Scripts
8 6 0.01% 2202 0.20% 2 0.01% 1179 0.13% Downloads
9 2 0.00% 5 0.00% 0 0.00% 0 0.00% Site Root

Top 9 of 555 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17656 26.14% 172929 15.33% 7601 20.43% 167863 18.73% Pics
2 5823 8.62% 16794 1.49% 2962 7.96% 18555 2.07% JavaScript
3 6 0.01% 2202 0.20% 2 0.01% 1179 0.13% Downloads
4 73 0.11% 993 0.09% 26 0.07% 1015 0.11% Script Sharing
5 193 0.29% 411 0.04% 112 0.30% 467 0.05% Members
6 52 0.08% 233 0.02% 27 0.07% 251 0.03% PHP Scripts
7 22 0.03% 74 0.01% 6 0.02% 81 0.01% CGI Scripts
8 193 0.29% 47 0.00% 78 0.21% 103 0.01% Icons
9 2 0.00% 5 0.00% 0 0.00% 0 0.00% Site Root

Top 20 of 1144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9946 14.73% 7088 17.79% 54245 4.81% 0 0.00% 0 0.00% 116 5.69% alasiya.net
2 8604 12.74% 2585 6.49% 119361 10.58% 0 0.00% 0 0.00% 138 6.77% catonv01.md.comcast.net
3 8604 12.74% 2769 6.95% 119361 10.58% 0 0.00% 0 0.00% 138 6.77% pcp0010601630pcs.catonv01.md.comcast.net
4 7899 11.70% 3368 8.45% 57284 5.08% 0 0.00% 0 0.00% 103 5.05% br.br.cox.net
5 6550 9.70% 2615 6.56% 118407 10.49% 0 0.00% 0 0.00% 123 6.03% gambrl01.md.comcast.net
6 5683 8.41% 4631 11.62% 70332 6.23% 0 0.00% 0 0.00% 140 6.87% cmu-24-35-57-167.mivlmd.cablespeed.com
7 5683 8.41% 4749 11.92% 70332 6.23% 0 0.00% 0 0.00% 140 6.87% cmu-24-35-57-167.mivlmd.cablespeed.com
8 4501 6.66% 1135 2.85% 28926 2.56% 0 0.00% 0 0.00% 81 3.97% pcp08118778pcs.gambrl01.md.comcast.net
9 4438 6.57% 2018 5.06% 27985 2.48% 0 0.00% 0 0.00% 90 4.41% ip70-180-47-73.br.br.cox.net
10 3402 5.04% 2326 5.84% 42683 3.78% 0 0.00% 0 0.00% 121 5.93% 12-217-239-249.client.mchsi.com
11 3402 5.04% 2602 6.53% 42683 3.78% 0 0.00% 0 0.00% 121 5.93% 12-217-239-249.client.mchsi.com
12 2606 3.86% 2115 5.31% 29217 2.59% 0 0.00% 0 0.00% 72 3.53% pcp0011502570pcs.wanarb01.mi.comcast.net
13 2606 3.86% 1866 4.68% 29217 2.59% 0 0.00% 0 0.00% 72 3.53% wanarb01.mi.comcast.net
14 2497 3.70% 667 1.67% 46464 4.12% 0 0.00% 0 0.00% 29 1.42% atl16.da.uu.net
15 2240 3.32% 1073 2.69% 7882 0.70% 0 0.00% 0 0.00% 12 0.59% ip70-180-44-108.br.br.cox.net
16 1466 2.17% 595 1.49% 30123 2.67% 0 0.00% 0 0.00% 68 3.33% customer-hmo-160-6.megared.net.mx
17 1466 2.17% 599 1.50% 30123 2.67% 0 0.00% 0 0.00% 68 3.33% customer-hmo-160-6.megared.net.mx
18 1311 1.94% 1156 2.90% 39605 3.51% 0 0.00% 0 0.00% 46 2.26% balt.east.verizon.net
19 1100 1.63% 861 2.16% 35509 3.15% 0 0.00% 0 0.00% 32 1.57% pcp04633801pcs.gambrl01.md.comcast.net
20 1044 1.55% 259 0.65% 11848 1.05% 0 0.00% 0 0.00% 8 0.39% ip70-180-44-206.br.br.cox.net
View All Sites

Top 20 of 1144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8604 12.74% 2585 6.49% 119361 10.58% 0 0.00% 0 0.00% 138 6.77% catonv01.md.comcast.net
2 8604 12.74% 2769 6.95% 119361 10.58% 0 0.00% 0 0.00% 138 6.77% pcp0010601630pcs.catonv01.md.comcast.net
3 6550 9.70% 2615 6.56% 118407 10.49% 0 0.00% 0 0.00% 123 6.03% gambrl01.md.comcast.net
4 5683 8.41% 4631 11.62% 70332 6.23% 0 0.00% 0 0.00% 140 6.87% cmu-24-35-57-167.mivlmd.cablespeed.com
5 5683 8.41% 4749 11.92% 70332 6.23% 0 0.00% 0 0.00% 140 6.87% cmu-24-35-57-167.mivlmd.cablespeed.com
6 7899 11.70% 3368 8.45% 57284 5.08% 0 0.00% 0 0.00% 103 5.05% br.br.cox.net
7 9946 14.73% 7088 17.79% 54245 4.81% 0 0.00% 0 0.00% 116 5.69% alasiya.net
8 15 0.02% 15 0.04% 47230 4.19% 0 0.00% 0 0.00% 4 0.20% cache-dtc-ab08.proxy.aol.com
9 15 0.02% 15 0.04% 47230 4.19% 0 0.00% 0 0.00% 4 0.20% cache-dtc-ab08.proxy.aol.com
10 2497 3.70% 667 1.67% 46464 4.12% 0 0.00% 0 0.00% 29 1.42% atl16.da.uu.net
11 3402 5.04% 2326 5.84% 42683 3.78% 0 0.00% 0 0.00% 121 5.93% 12-217-239-249.client.mchsi.com
12 3402 5.04% 2602 6.53% 42683 3.78% 0 0.00% 0 0.00% 121 5.93% 12-217-239-249.client.mchsi.com
13 1311 1.94% 1156 2.90% 39605 3.51% 0 0.00% 0 0.00% 46 2.26% balt.east.verizon.net
14 1100 1.63% 861 2.16% 35509 3.15% 0 0.00% 0 0.00% 32 1.57% pcp04633801pcs.gambrl01.md.comcast.net
15 178 0.26% 103 0.26% 32415 2.87% 0 0.00% 0 0.00% 3 0.15% 67-138-38-184.br1.nwr.wi.frontiernet.net
16 178 0.26% 89 0.22% 32415 2.87% 0 0.00% 0 0.00% 3 0.15% nwr.wi.frontiernet.net
17 1466 2.17% 595 1.49% 30123 2.67% 0 0.00% 0 0.00% 68 3.33% customer-hmo-160-6.megared.net.mx
18 1466 2.17% 599 1.50% 30123 2.67% 0 0.00% 0 0.00% 68 3.33% customer-hmo-160-6.megared.net.mx
19 2606 3.86% 2115 5.31% 29217 2.59% 0 0.00% 0 0.00% 72 3.53% pcp0011502570pcs.wanarb01.mi.comcast.net
20 2606 3.86% 1866 4.68% 29217 2.59% 0 0.00% 0 0.00% 72 3.53% wanarb01.mi.comcast.net

Top 15 of 236 Total Referrers
# Hits Referrer
1 5595 8.28% - (Direct Request)
2 786 1.16% http://www.topgamesites.net/ultimaonline
3 51 0.08% http://www.shardwire.org/topsite/
4 39 0.06% http://www.alasiya.com/main.php
5 38 0.06% http://www.gamesites200.com/ultimaonline/index2.shtml
6 32 0.05% http://top.sphereshards.com/index.php
7 28 0.04% http://www.alasiya.com/sphere/rp_status.html
8 20 0.03% http://alasiya.net:3030/login.htm
9 15 0.02% http://www.alasiya.com/forums/ikonboard.cgi
10 15 0.02% http://www.topgamesites.net/out.php
11 14 0.02% http://65.13.163.233/main.php
12 10 0.01% http://alasiya.net
13 10 0.01% http://www.alasiya.com/
14 10 0.01% http://www.topshards.com/index.php
15 9 0.01% http://www.advertiseuo.com/viewtopic.php
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.alasiya.net
2 1 25.00% alasiya.net
3 1 25.00% alasiya.net/files/

Top 5 of 197 Total User Agents
# Hits User Agent
1 35312 52.28% Micro$oft Internet Exploder
2 30910 45.77% Netscape
3 11674 17.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
4 5527 8.18% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
5 5325 7.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
View All User Agents

Usage by Country for November 2005

Top 20 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 46612 69.01% 24838 62.32% 684901 60.70% 1 0.00% 1 0.00% Network
2 12427 18.40% 10173 25.53% 262110 23.23% 1 0.00% 1 0.00% US Commercial
3 3506 5.19% 2852 7.16% 86908 7.70% 1 0.00% 1 0.00% Unresolved/Unknown
4 1678 2.48% 795 1.99% 54619 4.84% 0 0.00% 0 0.00% Mexico
5 1053 1.56% 685 1.72% 5874 0.52% 0 0.00% 0 0.00% US Educational
6 368 0.54% 354 0.89% 5249 0.47% 0 0.00% 0 0.00% Canada
7 268 0.40% 243 0.61% 2705 0.24% 0 0.00% 0 0.00% Italy
8 223 0.33% 221 0.55% 3260 0.29% 0 0.00% 0 0.00% Brazil
9 194 0.29% 162 0.41% 2324 0.21% 0 0.00% 0 0.00% Australia
10 156 0.23% 139 0.35% 1484 0.13% 0 0.00% 0 0.00% Russian Federation
11 123 0.18% 119 0.30% 2335 0.21% 0 0.00% 0 0.00% Finland
12 122 0.18% 114 0.29% 2154 0.19% 0 0.00% 0 0.00% Sweden
13 113 0.17% 91 0.23% 1813 0.16% 0 0.00% 0 0.00% Netherlands
14 112 0.17% 112 0.28% 2905 0.26% 0 0.00% 0 0.00% Estonia
15 100 0.15% 97 0.24% 1673 0.15% 0 0.00% 0 0.00% Poland
16 65 0.10% 63 0.16% 789 0.07% 0 0.00% 0 0.00% Turkey
17 46 0.07% 36 0.09% 475 0.04% 0 0.00% 0 0.00% Portugal
18 46 0.07% 46 0.12% 554 0.05% 0 0.00% 0 0.00% United Kingdom
19 37 0.05% 36 0.09% 663 0.06% 0 0.00% 0 0.00% Latvia
20 36 0.05% 36 0.09% 325 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01 100% Micro$oft free!
>0.04% 0 0.00% 0 0.00% Portugal 18 46 0.07% 46 0.11% 554 0.05% 0 0.00% 0 0.00% United Kingdom 19 37 0.05% 36 0.09% 663 0.06% 0 0.00% 0 0.00% Latvia 20 36 0.05% 36 0.09% 325 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01 100% Micro$oft free!