Traffic History for Alasiya.Net

Summary Period: October 2005
Generated 01-Nov-2005 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 18782
Total Files 15956
Total Pages 3578
Total Visits 580
Total kB Files 227809
Total kB In 11920
Total kB Out 232632
Total Unique Sites 151
Total Unique URLs 636
Total Unique Referrers 229
Total Unique User Agents 43
. Avg Max
Hits per Hour 48 709
Hits per Day 1173 3384
Files per Day 997 2653
Pages per Day 223 466
Visits per Day 36 55
kB Files per Day 14238 36082
kB In per Day 745 1909
kB Out per Day 14539 36744
Hits by Response Code
Code 200 - OK 15956
Code 206 - Partial Content 167
Code 300 - Multiple Choices 24
Code 301 - Moved Permanently 64
Code 302 - Found 93
Code 304 - Not Modified 2281
Code 403 - Forbidden 7
Code 404 - Not Found 187
Code 500 - Internal Server Error 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 1085 5.78% 1031 6.46% 291 8.13% 24 4.14% 6 3.97% 10524 4.62% 835 7.01% 10926 4.70%
17 814 4.33% 778 4.88% 140 3.91% 20 3.45% 7 4.64% 7850 3.45% 498 4.17% 8118 3.49%
18 1473 7.84% 1422 8.91% 217 6.06% 25 4.31% 9 5.96% 21124 9.27% 844 7.08% 21497 9.24%
19 521 2.77% 518 3.25% 92 2.57% 41 7.07% 9 5.96% 7390 3.24% 522 4.38% 7583 3.26%
20 129 0.69% 115 0.72% 37 1.03% 27 4.66% 8 5.30% 1083 0.48% 185 1.55% 1124 0.48%
21 507 2.70% 500 3.13% 93 2.60% 23 3.97% 7 4.64% 4623 2.03% 337 2.83% 4788 2.06%
22 736 3.92% 728 4.56% 182 5.09% 33 5.69% 11 7.28% 7165 3.15% 534 4.48% 7425 3.19%
23 2316 12.33% 1836 11.51% 466 13.02% 45 7.76% 16 10.60% 23955 10.52% 1367 11.47% 24575 10.56%
24 81 0.43% 49 0.31% 20 0.56% 6 1.03% 5 3.31% 481 0.21% 47 0.40% 467 0.20%
25 1344 7.16% 1097 6.88% 325 9.08% 51 8.79% 38 25.17% 24060 10.56% 872 7.32% 24234 10.42%
26 1006 5.36% 874 5.48% 162 4.53% 42 7.24% 10 6.62% 6476 2.84% 661 5.55% 6785 2.92%
27 1386 7.38% 1162 7.28% 248 6.93% 48 8.28% 19 12.58% 19252 8.45% 833 6.99% 19561 8.41%
28 969 5.16% 686 4.30% 178 4.97% 45 7.76% 20 13.25% 15060 6.61% 612 5.13% 15345 6.60%
29 1392 7.41% 1224 7.67% 309 8.64% 46 7.93% 17 11.26% 18968 8.33% 943 7.91% 19334 8.31%
30 3384 18.02% 2653 16.63% 465 13.00% 52 8.97% 27 17.88% 36082 15.84% 1909 16.02% 36744 15.79%
31 1639 8.73% 1283 8.04% 353 9.87% 55 9.48% 28 18.54% 23713 10.41% 919 7.71% 24125 10.37%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 850 4.53% 50 807 5.06% 11 179 5.00% 1104 17666 7.75% 30 483 4.05% 1122 17959 7.72%
1 24 385 2.05% 18 291 1.82% 7 120 3.35% 172 2750 1.21% 18 289 2.43% 176 2810 1.21%
2 16 263 1.40% 15 253 1.59% 6 98 2.74% 145 2315 1.02% 19 297 2.49% 152 2437 1.05%
3 13 218 1.16% 10 161 1.01% 3 58 1.62% 87 1384 0.61% 12 186 1.56% 88 1412 0.61%
4 5 86 0.46% 5 83 0.52% 2 34 0.95% 53 855 0.38% 8 121 1.02% 55 884 0.38%
5 12 204 1.09% 12 202 1.27% 3 53 1.48% 122 1951 0.86% 14 229 1.93% 126 2018 0.87%
6 21 348 1.85% 20 324 2.03% 4 64 1.79% 251 4015 1.76% 16 258 2.16% 256 4093 1.76%
7 18 292 1.55% 14 239 1.50% 3 48 1.34% 98 1575 0.69% 12 188 1.57% 103 1645 0.71%
8 6 107 0.57% 6 99 0.62% 3 60 1.68% 71 1143 0.50% 9 149 1.25% 74 1185 0.51%
9 20 320 1.70% 15 252 1.58% 4 79 2.21% 138 2208 0.97% 12 185 1.55% 142 2279 0.98%
10 41 661 3.52% 34 555 3.48% 7 121 3.38% 379 6063 2.66% 26 417 3.50% 390 6237 2.68%
11 26 419 2.23% 20 326 2.04% 4 73 2.04% 272 4359 1.91% 17 278 2.33% 279 4463 1.92%
12 48 771 4.10% 37 599 3.75% 7 113 3.16% 1035 16559 7.27% 31 496 4.16% 1050 16795 7.22%
13 48 782 4.16% 43 690 4.32% 8 136 3.80% 554 8864 3.89% 28 456 3.82% 569 9097 3.91%
14 58 936 4.98% 45 727 4.56% 11 178 4.97% 625 9996 4.39% 34 549 4.61% 635 10154 4.37%
15 64 1037 5.52% 56 896 5.62% 10 172 4.81% 680 10882 4.78% 39 627 5.26% 700 11196 4.81%
16 58 942 5.02% 48 768 4.81% 10 165 4.61% 1038 16608 7.29% 33 523 4.39% 1036 16573 7.12%
17 73 1179 6.28% 66 1066 6.68% 12 198 5.53% 605 9681 4.25% 46 743 6.23% 620 9915 4.26%
18 120 1925 10.25% 106 1704 10.68% 18 302 8.44% 1270 20316 8.92% 73 1161 9.74% 1304 20870 8.97%
19 84 1347 7.17% 76 1225 7.68% 12 205 5.73% 1015 16243 7.13% 44 697 5.85% 1038 16602 7.14%
20 125 2012 10.71% 101 1617 10.13% 19 305 8.52% 989 15816 6.94% 73 1170 9.81% 1025 16393 7.05%
21 104 1675 8.92% 92 1486 9.31% 24 398 11.12% 2161 34574 15.18% 69 1104 9.26% 2193 35089 15.08%
22 88 1412 7.52% 74 1194 7.48% 17 282 7.88% 1168 18684 8.20% 56 891 7.47% 1196 19144 8.23%
23 38 611 3.25% 24 392 2.46% 8 137 3.83% 206 3301 1.45% 27 425 3.56% 211 3382 1.45%

Top 30 of 636 Total URLs
# Hits kB F kB In kB Out URL
1 6037 32.14% 94336 41.41% 3063 25.69% 95502 41.05% Pics
2 1195 6.36% 3153 1.38% 557 4.67% 3526 1.52% JavaScript
3 1191 6.34% 31485 13.82% 1049 8.80% 31493 13.54% /forums/ikonboard.cgi
4 601 3.20% 1653 0.73% 243 2.04% 1829 0.79% /main.css
5 577 3.07% 1580 0.69% 2197 18.43% 1749 0.75% /
6 563 3.00% 426 0.19% 222 1.86% 600 0.26% /js/functions.js
7 498 2.65% 2351 1.03% 288 2.42% 2511 1.08% /js/awstats_misc_tracker.js
8 393 2.09% 5161 2.27% 171 1.43% 5347 2.30% /main.php
9 144 0.77% 874 0.38% 75 0.63% 912 0.39% /sphere/rp_status.html
10 130 0.69% 373 0.16% 45 0.38% 412 0.18% /js/sniffer.js
11 126 0.67% 409 0.18% 55 0.46% 445 0.19% /non-cgi/Skin/Default/ikonboard.css
12 87 0.46% 119 0.05% 30 0.25% 147 0.06% /favicon.ico
13 84 0.45% 347 0.15% 41 0.35% 376 0.16% /info/player_info.html
14 81 0.43% 424 0.19% 37 0.31% 453 0.19% /info/about.html
15 64 0.34% 298 0.13% 33 0.28% 320 0.14% /misc/toplists.html
16 47 0.25% 476 0.21% 23 0.20% 492 0.21% /info/shard_info.html
17 41 0.22% 254 0.11% 20 0.17% 269 0.12% /misc/lab.html
18 41 0.22% 220 0.10% 20 0.17% 236 0.10% PHP Scripts
19 36 0.19% 105 0.05% 18 0.15% 113 0.05% /toplist/
20 35 0.19% 655 0.29% 17 0.14% 667 0.29% /info/linecommands.html
21 33 0.18% 309 0.14% 16 0.13% 321 0.14% /misc/files.html
22 33 0.18% 120 0.05% 16 0.13% 132 0.06% /misc/unique.html
23 31 0.17% 168 0.07% 15 0.13% 178 0.08% /info/server_info.html
24 23 0.12% 468 0.21% 11 0.09% 476 0.20% /info/class.html
25 22 0.12% 165 0.07% 10 0.08% 175 0.08% /php/servlist.php
26 21 0.11% 131 0.06% 9 0.08% 138 0.06% /info/race.html
27 20 0.11% 93 0.04% 10 0.08% 98 0.04% /scripts/
28 19 0.10% 142 0.06% 8 0.07% 148 0.06% /info/create.html
29 18 0.10% 153 0.07% 9 0.07% 159 0.07% /info/bowcraft.html
30 18 0.10% 448 0.20% 9 0.08% 454 0.20% /info/dungeons.html
View All URLs

Top 10 of 636 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6037 32.14% 94336 41.41% 3063 25.69% 95502 41.05% Pics
2 7 0.04% 36707 16.11% 4 0.03% 36709 15.78% /files/current/statics.ace
3 1191 6.34% 31485 13.82% 1049 8.80% 31493 13.54% /forums/ikonboard.cgi
4 6 0.03% 17509 7.69% 3 0.03% 17511 7.53% /files/current/t2a_verdata.zip
5 393 2.09% 5161 2.27% 171 1.43% 5347 2.30% /main.php
6 1195 6.36% 3153 1.38% 557 4.67% 3526 1.52% JavaScript
7 498 2.65% 2351 1.03% 288 2.42% 2511 1.08% /js/awstats_misc_tracker.js
8 3 0.02% 2259 0.99% 2 0.01% 2260 0.97% /files/clients/clientv3.0.0e.zip
9 3 0.02% 2165 0.95% 2 0.01% 2166 0.93% /files/clients/clientv2.0.3.zip
10 601 3.20% 1653 0.73% 243 2.04% 1829 0.79% /main.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 577 3.07% 768 69.13% /
2 393 2.09% 150 13.50% /main.php
3 1191 6.34% 93 8.37% /forums/ikonboard.cgi
4 81 0.43% 33 2.97% /info/about.html
5 144 0.77% 18 1.62% /sphere/rp_status.html
6 18 0.10% 6 0.54% /info/bowcraft.html
7 33 0.18% 6 0.54% /misc/files.html
8 20 0.11% 6 0.54% /scripts/
9 84 0.45% 4 0.36% /info/player_info.html
10 33 0.18% 4 0.36% /misc/unique.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 577 3.07% 531 64.21% /
2 1191 6.34% 123 14.87% /forums/ikonboard.cgi
3 144 0.77% 45 5.44% /sphere/rp_status.html
4 393 2.09% 36 4.35% /main.php
5 64 0.34% 16 1.93% /misc/toplists.html
6 33 0.18% 12 1.45% /misc/files.html
7 81 0.43% 6 0.73% /info/about.html
8 47 0.25% 6 0.73% /info/shard_info.html
9 35 0.19% 4 0.48% /info/linecommands.html
10 21 0.11% 4 0.48% /info/race.html

Top 30 of 151 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8949 47.65% 7941 49.77% 92292 40.51% 280 2.34% 3180 1.37% 71 12.24% alasiya.net
2 3379 17.99% 2349 14.72% 44112 19.36% 95 0.79% 1030 0.44% 53 9.14% br.br.cox.net
3 1514 8.06% 883 5.53% 15024 6.59% 32 0.27% 470 0.20% 19 3.28% ip70-180-53-177.br.br.cox.net
4 1063 5.66% 1011 6.34% 10805 4.74% 0 0.00% 0 0.00% 4 0.69% localhost
5 1024 5.45% 947 5.94% 16200 7.11% 33 0.27% 419 0.18% 33 5.69% ip70-180-47-73.br.br.cox.net
6 636 3.39% 370 2.32% 2535 1.11% 30 0.26% 141 0.06% 6 1.03% ip70-180-44-108.br.br.cox.net
7 403 2.15% 282 1.77% 12672 5.56% 81 0.68% 979 0.42% 16 2.76% cmu-24-35-57-167.mivlmd.cablespeed.com
8 403 2.15% 293 1.84% 12672 5.56% 81 0.68% 979 0.42% 16 2.76% cmu-24-35-57-167.mivlmd.cablespeed.com
9 321 1.71% 255 1.60% 2001 0.88% 37 0.31% 750 0.32% 3 0.52% 84.90.1.199
10 300 1.60% 182 1.14% 1253 0.55% 0 0.00% 0 0.00% 3 0.52% br.no.cox.net
11 300 1.60% 184 1.15% 1253 0.55% 0 0.00% 0 0.00% 3 0.52% ip68-105-157-207.br.no.cox.net
12 294 1.57% 259 1.62% 3940 1.73% 132 1.10% 4043 1.74% 2 0.34% adsl-64-164-37-102.dsl.scrm01.pacbell.net
13 294 1.57% 247 1.55% 3940 1.73% 132 1.10% 4043 1.74% 2 0.34% dsl.scrm01.pacbell.net
14 294 1.57% 289 1.81% 2041 0.90% 0 0.00% 0 0.00% 6 1.03% pcp0011502570pcs.wanarb01.mi.comcast.net
15 294 1.57% 273 1.71% 2041 0.90% 0 0.00% 0 0.00% 6 1.03% wanarb01.mi.comcast.net
16 267 1.42% 256 1.60% 4232 1.86% 8 0.06% 149 0.06% 5 0.86% cpe001109d6f981-cm0011e6c44475.cpe.net.cable.rogers.com
17 267 1.42% 234 1.47% 4232 1.86% 8 0.06% 149 0.06% 5 0.86% net.cable.rogers.com
18 217 1.16% 216 1.35% 3004 1.32% 0 0.00% 0 0.00% 2 0.34% selene.csd.selu.edu
19 217 1.16% 216 1.35% 3004 1.32% 0 0.00% 0 0.00% 2 0.34% selene.csd.selu.edu
20 164 0.87% 164 1.03% 469 0.21% 67 0.56% 38 0.02% 123 21.21% 24-116-194-12.cpe.cableone.net
21 164 0.87% 164 1.03% 469 0.21% 67 0.56% 38 0.02% 123 21.21% 24-116-194-12.cpe.cableone.net
22 155 0.83% 151 0.95% 1051 0.46% 0 0.00% 0 0.00% 1 0.17% 66-190-219-126.dhcp.slid.la.charter.com
23 155 0.83% 151 0.95% 1051 0.46% 0 0.00% 0 0.00% 1 0.17% slid.la.charter.com
24 149 0.79% 123 0.77% 928 0.41% 0 0.00% 0 0.00% 3 0.52% nsw.bigpond.net.au
25 141 0.75% 97 0.61% 921 0.40% 0 0.00% 0 0.00% 2 0.34% cpe-066-056-230-158.ec.res.rr.com
26 141 0.75% 97 0.61% 921 0.40% 0 0.00% 0 0.00% 2 0.34% ec.res.rr.com
27 139 0.74% 139 0.87% 397 0.17% 50 0.42% 28 0.01% 111 19.14% 24-116-186-119.cpe.cableone.net
28 139 0.74% 139 0.87% 397 0.17% 50 0.42% 28 0.01% 111 19.14% 24-116-186-119.cpe.cableone.net
29 138 0.73% 133 0.83% 844 0.37% 0 0.00% 0 0.00% 3 0.52% wireless-169-133.umbc.edu
30 138 0.73% 133 0.83% 844 0.37% 0 0.00% 0 0.00% 3 0.52% wireless-169-133.umbc.edu
View All Sites

Top 10 of 151 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8949 47.65% 7941 49.77% 92292 40.51% 280 2.34% 3180 1.37% 71 12.24% alasiya.net
2 3379 17.99% 2349 14.72% 44112 19.36% 95 0.79% 1030 0.44% 53 9.14% br.br.cox.net
3 1024 5.45% 947 5.94% 16200 7.11% 33 0.27% 419 0.18% 33 5.69% ip70-180-47-73.br.br.cox.net
4 1514 8.06% 883 5.53% 15024 6.59% 32 0.27% 470 0.20% 19 3.28% ip70-180-53-177.br.br.cox.net
5 403 2.15% 282 1.77% 12672 5.56% 81 0.68% 979 0.42% 16 2.76% cmu-24-35-57-167.mivlmd.cablespeed.com
6 403 2.15% 293 1.84% 12672 5.56% 81 0.68% 979 0.42% 16 2.76% cmu-24-35-57-167.mivlmd.cablespeed.com
7 1063 5.66% 1011 6.34% 10805 4.74% 0 0.00% 0 0.00% 4 0.69% localhost
8 88 0.47% 44 0.28% 9588 4.21% 38 0.32% 9613 4.13% 3 0.52% c-24-19-211-9.hsd1.wa.comcast.net
9 88 0.47% 41 0.26% 9588 4.21% 38 0.32% 9613 4.13% 3 0.52% hsd1.wa.comcast.net
10 24 0.13% 24 0.15% 9285 4.08% 0 0.00% 0 0.00% 1 0.17% ip70-180-48-164.br.br.cox.net

Top 30 of 229 Total Referrers
# Hits Referrer
1 1052 5.60% - (Direct Request)
2 295 1.57% http://127.0.0.1/forums/ikonboard.cgi
3 137 0.73% http://127.0.0.1/sphere/rp_status.html
4 123 0.65% http://127.0.0.1/main.php
5 68 0.36% http://127.0.0.1/
6 57 0.30% http://127.0.0.1/misc/toplists.html
7 36 0.19% http://127.0.0.1/toplist/
8 25 0.13% http://alasiya.net:3030/login.htm
9 20 0.11% http://127.0.0.1/phpbb/install/install.php
10 19 0.10% http://127.0.0.1/phpbb/
11 17 0.09% http://127.0.0.1/phpbb/admin/index.php
12 16 0.09% http://www.gamesites200.com/ultimaonline/index4.shtml
13 15 0.08% http://127.0.0.1/phpbb/viewtopic.php
14 13 0.07% http://127.0.0.1/phpbb/login.php
15 12 0.06% http://65.13.163.233/stats/
16 11 0.06% http://127.0.0.1/info/player_info.html
17 9 0.05% http://127.0.0.1/phpbb/index.php
18 9 0.05% http://127.0.0.1/stats/
19 9 0.05% http://list.dnsart.com/
20 8 0.04% http://127.0.0.1:3030/login.htm
21 8 0.04% http://24.116.220.51/
22 8 0.04% http://24.116.220.51:3030/
23 8 0.04% http://alasiya.net:3030/
24 8 0.04% http://list.dnsart.com/main.php
25 7 0.04% http://127.0.0.1/phpbb/viewforum.php
26 7 0.04% http://list.dnsart.com/spheres2.htm
27 6 0.03% http://127.0.0.1/server-info/
28 6 0.03% http://top.sphereshards.com/index.php
29 5 0.03% http://127.0.0.1/mail/menu.php
30 5 0.03% http://24.116.220.51/main.php
View All Referrers

Top 5 of 43 Total User Agents
# Hits User Agent
1 13387 71.28% Netscape
2 8722 46.44% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
3 4931 26.25% Micro$oft Internet Exploder
4 2560 13.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2020 10.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
View All User Agents

Usage by Country for October 2005

Top 10 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 14415 76.75% 12173 76.29% 171073 75.10% 691 5.80% 18875 8.11% Network
2 1781 9.48% 1635 10.25% 17101 7.51% 130 1.09% 3378 1.45% Unresolved/Unknown
3 1113 5.93% 942 5.90% 20278 8.90% 161 1.35% 1200 0.52% US Commercial
4 643 3.42% 623 3.90% 11606 5.09% 0 0.00% 0 0.00% US Educational
5 167 0.89% 145 0.91% 1118 0.49% 0 0.00% 0 0.00% Australia
6 144 0.77% 126 0.79% 1651 0.72% 0 0.00% 0 0.00% Italy
7 112 0.60% 111 0.70% 1156 0.51% 0 0.00% 0 0.00% Canada
8 89 0.47% 63 0.39% 748 0.33% 0 0.00% 0 0.00% Turkey
9 82 0.44% 81 0.51% 673 0.30% 0 0.00% 0 0.00% Portugal
10 38 0.20% 28 0.18% 281 0.12% 13 0.11% 134 0.06% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!