Traffic History for Alasiya.Net

Summary Period: May 2004
Generated 01-Jun-2004 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2004
Total Hits 3765
Total Files 1860
Total Pages 540
Total Visits 95
Total KBytes 21145
Total Unique Sites 104
Total Unique URLs 242
. Avg Max
Hits per Hour 5 187
Hits per Day 121 684
Files per Day 60 255
Pages per Day 17 105
Visits per Day 3 15
KBytes per Day 682 2790
Hits by Response Code
Code 200 - OK 1860
Code 206 - Partial Content 9
Code 302 - Found 5
Code 304 - Not Modified 1629
Code 400 - Bad Request 6
Code 404 - Not Found 255
Code 406 - Not Acceptable 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 10 0.27% 10 0.54% 1 0.19% 1 1.05% 1 0.96% 38 0.18%
2 10 0.27% 8 0.43% 1 0.19% 1 1.05% 1 0.96% 36 0.17%
3 10 0.27% 10 0.54% 1 0.19% 1 1.05% 1 0.96% 38 0.18%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 29 0.77% 12 0.65% 2 0.37% 2 2.11% 4 3.85% 136 0.64%
7 684 18.17% 255 13.71% 105 19.44% 15 15.79% 13 12.50% 2300 10.88%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 25 0.66% 25 1.34% 2 0.37% 2 2.11% 2 1.92% 180 0.85%
11 79 2.10% 38 2.04% 11 2.04% 3 3.16% 2 1.92% 529 2.50%
12 524 13.92% 208 11.18% 96 17.78% 12 12.63% 13 12.50% 2195 10.38%
13 431 11.45% 221 11.88% 95 17.59% 10 10.53% 14 13.46% 2155 10.19%
14 114 3.03% 56 3.01% 10 1.85% 5 5.26% 9 8.65% 679 3.21%
15 262 6.96% 146 7.85% 43 7.96% 4 4.21% 11 10.58% 1671 7.90%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 50 1.33% 50 2.69% 2 0.37% 1 1.05% 2 1.92% 728 3.44%
19 313 8.31% 91 4.89% 34 6.30% 6 6.32% 8 7.69% 1357 6.42%
20 367 9.75% 245 13.17% 38 7.04% 8 8.42% 8 7.69% 2331 11.02%
21 304 8.07% 105 5.65% 25 4.63% 6 6.32% 9 8.65% 1116 5.28%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 41 1.09% 41 2.20% 3 0.56% 1 1.05% 1 0.96% 275 1.30%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 138 3.67% 114 6.13% 5 0.93% 2 2.11% 2 1.92% 2790 13.19%
27 51 1.35% 45 2.42% 18 3.33% 5 5.26% 5 4.81% 474 2.24%
28 28 0.74% 6 0.32% 3 0.56% 1 1.05% 3 2.88% 114 0.54%
29 59 1.57% 24 1.29% 10 1.85% 2 2.11% 2 1.92% 364 1.72%
30 200 5.31% 115 6.18% 26 4.81% 4 4.21% 8 7.69% 1225 5.79%
31 36 0.96% 35 1.88% 9 1.67% 3 3.16% 5 4.81% 416 1.97%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.94% 0 29 1.56% 0 10 1.85% 8 250 1.18%
1 0 25 0.66% 0 25 1.34% 0 11 2.04% 8 233 1.10%
2 3 108 2.87% 0 10 0.54% 0 9 1.67% 8 241 1.14%
3 3 101 2.68% 1 57 3.06% 0 18 3.33% 25 773 3.66%
4 4 127 3.37% 0 9 0.48% 0 9 1.67% 10 299 1.41%
5 5 168 4.46% 2 69 3.71% 0 14 2.59% 25 789 3.73%
6 0 1 0.03% 0 1 0.05% 0 0 0.00% 2 66 0.31%
7 5 175 4.65% 0 24 1.29% 2 63 11.67% 14 434 2.05%
8 3 113 3.00% 1 52 2.80% 0 8 1.48% 8 245 1.16%
9 3 100 2.66% 0 23 1.24% 0 10 1.85% 8 237 1.12%
10 0 15 0.40% 0 15 0.81% 0 3 0.56% 7 205 0.97%
11 1 35 0.93% 1 35 1.88% 0 6 1.11% 18 553 2.61%
12 12 380 10.09% 5 172 9.25% 1 45 8.33% 63 1965 9.29%
13 6 201 5.34% 3 111 5.97% 1 37 6.85% 45 1404 6.64%
14 4 124 3.29% 2 90 4.84% 0 29 5.37% 23 702 3.32%
15 9 280 7.44% 2 91 4.89% 1 34 6.30% 33 1036 4.90%
16 8 261 6.93% 4 139 7.47% 0 29 5.37% 44 1360 6.43%
17 4 147 3.90% 2 75 4.03% 0 14 2.59% 22 671 3.18%
18 4 134 3.56% 2 88 4.73% 2 74 13.70% 39 1224 5.79%
19 9 309 8.21% 6 214 11.51% 1 39 7.22% 67 2066 9.77%
20 11 364 9.67% 6 194 10.43% 1 31 5.74% 50 1548 7.32%
21 3 113 3.00% 1 51 2.74% 0 14 2.59% 18 552 2.61%
22 9 283 7.52% 5 184 9.89% 0 24 4.44% 57 1778 8.41%
23 4 128 3.40% 3 102 5.48% 0 9 1.67% 81 2515 11.89%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 938 24.91% 7180 33.96% Pics
2 151 4.01% 4615 21.83% /forums/ikonboard.cgi
3 146 3.88% 133 0.63% JavaScript
4 111 2.95% 52 0.25% /js/functions.js
5 111 2.95% 1421 6.72% /main.php
6 99 2.63% 127 0.60% /main.css
7 69 1.83% 68 0.32% /non-cgi/Skin/Default/ikonboard.css
8 63 1.67% 253 1.19% /
9 35 0.93% 82 0.39% /js/sniffer.js
10 27 0.72% 13 0.06% /functions.js
11 27 0.72% 16 0.07% /gallery.css
12 21 0.56% 125 0.59% /sphere/rp_status.html
13 16 0.42% 66 0.31% /info/player_info.html
14 14 0.37% 1 0.00% /robots.txt
15 11 0.29% 55 0.26% /toplist/
16 9 0.24% 3 0.02% /toplist/templates/default.css
17 8 0.21% 79 0.37% /info/shard_info.html
18 7 0.19% 38 0.18% /info/server_info.html
19 6 0.16% 59 0.28% /misc/files.html
20 5 0.13% 16 0.07% /members/memb_app.html
21 5 0.13% 13 0.06% /site_map.html
22 3 0.08% 62 0.29% /info/armor.html
23 3 0.08% 25 0.12% /info/bowcraft.html
24 3 0.08% 29 0.14% /info/potions.html
25 3 0.08% 58 0.27% /info/weapons.html
26 3 0.08% 8 0.04% /misc/misc.html
27 2 0.05% 9 0.04% /about.html
28 2 0.05% 6 0.03% /info/carp.html
29 2 0.05% 41 0.19% /info/class.html
30 2 0.05% 31 0.15% /info/linecommands.html
View All URLs

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 938 24.91% 7180 33.96% Pics
2 151 4.01% 4615 21.83% /forums/ikonboard.cgi
3 111 2.95% 1421 6.72% /main.php
4 63 1.67% 253 1.19% /
5 146 3.88% 133 0.63% JavaScript
6 99 2.63% 127 0.60% /main.css
7 21 0.56% 125 0.59% /sphere/rp_status.html
8 35 0.93% 82 0.39% /js/sniffer.js
9 8 0.21% 79 0.37% /info/shard_info.html
10 69 1.83% 68 0.32% /non-cgi/Skin/Default/ikonboard.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 111 2.95% 89 49.17% /main.php
2 63 1.67% 87 48.07% /
3 151 4.01% 3 1.66% /forums/ikonboard.cgi
4 5 0.13% 2 1.10% /site_map.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 151 4.01% 64 47.06% /forums/ikonboard.cgi
2 63 1.67% 22 16.18% /
3 111 2.95% 17 12.50% /main.php
4 21 0.56% 12 8.82% /sphere/rp_status.html
5 6 0.16% 6 4.41% /misc/files.html
6 2 0.05% 2 1.47% /info/mine_smith.html
7 8 0.21% 2 1.47% /info/shard_info.html
8 5 0.13% 2 1.47% /members/memb_app.html
9 5 0.13% 2 1.47% /site_map.html
10 1 0.03% 1 0.74% /Events/Gator_Wrestling/

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 740 19.65% 322 17.31% 2542 12.02% 18 18.95% adsl-69-212-55-126.dsl.sfldmi.ameritech.net
2 740 19.65% 320 17.20% 2542 12.02% 18 18.95% sfldmi.ameritech.net
3 655 17.40% 177 9.52% 2228 10.54% 14 14.74% da.qwest.net
4 451 11.98% 209 11.24% 1697 8.02% 4 4.21% btr.bellsouth.net
5 261 6.93% 98 5.27% 635 3.00% 1 1.05% adsl-155-114-37.btr.bellsouth.net
6 202 5.37% 16 0.86% 406 1.92% 4 4.21% mi.comcast.net
7 194 5.15% 162 8.71% 1395 6.60% 5 5.26% no.cox.net
8 185 4.91% 15 0.81% 287 1.36% 4 4.21% pcp09226446pcs.sanarb01.mi.comcast.net
9 164 4.36% 148 7.96% 1222 5.78% 2 2.11% ip68-11-240-167.br.no.cox.net
10 159 4.22% 82 4.41% 761 3.60% 1 1.05% adsl-155-115-23.btr.bellsouth.net
11 148 3.93% 63 3.39% 659 3.12% 1 1.05% 0-1pool98-145.nas1.pikeville1.ky.us.da.qwest.net
12 118 3.13% 50 2.69% 427 2.02% 3 3.16% demon.co.uk
13 118 3.13% 94 5.05% 2666 12.61% 1 1.05% east.verizon.net
14 118 3.13% 50 2.69% 427 2.02% 3 3.16% mca0d121969.demon.co.uk
15 118 3.13% 94 5.05% 2666 12.61% 1 1.05% pool-151-196-45-224.balt.east.verizon.net
16 113 3.00% 98 5.27% 903 4.27% 1 1.05% md.comcast.net
17 112 2.97% 99 5.32% 899 4.25% 1 1.05% pcp02890593pcs.catonv01.md.comcast.net
18 100 2.66% 8 0.43% 363 1.72% 2 2.11% 63.148.99.239
19 91 2.42% 85 4.57% 714 3.38% 1 1.05% 132.206-75-182-0.interbaun.com
20 91 2.42% 84 4.52% 714 3.38% 1 1.05% 206-75-182-0.interbaun.com
21 90 2.39% 14 0.75% 444 2.10% 1 1.05% har-mp-161153.eastky.net
22 90 2.39% 14 0.75% 444 2.10% 1 1.05% har-mp-161153.eastky.net
23 87 2.31% 36 1.94% 396 1.87% 4 4.21% unk.tds.net
24 73 1.94% 5 0.27% 175 0.83% 1 1.05% 0-2pool54-227.nas2.pikeville1.ky.us.da.qwest.net
25 72 1.91% 4 0.22% 141 0.67% 1 1.05% 0-1pool98-73.nas1.pikeville1.ky.us.da.qwest.net
26 72 1.91% 4 0.22% 141 0.67% 1 1.05% 0-2pool54-250.nas2.pikeville1.ky.us.da.qwest.net
27 71 1.89% 40 2.15% 179 0.85% 1 1.05% 0-1pool138-164.nas2.pikeville1.ky.us.da.qwest.net
28 69 1.83% 12 0.65% 296 1.40% 1 1.05% alasiya.net
29 69 1.83% 34 1.83% 378 1.79% 3 3.16% h69-21-249-159.69-21.unk.tds.net
30 56 1.49% 56 3.01% 354 1.67% 1 1.05% 24.231.195.131.bay.mi.chartermi.net
View All Sites

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 3.13% 94 5.05% 2666 12.61% 1 1.05% east.verizon.net
2 118 3.13% 94 5.05% 2666 12.61% 1 1.05% pool-151-196-45-224.balt.east.verizon.net
3 740 19.65% 322 17.31% 2542 12.02% 18 18.95% adsl-69-212-55-126.dsl.sfldmi.ameritech.net
4 740 19.65% 320 17.20% 2542 12.02% 18 18.95% sfldmi.ameritech.net
5 655 17.40% 177 9.52% 2228 10.54% 14 14.74% da.qwest.net
6 451 11.98% 209 11.24% 1697 8.02% 4 4.21% btr.bellsouth.net
7 194 5.15% 162 8.71% 1395 6.60% 5 5.26% no.cox.net
8 164 4.36% 148 7.96% 1222 5.78% 2 2.11% ip68-11-240-167.br.no.cox.net
9 113 3.00% 98 5.27% 903 4.27% 1 1.05% md.comcast.net
10 112 2.97% 99 5.32% 899 4.25% 1 1.05% pcp02890593pcs.catonv01.md.comcast.net

Usage by Country for May 2004

Top 5 of 15 Total Countries
# Hits Files KBytes Country
1 3126 83.03% 1426 76.67% 15785 74.65% Network
2 270 7.17% 242 13.01% 2542 12.02% US Commercial
3 166 4.41% 72 3.87% 1229 5.81% Unresolved/Unknown
4 118 3.13% 50 2.69% 427 2.02% United Kingdom
5 25 0.66% 21 1.13% 268 1.27% Spain


Generated by Webalizer Version 2.01 100% Micro$oft free!