Traffic History for Alasiya.Net
Summary Period: November 2005 - Sites
Generated 18-Dec-2005 00:00 CST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
9946 14.73% 7088 17.79% 54245 4.81% 0 0.00% 0 0.00% 116 5.69% alasiya.net
8604 12.74% 2585 6.49% 119361 10.58% 0 0.00% 0 0.00% 138 6.77% catonv01.md.comcast.net
7899 11.70% 3368 8.45% 57284 5.08% 0 0.00% 0 0.00% 103 5.05% br.br.cox.net
6550 9.70% 2615 6.56% 118407 10.49% 0 0.00% 0 0.00% 123 6.03% gambrl01.md.comcast.net
5683 8.41% 4631 11.62% 70332 6.23% 0 0.00% 0 0.00% 140 6.87% cmu-24-35-57-167.mivlmd.cablespeed.com
3402 5.04% 2326 5.84% 42683 3.78% 0 0.00% 0 0.00% 121 5.93% 12-217-239-249.client.mchsi.com
2606 3.86% 1866 4.68% 29217 2.59% 0 0.00% 0 0.00% 72 3.53% wanarb01.mi.comcast.net
2497 3.70% 667 1.67% 46464 4.12% 0 0.00% 0 0.00% 29 1.42% atl16.da.uu.net
1466 2.17% 595 1.49% 30123 2.67% 0 0.00% 0 0.00% 68 3.33% customer-hmo-160-6.megared.net.mx
1311 1.94% 1156 2.90% 39605 3.51% 0 0.00% 0 0.00% 46 2.26% balt.east.verizon.net
859 1.27% 372 0.93% 15029 1.33% 0 0.00% 0 0.00% 8 0.39% dsl.scrm01.pacbell.net
735 1.09% 629 1.58% 17713 1.57% 0 0.00% 0 0.00% 14 0.69% hvc.res.rr.com
516 0.76% 183 0.46% 18842 1.67% 0 0.00% 0 0.00% 18 0.88% londonderry-cuda1-68-170-132-38.lndnnh.adelphia.net
448 0.66% 185 0.46% 1845 0.16% 0 0.00% 0 0.00% 3 0.15% dhcp80ff8a05.dynamic.uiowa.edu
283 0.42% 249 0.62% 27503 2.44% 0 0.00% 0 0.00% 13 0.64% sal.east.verizon.net
277 0.41% 179 0.45% 1301 0.12% 0 0.00% 0 0.00% 3 0.15% 69-175-71-39.chvlva.adelphia.net
250 0.37% 250 0.63% 715 0.06% 0 0.00% 0 0.00% 150 7.36% 24-116-194-12.cpe.cableone.net
198 0.29% 145 0.36% 760 0.07% 0 0.00% 0 0.00% 1 0.05% har-mp-161113.eastky.net
194 0.29% 96 0.24% 19806 1.76% 0 0.00% 0 0.00% 2 0.10% cfl.res.rr.com
193 0.29% 186 0.47% 3233 0.29% 0 0.00% 0 0.00% 1 0.05% newcastlepa-bsr1-etcb01-00-ncaspa-69-162-230-220.pittpa.adelphia.net
178 0.26% 89 0.22% 32415 2.87% 0 0.00% 0 0.00% 3 0.15% nwr.wi.frontiernet.net
155 0.23% 96 0.24% 537 0.05% 0 0.00% 0 0.00% 2 0.10% dhcp80ff8a04.dynamic.uiowa.edu
154 0.23% 60 0.15% 2605 0.23% 0 0.00% 0 0.00% 3 0.15% host-216-77-200-171.btr.bellsouth.net
150 0.22% 12 0.03% 98 0.01% 0 0.00% 0 0.00% 1 0.05% har-mp-161172.eastky.net
142 0.21% 142 0.36% 406 0.04% 0 0.00% 0 0.00% 121 5.93% 24-116-186-119.cpe.cableone.net
142 0.21% 130 0.33% 2423 0.21% 0 0.00% 0 0.00% 2 0.10% bos.east.verizon.net
134 0.20% 88 0.22% 449 0.04% 0 0.00% 0 0.00% 2 0.10% dhcp80ff8a46.dynamic.uiowa.edu
133 0.20% 20 0.05% 154 0.01% 0 0.00% 0 0.00% 2 0.10% har-mp-161033.eastky.net
130 0.19% 15 0.04% 104 0.01% 0 0.00% 0 0.00% 3 0.15% har-mp-161188.eastky.net
130 0.19% 97 0.24% 12481 1.11% 0 0.00% 0 0.00% 2 0.10% sc.res.rr.com
122 0.18% 17 0.04% 9258 0.82% 0 0.00% 0 0.00% 2 0.10% har-mp-161223.eastky.net
122 0.18% 106 0.27% 1379 0.12% 0 0.00% 0 0.00% 3 0.15% plsntv01.nj.comcast.net
120 0.18% 7 0.02% 68 0.01% 0 0.00% 0 0.00% 1 0.05% har-mp-161122.eastky.net
112 0.17% 12 0.03% 101 0.01% 0 0.00% 0 0.00% 1 0.05% har-mp-161108.eastky.net
108 0.16% 10 0.03% 86 0.01% 0 0.00% 0 0.00% 2 0.10% har-mp-161082.eastky.net
107 0.16% 105 0.26% 1022 0.09% 0 0.00% 0 0.00% 2 0.10% fa-87-200.pooled.umbc.edu
103 0.15% 103 0.26% 1277 0.11% 0 0.00% 0 0.00% 7 0.34% user.veloxzone.com.br
102 0.15% 12 0.03% 105 0.01% 0 0.00% 0 0.00% 2 0.10% har-mp-161243.eastky.net
99 0.15% 95 0.24% 1687 0.15% 0 0.00% 0 0.00% 1 0.05% ool-44c75232.dyn.optonline.net
97 0.14% 87 0.22% 23781 2.11% 0 0.00% 0 0.00% 2 0.10% 68-65-33-206.chvlva.adelphia.net
96 0.14% 92 0.23% 1664 0.15% 0 0.00% 0 0.00% 1 0.05% joe-sor-opis.pkky.fi
94 0.14% 94 0.24% 799 0.07% 0 0.00% 0 0.00% 1 0.05% nv.iinet.net.au
89 0.13% 84 0.21% 539 0.05% 0 0.00% 0 0.00% 1 0.05% har-mp-161081.eastky.net
88 0.13% 74 0.19% 626 0.06% 0 0.00% 0 0.00% 1 0.05% ppp-40-72.24-151.libero.it
86 0.13% 77 0.19% 444 0.04% 0 0.00% 0 0.00% 1 0.05% mnhwkn01.nj.comcast.net
82 0.12% 8 0.02% 70 0.01% 0 0.00% 0 0.00% 1 0.05% har-mp-161171.eastky.net
82 0.12% 78 0.20% 1353 0.12% 0 0.00% 0 0.00% 1 0.05% ks.ok.cox.net
82 0.12% 77 0.19% 842 0.07% 0 0.00% 0 0.00% 4 0.20% net.cable.rogers.com
80 0.12% 9 0.02% 74 0.01% 0 0.00% 0 0.00% 1 0.05% har-mp-161227.eastky.net
75 0.11% 72 0.18% 6304 0.56% 0 0.00% 0 0.00% 30 1.47% customer-hmo-63-210.megared.net.mx
73 0.11% 8 0.02% 63 0.01% 0 0.00% 0 0.00% 2 0.10% har-mp-161029.eastky.net
71 0.11% 70 0.18% 1961 0.17% 0 0.00% 0 0.00% 1 0.05% 82.110.csolve.net
69 0.10% 69 0.17% 1144 0.10% 0 0.00% 0 0.00% 1 0.05% c213-100-0-125.swipnet.se
69 0.10% 9 0.02% 79 0.01% 0 0.00% 0 0.00% 2 0.10% har-mp-161130.eastky.net
69 0.10% 56 0.14% 552 0.05% 0 0.00% 0 0.00% 2 0.10% user.matrix.farlep.net
67 0.10% 66 0.17% 724 0.06% 0 0.00% 0 0.00% 1 0.05% 138-202-24.mc.videotron.ca
67 0.10% 67 0.17% 881 0.08% 0 0.00% 0 0.00% 3 0.15% stn-co.client.bresnan.net
66 0.10% 66 0.17% 1247 0.11% 0 0.00% 0 0.00% 1 0.05% d207-216-251-36.bchsia.telus.net
64 0.09% 64 0.16% 1131 0.10% 0 0.00% 0 0.00% 1 0.05% 107.ip.anet.com
62 0.09% 57 0.14% 9769 0.87% 0 0.00% 0 0.00% 2 0.10% user-12hc8r6.cable.mindspring.com
61 0.09% 61 0.15% 1537 0.14% 0 0.00% 0 0.00% 12 0.59% customer-hmo-188-146.megared.net.mx
60 0.09% 41 0.10% 8704 0.77% 0 0.00% 0 0.00% 1 0.05% red-81-34-190.dynamicip.rima-tde.net
57 0.08% 54 0.14% 2004 0.18% 0 0.00% 0 0.00% 1 0.05% 195-50-206-105-dsl.krw.estpak.ee
57 0.08% 12 0.03% 8207 0.73% 0 0.00% 0 0.00% 1 0.05% acadee6e.ipt.aol.com
53 0.08% 37 0.09% 534 0.05% 0 0.00% 0 0.00% 1 0.05% per-pow-pr2.tpgi.com.au
52 0.08% 50 0.13% 667 0.06% 0 0.00% 0 0.00% 1 0.05% dynamic-216-211-43-56.tbaytel.net
49 0.07% 42 0.11% 609 0.05% 0 0.00% 0 0.00% 1 0.05% 195-50-201-7-dsl.krw.estpak.ee
49 0.07% 38 0.10% 438 0.04% 0 0.00% 0 0.00% 3 0.15% chtn.wv.charter.com
49 0.07% 49 0.12% 1280 0.11% 0 0.00% 0 0.00% 2 0.10% p54a1ed7e.dip.t-dialin.net
48 0.07% 48 0.12% 860 0.08% 0 0.00% 0 0.00% 1 0.05% ool-435013dd.dyn.optonline.net
47 0.07% 38 0.10% 635 0.06% 0 0.00% 0 0.00% 7 0.34% cache-mtc-ae10.proxy.aol.com
46 0.07% 38 0.10% 19976 1.77% 0 0.00% 0 0.00% 2 0.10% leed-cache-1.server.ntli.net
46 0.07% 15 0.04% 130 0.01% 0 0.00% 0 0.00% 1 0.05% user-0c6s24a.cable.mindspring.com
45 0.07% 44 0.11% 638 0.06% 0 0.00% 0 0.00% 3 0.15% dsl.brasiltelecom.net.br
44 0.07% 41 0.10% 325 0.03% 0 0.00% 0 0.00% 2 0.10% londonderry-cuda2-68-170-149-79.lndnnh.adelphia.net
43 0.06% 43 0.11% 1164 0.10% 0 0.00% 0 0.00% 1 0.05% 14.247.csolve.net
43 0.06% 39 0.10% 16633 1.47% 0 0.00% 0 0.00% 2 0.10% 178-139.adsl.caucasus.net
43 0.06% 37 0.09% 1022 0.09% 0 0.00% 0 0.00% 1 0.05% host81-156-26-27.range81-156.btcentralplus.com
42 0.06% 39 0.10% 1030 0.09% 0 0.00% 0 0.00% 5 0.25% cache-mtc-ab03.proxy.aol.com
42 0.06% 42 0.11% 657 0.06% 0 0.00% 0 0.00% 1 0.05% pbox3a.hcbe.net
41 0.06% 30 0.08% 500 0.04% 0 0.00% 0 0.00% 1 0.05% ppp-73-65.24-151.libero.it
41 0.06% 38 0.10% 1041 0.09% 0 0.00% 0 0.00% 1 0.05% user-0cdf3p0.cable.mindspring.com
40 0.06% 40 0.10% 500 0.04% 0 0.00% 0 0.00% 1 0.05% p50856562.dip.t-dialin.net
39 0.06% 34 0.09% 294 0.03% 0 0.00% 0 0.00% 1 0.05% 84-121-68-58.onocable.ono.com
39 0.06% 37 0.09% 80 0.01% 0 0.00% 0 0.00% 3 0.15% cache-mtc-aa05.proxy.aol.com
38 0.06% 35 0.09% 547 0.05% 0 0.00% 0 0.00% 1 0.05% 171-136.mc.ccapcable.com
38 0.06% 38 0.10% 217 0.02% 0 0.00% 0 0.00% 1 0.05% host-216-77-201-158.btr.bellsouth.net
37 0.05% 34 0.09% 696 0.06% 0 0.00% 0 0.00% 9 0.44% cache-mtc-ab02.proxy.aol.com
37 0.05% 29 0.07% 313 0.03% 0 0.00% 0 0.00% 1 0.05% host-216-77-203-143.btr.bellsouth.net
36 0.05% 36 0.09% 202 0.02% 0 0.00% 0 0.00% 3 0.15% cache-rtc-ab06.proxy.aol.com
36 0.05% 35 0.09% 374 0.03% 0 0.00% 0 0.00% 2 0.10% hsd1.il.comcast.net
35 0.05% 33 0.08% 939 0.08% 0 0.00% 0 0.00% 1 0.05% 78-80-70.mc.videotron.ca
35 0.05% 30 0.08% 276 0.02% 0 0.00% 0 0.00% 1 0.05% scps.k12.fl.us
35 0.05% 34 0.09% 323 0.03% 0 0.00% 0 0.00% 1 0.05% wireless-149-128.umbc.edu
33 0.05% 31 0.08% 636 0.06% 0 0.00% 0 0.00% 1 0.05% 85-64-206-46.barak-online.net
32 0.05% 18 0.05% 177 0.02% 0 0.00% 0 0.00% 1 0.05% 3.17.su29.ru
32 0.05% 31 0.08% 388 0.03% 0 0.00% 0 0.00% 1 0.05% nott-cache-1.server.ntli.net
31 0.05% 30 0.08% 551 0.05% 0 0.00% 0 0.00% 1 0.05% 12-216-24-159.client.mchsi.com
31 0.05% 31 0.08% 262 0.02% 0 0.00% 0 0.00% 1 0.05% dhcp80ff8966.dynamic.uiowa.edu
31 0.05% 30 0.08% 528 0.05% 0 0.00% 0 0.00% 1 0.05% eatntn01.nj.comcast.net
31 0.05% 31 0.08% 281 0.02% 0 0.00% 0 0.00% 1 0.05% gb422ws18.ecf.utoronto.ca
30 0.04% 29 0.07% 525 0.05% 0 0.00% 0 0.00% 1 0.05% 70-59-171-89.omah.qwest.net
30 0.04% 29 0.07% 338 0.03% 0 0.00% 0 0.00% 2 0.10% cable-954.chatmoss.sitestar.net
30 0.04% 20 0.05% 5 0.00% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad09.proxy.aol.com
30 0.04% 30 0.08% 167 0.01% 0 0.00% 0 0.00% 5 0.25% customer-hmo-160-7.megared.net.mx
30 0.04% 30 0.08% 255 0.02% 0 0.00% 0 0.00% 1 0.05% dhcp80ff8949.dynamic.uiowa.edu
29 0.04% 19 0.05% 204 0.02% 0 0.00% 0 0.00% 1 0.05% bl7-128-101.dsl.telepac.pt
29 0.04% 19 0.05% 162 0.01% 0 0.00% 0 0.00% 2 0.10% toronto-hse-ppp4177230.sympatico.ca
28 0.04% 28 0.07% 435 0.04% 0 0.00% 0 0.00% 1 0.05% red-217-125-178.dynamicip.rima-tde.net
27 0.04% 20 0.05% 374 0.03% 0 0.00% 0 0.00% 2 0.10% cache.maxonline.com.sg
27 0.04% 24 0.06% 232 0.02% 0 0.00% 0 0.00% 1 0.05% d83-176-66-216.cust.tele2.it
27 0.04% 21 0.05% 322 0.03% 0 0.00% 0 0.00% 2 0.10% dsl.frs2ca.pacbell.net
27 0.04% 3 0.01% 7 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161148.eastky.net
27 0.04% 23 0.06% 208 0.02% 0 0.00% 0 0.00% 1 0.05% toronto-hse-ppp4097485.sympatico.ca
26 0.04% 24 0.06% 254 0.02% 0 0.00% 0 0.00% 1 0.05% 1-203-24.mc.videotron.ca
26 0.04% 24 0.06% 248 0.02% 0 0.00% 0 0.00% 1 0.05% drt-c-1084d.adsl.wanadoo.nl
26 0.04% 26 0.07% 340 0.03% 0 0.00% 0 0.00% 2 0.10% dsl.telesp.net.br
26 0.04% 26 0.07% 253 0.02% 0 0.00% 0 0.00% 1 0.05% host193-58.pool8259.interbusiness.it
26 0.04% 25 0.06% 390 0.03% 0 0.00% 0 0.00% 2 0.10% zgora.dialog.net.pl
25 0.04% 25 0.06% 436 0.04% 0 0.00% 0 0.00% 1 0.05% adsl-0-38-108.shv.bellsouth.net
25 0.04% 9 0.02% 44 0.00% 0 0.00% 0 0.00% 2 0.10% cache-mtc-ae03.proxy.aol.com
25 0.04% 24 0.06% 32 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-ab02.proxy.aol.com
25 0.04% 25 0.06% 435 0.04% 0 0.00% 0 0.00% 1 0.05% ip3e837d7e.speed.planet.nl
25 0.04% 25 0.06% 410 0.04% 0 0.00% 0 0.00% 1 0.05% ok.ok.cox.net
25 0.04% 25 0.06% 782 0.07% 0 0.00% 0 0.00% 1 0.05% photolabnet.plus.com
25 0.04% 22 0.06% 223 0.02% 0 0.00% 0 0.00% 1 0.05% tsunami.m-lan.ru
24 0.04% 22 0.06% 256 0.02% 0 0.00% 0 0.00% 1 0.05% c906b313.virtua.com.br
24 0.04% 24 0.06% 75 0.01% 0 0.00% 0 0.00% 5 0.25% cache-dtc-aa05.proxy.aol.com
24 0.04% 11 0.03% 93 0.01% 0 0.00% 0 0.00% 3 0.15% cache-mtc-aa03.proxy.aol.com
24 0.04% 15 0.04% 342 0.03% 0 0.00% 0 0.00% 3 0.15% cache-mtc-ad04.proxy.aol.com
24 0.04% 24 0.06% 406 0.04% 0 0.00% 0 0.00% 1 0.05% dguilhot.net2.nerim.net
24 0.04% 24 0.06% 228 0.02% 0 0.00% 0 0.00% 1 0.05% dhcp80ff8a1c.dynamic.uiowa.edu
24 0.04% 23 0.06% 381 0.03% 0 0.00% 0 0.00% 1 0.05% dzbenin.sdi.tpnet.pl
23 0.03% 23 0.06% 22 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-aa04.proxy.aol.com
22 0.03% 5 0.01% 6020 0.53% 0 0.00% 0 0.00% 1 0.05% ac887beb.ipt.aol.com
22 0.03% 20 0.05% 257 0.02% 0 0.00% 0 0.00% 1 0.05% h24-207-96-192.cst.dccnet.com
22 0.03% 22 0.06% 369 0.03% 0 0.00% 0 0.00% 3 0.15% hsd1.wa.comcast.net
22 0.03% 20 0.05% 182 0.02% 0 0.00% 0 0.00% 2 0.10% nott-cache-6.server.ntli.net
22 0.03% 21 0.05% 224 0.02% 0 0.00% 0 0.00% 1 0.05% ppp-98-188.rocler.com
22 0.03% 12 0.03% 128 0.01% 0 0.00% 0 0.00% 2 0.10% vic.optusnet.com.au
21 0.03% 21 0.05% 205 0.02% 0 0.00% 0 0.00% 1 0.05% 118-131-66.mc.videotron.ca
21 0.03% 18 0.05% 200 0.02% 0 0.00% 0 0.00% 5 0.25% cache-mtc-aa04.proxy.aol.com
21 0.03% 19 0.05% 175 0.02% 0 0.00% 0 0.00% 1 0.05% d36-19-182.home1.cgocable.net
21 0.03% 21 0.05% 195 0.02% 0 0.00% 0 0.00% 1 0.05% red-83-58-190.dynamicip.rima-tde.net
20 0.03% 16 0.04% 54 0.00% 0 0.00% 0 0.00% 1 0.05% cache-mtc-ab06.proxy.aol.com
20 0.03% 14 0.04% 58 0.01% 0 0.00% 0 0.00% 1 0.05% cache-mtc-ac07.proxy.aol.com
20 0.03% 14 0.04% 13 0.00% 0 0.00% 0 0.00% 0 0.00% cache-rtc-ae03.proxy.aol.com
20 0.03% 19 0.05% 206 0.02% 0 0.00% 0 0.00% 1 0.05% gw5.m-lan.ru
20 0.03% 20 0.05% 206 0.02% 0 0.00% 0 0.00% 1 0.05% wireless-169-11.umbc.edu
19 0.03% 19 0.05% 244 0.02% 0 0.00% 0 0.00% 1 0.05% acb1ed51.ipt.aol.com
19 0.03% 18 0.05% 171 0.02% 0 0.00% 0 0.00% 1 0.05% birulevonet-gw.fiord.ru
19 0.03% 19 0.05% 471 0.04% 0 0.00% 0 0.00% 3 0.15% cache-mtc-ab01.proxy.aol.com
19 0.03% 19 0.05% 43 0.00% 0 0.00% 0 0.00% 3 0.15% cache-mtc-ad07.proxy.aol.com
19 0.03% 11 0.03% 57 0.01% 0 0.00% 0 0.00% 1 0.05% cache-mtc-ae05.proxy.aol.com
19 0.03% 18 0.05% 165 0.01% 0 0.00% 0 0.00% 1 0.05% host192-25.pool871.interbusiness.it
19 0.03% 19 0.05% 155 0.01% 0 0.00% 0 0.00% 1 0.05% ppp83-237-35-180.pppoe.mtu-net.ru
18 0.03% 18 0.05% 203 0.02% 0 0.00% 0 0.00% 1 0.05% 185-186.clta.globetrotter.net
18 0.03% 18 0.05% 259 0.02% 0 0.00% 0 0.00% 8 0.39% cache-dtc-ab04.proxy.aol.com
18 0.03% 16 0.04% 10 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-ae07.proxy.aol.com
18 0.03% 18 0.05% 166 0.01% 0 0.00% 0 0.00% 1 0.05% hc6527974.dhcp.vt.edu
18 0.03% 18 0.05% 165 0.01% 0 0.00% 0 0.00% 1 0.05% himki.net.macomnet.net
18 0.03% 17 0.04% 159 0.01% 0 0.00% 0 0.00% 1 0.05% host234-116.pool8256.interbusiness.it
18 0.03% 18 0.05% 145 0.01% 0 0.00% 0 0.00% 1 0.05% localhost.localdomain
18 0.03% 18 0.05% 158 0.01% 0 0.00% 0 0.00% 1 0.05% toronto-hse-ppp3875340.sympatico.ca
17 0.03% 17 0.04% 156 0.01% 0 0.00% 0 0.00% 1 0.05% 195-225-246-235.starnet.md
17 0.03% 17 0.04% 156 0.01% 0 0.00% 0 0.00% 1 0.05% 208-201-24.mc.videotron.ca
17 0.03% 17 0.04% 162 0.01% 0 0.00% 0 0.00% 1 0.05% 67-42-214-181.ptld.qwest.net
17 0.03% 14 0.04% 203 0.02% 0 0.00% 0 0.00% 1 0.05% a78-3.dianet.ru
17 0.03% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.05% alr-sfk-9fcd.adsl.wanadoo.nl
17 0.03% 17 0.04% 165 0.01% 0 0.00% 0 0.00% 1 0.05% c213-89-202-190.cm-upc.chello.se
17 0.03% 17 0.04% 5722 0.51% 0 0.00% 0 0.00% 5 0.25% customer-hmo-131-246.megared.net.mx
17 0.03% 17 0.04% 201 0.02% 0 0.00% 0 0.00% 1 0.05% ftwo.tx.charter.com
17 0.03% 2 0.01% 16 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161030.eastky.net
17 0.03% 3 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161184.eastky.net
17 0.03% 3 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161204.eastky.net
17 0.03% 2 0.01% 17 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161212.eastky.net
17 0.03% 3 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161222.eastky.net
17 0.03% 3 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161242.eastky.net
17 0.03% 17 0.04% 158 0.01% 0 0.00% 0 0.00% 1 0.05% ma.dl.cox.net
17 0.03% 17 0.04% 156 0.01% 0 0.00% 0 0.00% 1 0.05% red-80-58-222.staticip.rima-tde.net
17 0.03% 17 0.04% 158 0.01% 0 0.00% 0 0.00% 1 0.05% toronto-hse-ppp4266289.sympatico.ca
16 0.02% 16 0.04% 154 0.01% 0 0.00% 0 0.00% 1 0.05% 141.119.pldt.net
16 0.02% 16 0.04% 166 0.01% 0 0.00% 0 0.00% 1 0.05% 230-9.adsl.caucasus.net
16 0.02% 16 0.04% 155 0.01% 0 0.00% 0 0.00% 1 0.05% acd10c5f.ipt.aol.com
16 0.02% 16 0.04% 156 0.01% 0 0.00% 0 0.00% 1 0.05% adsl-dc-4c4c9.adsl.wanadoo.nl
16 0.02% 15 0.04% 130 0.01% 0 0.00% 0 0.00% 1 0.05% bb-87-82-30-113.ukonline.co.uk
16 0.02% 15 0.04% 203 0.02% 0 0.00% 0 0.00% 1 0.05% bstnma.east.verizon.net
16 0.02% 16 0.04% 42 0.00% 0 0.00% 0 0.00% 7 0.34% cache-dtc-aa04.proxy.aol.com
16 0.02% 16 0.04% 59 0.01% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ae02.proxy.aol.com
16 0.02% 12 0.03% 19 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-aa03.proxy.aol.com
16 0.02% 16 0.04% 21 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-ac03.proxy.aol.com
16 0.02% 16 0.04% 156 0.01% 0 0.00% 0 0.00% 1 0.05% cc.strath.ac.uk
16 0.02% 16 0.04% 153 0.01% 0 0.00% 0 0.00% 1 0.05% club.poligons.lv
16 0.02% 16 0.04% 177 0.02% 0 0.00% 0 0.00% 1 0.05% dial-up.dsl.siol.net
16 0.02% 16 0.04% 157 0.01% 0 0.00% 0 0.00% 1 0.05% gldspg01.va.comcast.net
16 0.02% 4 0.01% 40 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161096.eastky.net
16 0.02% 3 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161240.eastky.net
16 0.02% 16 0.04% 155 0.01% 0 0.00% 0 0.00% 1 0.05% host213-123-247-252.in-addr.btopenworld.com
16 0.02% 16 0.04% 154 0.01% 0 0.00% 0 0.00% 1 0.05% izmir.kablonet.com.tr
16 0.02% 16 0.04% 148 0.01% 0 0.00% 0 0.00% 1 0.05% wireless-149-148.umbc.edu
16 0.02% 16 0.04% 154 0.01% 0 0.00% 0 0.00% 1 0.05% wireless-169-209.umbc.edu
15 0.02% 15 0.04% 47230 4.19% 0 0.00% 0 0.00% 4 0.20% cache-dtc-ab08.proxy.aol.com
15 0.02% 4 0.01% 54 0.00% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa09.proxy.aol.com
15 0.02% 13 0.03% 266 0.02% 0 0.00% 0 0.00% 3 0.15% cache-mtc-ac03.proxy.aol.com
15 0.02% 15 0.04% 15 0.00% 0 0.00% 0 0.00% 1 0.05% cache-rtc-aa05.proxy.aol.com
15 0.02% 15 0.04% 149 0.01% 0 0.00% 0 0.00% 1 0.05% d36-160-236.home1.cgocable.net
15 0.02% 14 0.04% 218 0.02% 0 0.00% 0 0.00% 1 0.05% krish.groteks.lv
15 0.02% 15 0.04% 152 0.01% 0 0.00% 0 0.00% 1 0.05% nat-0.progress-tvk.ru
15 0.02% 15 0.04% 173 0.02% 0 0.00% 0 0.00% 1 0.05% nc.hr.cox.net
15 0.02% 13 0.03% 130 0.01% 0 0.00% 0 0.00% 3 0.15% norf.east.verizon.net
15 0.02% 15 0.04% 128 0.01% 0 0.00% 0 0.00% 1 0.05% sea.dsl-w.verizon.net
15 0.02% 15 0.04% 152 0.01% 0 0.00% 0 0.00% 1 0.05% utro-gw.corbina.net
14 0.02% 14 0.04% 171 0.02% 0 0.00% 0 0.00% 1 0.05% 12-216-222-128.client.mchsi.com
14 0.02% 14 0.04% 124 0.01% 0 0.00% 0 0.00% 1 0.05% br.no.cox.net
14 0.02% 14 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% cache-rtc-ab03.proxy.aol.com
14 0.02% 12 0.03% 9 0.00% 0 0.00% 0 0.00% 0 0.00% cache-rtc-ad09.proxy.aol.com
14 0.02% 14 0.04% 161 0.01% 0 0.00% 0 0.00% 1 0.05% d14-69-2-216.try.wideopenwest.com
14 0.02% 2 0.01% 20 0.00% 0 0.00% 0 0.00% 1 0.05% har-mp-161250.eastky.net
14 0.02% 14 0.04% 170 0.02% 0 0.00% 0 0.00% 1 0.05% lax.customer.centurytel.net
14 0.02% 14 0.04% 176 0.02% 0 0.00% 0 0.00% 1 0.05% neo.res.rr.com
14 0.02% 4 0.01% 35 0.00% 0 0.00% 0 0.00% 1 0.05% wireless-168-102.umbc.edu
13 0.02% 13 0.03% 170 0.02% 0 0.00% 0 0.00% 1 0.05% 131-145.mt.royaume.com
13 0.02% 13 0.03% 168 0.01% 0 0.00% 0 0.00% 1 0.05% 209-161-231-118.dsl.look.ca
13 0.02% 13 0.03% 155 0.01% 0 0.00% 0 0.00% 1 0.05% 6-82-70.mc.videotron.ca
13 0.02% 13 0.03% 126 0.01% 0 0.00% 0 0.00% 1 0.05% apk138.internetdsl.tpnet.pl
13 0.02% 13 0.03% 219 0.02% 0 0.00% 0 0.00% 1 0.05% bb.netvision.net.il
13 0.02% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.05% block.alestra.net.mx
13 0.02% 13 0.03% 126 0.01% 0 0.00% 0 0.00% 1 0.05% c83-252-70-78.bredband.comhem.se
13 0.02% 13 0.03% 46 0.00% 0 0.00% 0 0.00% 4 0.20% cache-dtc-ab06.proxy.aol.com
13 0.02% 13 0.03% 54 0.00% 0 0.00% 0 0.00% 5 0.25% cache-dtc-af09.proxy.aol.com
13 0.02% 12 0.03% 242 0.02% 0 0.00% 0 0.00% 5 0.25% cache-mtc-aa07.proxy.aol.com
13 0.02% 13 0.03% 326 0.03% 0 0.00% 0 0.00% 4 0.20% cache-mtc-ab05.proxy.aol.com
13 0.02% 8 0.02% 7 0.00% 0 0.00% 0 0.00% 2 0.10% cache-mtc-ab09.proxy.aol.com
13 0.02% 11 0.03% 25 0.00% 0 0.00% 0 0.00% 2 0.10% cache-rtc-aa09.proxy.aol.com
13 0.02% 9 0.02% 100 0.01% 0 0.00% 0 0.00% 1 0.05% cache-rtc-ad04.proxy.aol.com
13 0.02% 10 0.03% 33 0.00% 0 0.00% 0 0.00% 3 0.15% cache-rtc-ae10.proxy.aol.com
13 0.02% 12 0.03% 167 0.01% 0 0.00% 0 0.00% 1 0.05% customer244-189.iplannetworks.net
