Traffic History for Alasiya.Net

Summary Period: October 2005 - Sites
Generated 01-Nov-2005 00:00 CST


         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

8949      47.65%      7941  49.77%     92292  40.51%       280   2.34%      3180   1.37%        71  12.24%  alasiya.net
3379      17.99%      2349  14.72%     44112  19.36%        95   0.79%      1030   0.44%        53   9.14%  br.br.cox.net
1063       5.66%      1011   6.34%     10805   4.74%         0   0.00%         0   0.00%         4   0.69%  localhost
403        2.15%       282   1.77%     12672   5.56%        81   0.68%       979   0.42%        16   2.76%  cmu-24-35-57-167.mivlmd.cablespeed.com
300        1.60%       182   1.14%      1253   0.55%         0   0.00%         0   0.00%         3   0.52%  br.no.cox.net
294        1.57%       247   1.55%      3940   1.73%       132   1.10%      4043   1.74%         2   0.34%  dsl.scrm01.pacbell.net
294        1.57%       273   1.71%      2041   0.90%         0   0.00%         0   0.00%         6   1.03%  wanarb01.mi.comcast.net
267        1.42%       234   1.47%      4232   1.86%         8   0.06%       149   0.06%         5   0.86%  net.cable.rogers.com
217        1.16%       216   1.35%      3004   1.32%         0   0.00%         0   0.00%         2   0.34%  selene.csd.selu.edu
164        0.87%       164   1.03%       469   0.21%        67   0.56%        38   0.02%       123  21.21%  24-116-194-12.cpe.cableone.net
155        0.83%       151   0.95%      1051   0.46%         0   0.00%         0   0.00%         1   0.17%  slid.la.charter.com
149        0.79%       123   0.77%       928   0.41%         0   0.00%         0   0.00%         3   0.52%  nsw.bigpond.net.au
141        0.75%        97   0.61%       921   0.40%         0   0.00%         0   0.00%         2   0.34%  ec.res.rr.com
139        0.74%       139   0.87%       397   0.17%        50   0.42%        28   0.01%       111  19.14%  24-116-186-119.cpe.cableone.net
138        0.73%       133   0.83%       844   0.37%         0   0.00%         0   0.00%         3   0.52%  wireless-169-133.umbc.edu
115        0.61%       103   0.65%       989   0.43%         0   0.00%         0   0.00%         1   0.17%  fa-87-243.pooled.umbc.edu
103        0.55%        98   0.61%       686   0.30%         0   0.00%         0   0.00%         1   0.17%  s0106000d612656c1.ok.shawcable.net
102        0.54%       100   0.63%       666   0.29%         0   0.00%         0   0.00%         1   0.17%  gambrl01.md.comcast.net
99         0.53%        96   0.60%       719   0.32%         0   0.00%         0   0.00%         2   0.34%  wireless-169-78.umbc.edu
88         0.47%        41   0.26%      9588   4.21%        38   0.32%      9613   4.13%         3   0.52%  hsd1.wa.comcast.net
85         0.45%        83   0.52%       511   0.22%         0   0.00%         0   0.00%         1   0.17%  broadband.friant.netptc.net
82         0.44%        81   0.51%       673   0.30%         0   0.00%         0   0.00%         1   0.17%  cr-217-129-239-184.netvisao.pt
80         0.43%        77   0.48%      2155   0.95%         0   0.00%         0   0.00%         1   0.17%  nott-cache-8.server.ntli.net
73         0.39%        42   0.26%       594   0.26%         0   0.00%         0   0.00%         1   0.17%  ankara.kablonet.com.tr
68         0.36%        64   0.40%      1005   0.44%         0   0.00%         0   0.00%         3   0.52%  balt.east.verizon.net
67         0.36%        38   0.24%       683   0.30%         0   0.00%         0   0.00%         1   0.17%  ppp-168-71.24-151.libero.it
61         0.32%        53   0.33%       814   0.36%         0   0.00%         0   0.00%         1   0.17%  ppp-32-64.24-151.libero.it
56         0.30%        50   0.31%      5865   2.57%         0   0.00%         0   0.00%         3   0.52%  wireless-149-210.umbc.edu
46         0.24%        43   0.27%      9244   4.06%         0   0.00%         0   0.00%         2   0.34%  hsd1.or.comcast.net
43         0.23%        43   0.27%       122   0.05%         0   0.00%         0   0.00%        32   5.52%  24-116-227-221.cpe.cableone.net
41         0.22%        24   0.15%       192   0.08%         0   0.00%         0   0.00%         2   0.34%  hsd1.ma.comcast.net
38         0.20%        37   0.23%       500   0.22%         0   0.00%         0   0.00%         1   0.17%  toronto-hse-ppp3932864.sympatico.ca
36         0.19%        35   0.22%       335   0.15%         0   0.00%         0   0.00%         1   0.17%  49-163-235-201.fibertel.com.ar
35         0.19%        35   0.22%       612   0.27%        18   0.15%       624   0.27%         1   0.17%  116-196.clta.globetrotter.net
33         0.18%        28   0.18%       265   0.12%         0   0.00%         0   0.00%         1   0.17%  quebec-hse-ppp225293.qc.sympatico.ca
30         0.16%        29   0.18%       272   0.12%         0   0.00%         0   0.00%         1   0.17%  206-130-66.mc.videotron.ca
30         0.16%        29   0.18%       517   0.23%        18   0.15%       518   0.22%         1   0.17%  proxy-1.lut.ac.uk
30         0.16%        30   0.19%       310   0.14%        12   0.10%       319   0.14%         1   0.17%  utro-gw.corbina.net
26         0.14%        24   0.15%       216   0.09%         0   0.00%         0   0.00%         1   0.17%  d150-239-138.home.cgocable.net
24         0.13%        24   0.15%       253   0.11%         0   0.00%         0   0.00%         1   0.17%  catonv01.md.comcast.net
23         0.12%        23   0.14%       242   0.11%         0   0.00%         0   0.00%         2   0.34%  user.veloxzone.com.br
22         0.12%        12   0.08%       128   0.06%        13   0.11%       134   0.06%         2   0.34%  64.broadband4.iol.cz
22         0.12%        21   0.13%       234   0.10%         0   0.00%         0   0.00%         1   0.17%  dsl.snfc21.pacbell.net
21         0.11%        20   0.13%       176   0.08%         0   0.00%         0   0.00%         1   0.17%  kc.res.rr.com
20         0.11%        20   0.13%       261   0.11%         0   0.00%         0   0.00%         1   0.17%  187-43-249-85-dial-up.master.ru
20         0.11%        19   0.12%       192   0.08%         0   0.00%         0   0.00%         1   0.17%  samosa.net.microlink.lv
19         0.10%        19   0.12%       180   0.08%         0   0.00%         0   0.00%         1   0.17%  austin.res.rr.com
19         0.10%        19   0.12%       160   0.07%         0   0.00%         0   0.00%         1   0.17%  routy.comnet.krakow.pl
18         0.10%        18   0.11%        52   0.02%         0   0.00%         0   0.00%        14   2.41%  24-116-114-2.cpe.cableone.net
18         0.10%        18   0.11%       190   0.08%         0   0.00%         0   0.00%         1   0.17%  syd-pow-pr8.tpgi.com.au
17         0.09%        17   0.11%       172   0.08%         0   0.00%         0   0.00%         1   0.17%  12-218-23-238.client.mchsi.com
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  149.broadband2.iol.cz
16         0.09%        16   0.10%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  dynamic81213170211.ttnet.net.tr
16         0.09%        16   0.10%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  host104-94.pool8249.interbusiness.it
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  red-217-217-10.user.auna.net
16         0.09%        16   0.10%       147   0.06%         0   0.00%         0   0.00%         1   0.17%  ws144-139.maryno.net
15         0.08%        15   0.09%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  acbcf38b.ipt.aol.com
15         0.08%        15   0.09%       138   0.06%         0   0.00%         0   0.00%         1   0.17%  d-128-208-97-182.dhcp4.washington.edu
14         0.07%        14   0.09%       142   0.06%         0   0.00%         0   0.00%         1   0.17%  p54b4c663.dip.t-dialin.net
14         0.07%        14   0.09%       142   0.06%         0   0.00%         0   0.00%         1   0.17%  unregister017206219081.c206.msk.pl
13         0.07%        13   0.08%       121   0.05%         0   0.00%         0   0.00%         1   0.17%  24-116-220-51.cpe.cableone.net
13         0.07%        13   0.08%       124   0.05%         0   0.00%         0   0.00%         1   0.17%  d154-20-90-100.bchsia.telus.net
13         0.07%        13   0.08%       126   0.06%         0   0.00%         0   0.00%         1   0.17%  tdev148-168.codetel.net.do
12         0.06%        12   0.08%       123   0.05%         0   0.00%         0   0.00%         1   0.17%  a84-231-4-47.elisa-laajakaista.fi
12         0.06%        12   0.08%       136   0.06%         0   0.00%         0   0.00%         1   0.17%  host81-155-192-134.range81-155.btcentralplus.com
11         0.06%        11   0.07%       119   0.05%         0   0.00%         0   0.00%         1   0.17%  hse-quebeccity-ppp3497080.sympatico.ca
11         0.06%        11   0.07%       129   0.06%         0   0.00%         0   0.00%         1   0.17%  mrqt.mi.charter.com
7          0.04%         7   0.04%        20   0.01%         0   0.00%         0   0.00%         5   0.86%  228-2.69-92-cpe.cableone.net
7          0.04%         7   0.04%       111   0.05%         0   0.00%         0   0.00%         1   0.17%  81-236-17-116-no39.tbcn.telia.com
3          0.02%         3   0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-168.googlebot.com
3          0.02%         3   0.02%        48   0.02%         0   0.00%         0   0.00%         1   0.17%  fa-87-241.pooled.umbc.edu
2          0.01%         0   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  24-116-240-28.cpe.cableone.net
2          0.01%         2   0.01%         6   0.00%         4   0.03%         7   0.00%         1   0.17%  balticom-64-21.balticom.lv
2          0.01%         2   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ab05.proxy.aol.com
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad04.proxy.aol.com
2          0.01%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad08.proxy.aol.com
2          0.01%         2   0.01%        25   0.01%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ae02.proxy.aol.com
2          0.01%         2   0.01%        26   0.01%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ae04.proxy.aol.com
2          0.01%         2   0.01%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-af07.proxy.aol.com
2          0.01%         0   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.17%  z80-101-207.customer.algx.net
1          0.01%         1   0.01%         3   0.00%         3   0.03%         3   0.00%         1   0.17%  12.vie.surfer.at
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  24-116-157-135.cpe.cableone.net
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  85.77.become.com
1          0.01%         0   0.00%         3   0.00%         4   0.03%         4   0.00%         1   0.17%  air107.startdedicated.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  apps.envisional.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ariston.netcraft.com
1          0.01%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-aa04.proxy.aol.com
1          0.01%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ab04.proxy.aol.com
1          0.01%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ab06.proxy.aol.com
1          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ac04.proxy.aol.com
1          0.01%         1   0.01%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ac07.proxy.aol.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad02.proxy.aol.com
1          0.01%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad06.proxy.aol.com
1          0.01%         1   0.01%        66   0.03%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad09.proxy.aol.com
1          0.01%         1   0.01%        21   0.01%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ad10.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ae01.proxy.aol.com
1          0.01%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ae03.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ae10.proxy.aol.com
1          0.01%         1   0.01%        15   0.01%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-af03.proxy.aol.com
1          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-af05.proxy.aol.com
1          0.01%         1   0.01%        10   0.00%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-af09.proxy.aol.com
1          0.01%         1   0.01%        24   0.01%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-af10.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  columbus.res.rr.com
1          0.01%         1   0.01%        67   0.03%        68   0.57%        68   0.03%         0   0.00%  cpanel19.fuitadnet.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-10.googlebot.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-66-132.googlebot.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  dsl-201-128-57-149.prod-infinitum.com.mx
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  dup-148-221-22-12.prodigy.net.mx
1          0.01%         1   0.01%         3   0.00%         3   0.03%         3   0.00%         1   0.17%  dup-148-233-201-88.prodigy.net.mx
1          0.01%         1   0.01%         3   0.00%         3   0.03%         3   0.00%         1   0.17%  dup-200-65-157-64.prodigy.net.mx
1          0.01%         1   0.01%         3   0.00%         3   0.03%         3   0.00%         1   0.17%  dup-200-65-52-176.prodigy.net.mx
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  dup-200-65-70-33.prodigy.net.mx
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  hsd1.co.comcast.net
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj2020.inktomisearch.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj2029.inktomisearch.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  mail.wrha.gov.jm
1          0.01%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  proxyscan1.goclick.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  sv-crawl.looksmart.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  thtn.ga.charter.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  user-0ccev9h.cable.mindspring.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  www.whois.sc

1514       8.06%       883   5.53%     15024   6.59%        32   0.27%       470   0.20%        19   3.28%  ip70-180-53-177.br.br.cox.net
1024       5.45%       947   5.94%     16200   7.11%        33   0.27%       419   0.18%        33   5.69%  ip70-180-47-73.br.br.cox.net
636        3.39%       370   2.32%      2535   1.11%        30   0.26%       141   0.06%         6   1.03%  ip70-180-44-108.br.br.cox.net
403        2.15%       293   1.84%     12672   5.56%        81   0.68%       979   0.42%        16   2.76%  cmu-24-35-57-167.mivlmd.cablespeed.com
321        1.71%       255   1.60%      2001   0.88%        37   0.31%       750   0.32%         3   0.52%  84.90.1.199
300        1.60%       184   1.15%      1253   0.55%         0   0.00%         0   0.00%         3   0.52%  ip68-105-157-207.br.no.cox.net
294        1.57%       259   1.62%      3940   1.73%       132   1.10%      4043   1.74%         2   0.34%  adsl-64-164-37-102.dsl.scrm01.pacbell.net
294        1.57%       289   1.81%      2041   0.90%         0   0.00%         0   0.00%         6   1.03%  pcp0011502570pcs.wanarb01.mi.comcast.net
267        1.42%       256   1.60%      4232   1.86%         8   0.06%       149   0.06%         5   0.86%  cpe001109d6f981-cm0011e6c44475.cpe.net.cable.rogers.com
217        1.16%       216   1.35%      3004   1.32%         0   0.00%         0   0.00%         2   0.34%  selene.csd.selu.edu
164        0.87%       164   1.03%       469   0.21%        67   0.56%        38   0.02%       123  21.21%  24-116-194-12.cpe.cableone.net
155        0.83%       151   0.95%      1051   0.46%         0   0.00%         0   0.00%         1   0.17%  66-190-219-126.dhcp.slid.la.charter.com
141        0.75%        97   0.61%       921   0.40%         0   0.00%         0   0.00%         2   0.34%  cpe-066-056-230-158.ec.res.rr.com
139        0.74%       139   0.87%       397   0.17%        50   0.42%        28   0.01%       111  19.14%  24-116-186-119.cpe.cableone.net
138        0.73%       133   0.83%       844   0.37%         0   0.00%         0   0.00%         3   0.52%  wireless-169-133.umbc.edu
133        0.71%       121   0.76%      1871   0.82%        66   0.55%      1876   0.81%         1   0.17%  193.137.47.118
131        0.70%       129   0.81%       876   0.38%         0   0.00%         0   0.00%         2   0.34%  ip70-180-44-206.br.br.cox.net
120        0.64%       116   0.73%      1210   0.53%        13   0.11%       584   0.25%         4   0.69%  85.117.56.14
115        0.61%       103   0.65%       989   0.43%         0   0.00%         0   0.00%         1   0.17%  fa-87-243.pooled.umbc.edu
103        0.55%        98   0.61%       686   0.30%         0   0.00%         0   0.00%         1   0.17%  s0106000d612656c1.ok.shawcable.net
102        0.54%       100   0.63%       666   0.29%         0   0.00%         0   0.00%         1   0.17%  pcp04635666pcs.gambrl01.md.comcast.net
100        0.53%       100   0.63%       694   0.30%         0   0.00%         0   0.00%         2   0.34%  cpe-139-168-81-55.nsw.bigpond.net.au
99         0.53%        99   0.62%       719   0.32%         0   0.00%         0   0.00%         2   0.34%  wireless-169-78.umbc.edu
88         0.47%        44   0.28%      9588   4.21%        38   0.32%      9613   4.13%         3   0.52%  c-24-19-211-9.hsd1.wa.comcast.net
85         0.45%        85   0.53%       511   0.22%         0   0.00%         0   0.00%         1   0.17%  64-118-112-149-rt-broadband-00.broadband.friant.netptc.net
82         0.44%        81   0.51%       673   0.30%         0   0.00%         0   0.00%         1   0.17%  cr-217-129-239-184.netvisao.pt
80         0.43%        80   0.50%      2155   0.95%         0   0.00%         0   0.00%         1   0.17%  nott-cache-8.server.ntli.net
73         0.39%        47   0.29%       594   0.26%         0   0.00%         0   0.00%         1   0.17%  cable165-38.ankara.kablonet.com.tr
67         0.36%        49   0.31%       683   0.30%         0   0.00%         0   0.00%         1   0.17%  ppp-168-71.24-151.libero.it
61         0.32%        61   0.38%       814   0.36%         0   0.00%         0   0.00%         1   0.17%  ppp-32-64.24-151.libero.it
56         0.30%        54   0.34%      5865   2.57%         0   0.00%         0   0.00%         3   0.52%  wireless-149-210.umbc.edu
55         0.29%        55   0.34%       742   0.33%         0   0.00%         0   0.00%         1   0.17%  pool-151-196-167-167.balt.east.verizon.net
50         0.27%        22   0.14%       193   0.08%         0   0.00%         0   0.00%         1   0.17%  ip70-180-47-170.br.br.cox.net
49         0.26%        27   0.17%       234   0.10%         0   0.00%         0   0.00%         2   0.34%  cpe-203-51-94-251.nsw.bigpond.net.au
46         0.24%        45   0.28%      9244   4.06%         0   0.00%         0   0.00%         2   0.34%  c-24-21-140-174.hsd1.or.comcast.net
43         0.23%        43   0.27%       122   0.05%         0   0.00%         0   0.00%        32   5.52%  24-116-227-221.cpe.cableone.net
41         0.22%        26   0.16%       192   0.08%         0   0.00%         0   0.00%         2   0.34%  c-24-63-111-76.hsd1.ma.comcast.net
38         0.20%        37   0.23%       500   0.22%         0   0.00%         0   0.00%         1   0.17%  toronto-hse-ppp3932864.sympatico.ca
36         0.19%        36   0.23%       335   0.15%         0   0.00%         0   0.00%         1   0.17%  49-163-235-201.fibertel.com.ar
35         0.19%        35   0.22%       612   0.27%        18   0.15%       624   0.27%         1   0.17%  c207.134.116-196.clta.globetrotter.net
33         0.18%        33   0.21%       265   0.12%         0   0.00%         0   0.00%         1   0.17%  quebec-hse-ppp225293.qc.sympatico.ca
31         0.17%        30   0.19%       283   0.12%         0   0.00%         0   0.00%         2   0.34%  70.246.119.211
30         0.16%        30   0.19%       272   0.12%         0   0.00%         0   0.00%         1   0.17%  modemcable021.206-130-66.mc.videotron.ca
30         0.16%        29   0.18%       517   0.23%        18   0.15%       518   0.22%         1   0.17%  proxy-1.lut.ac.uk
30         0.16%        30   0.19%       310   0.14%        12   0.10%       319   0.14%         1   0.17%  utro-gw.corbina.net
28         0.15%        28   0.18%       283   0.12%         0   0.00%         0   0.00%         1   0.17%  85.115.102.198
26         0.14%        26   0.16%       216   0.09%         0   0.00%         0   0.00%         1   0.17%  d150-239-138.home.cgocable.net
24         0.13%        24   0.15%      9285   4.08%         0   0.00%         0   0.00%         1   0.17%  ip70-180-48-164.br.br.cox.net
24         0.13%        24   0.15%       253   0.11%         0   0.00%         0   0.00%         1   0.17%  pcp0010601630pcs.catonv01.md.comcast.net
22         0.12%        12   0.08%       128   0.06%        13   0.11%       134   0.06%         2   0.34%  190.64.broadband4.iol.cz
22         0.12%        22   0.14%       234   0.10%         0   0.00%         0   0.00%         1   0.17%  ppp-71-139-183-203.dsl.snfc21.pacbell.net
21         0.11%        21   0.13%       176   0.08%         0   0.00%         0   0.00%         1   0.17%  cpe-65-30-99-30.kc.res.rr.com
20         0.11%        20   0.13%       261   0.11%         0   0.00%         0   0.00%         1   0.17%  187-43-249-85-dial-up.master.ru
20         0.11%        20   0.13%       192   0.08%         0   0.00%         0   0.00%         1   0.17%  samosa.net.microlink.lv
19         0.10%        19   0.12%       180   0.08%         0   0.00%         0   0.00%         1   0.17%  cpe-66-68-106-215.austin.res.rr.com
19         0.10%        19   0.12%       160   0.07%         0   0.00%         0   0.00%         1   0.17%  routy.comnet.krakow.pl
18         0.10%        18   0.11%        52   0.02%         0   0.00%         0   0.00%        14   2.41%  24-116-114-2.cpe.cableone.net
18         0.10%        18   0.11%       190   0.08%         0   0.00%         0   0.00%         1   0.17%  syd-pow-pr8.tpgi.com.au
17         0.09%        17   0.11%       172   0.08%         0   0.00%         0   0.00%         1   0.17%  12-218-23-238.client.mchsi.com
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  200.141.209.54
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  56.red-217-217-10.user.auna.net
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  74.149.broadband2.iol.cz
16         0.09%        16   0.10%       153   0.07%         0   0.00%         0   0.00%         1   0.17%  81.198.133.133
16         0.09%        16   0.10%       154   0.07%         8   0.07%       160   0.07%         1   0.17%  85.117.54.199
16         0.09%        16   0.10%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  dsl.dynamic81213170211.ttnet.net.tr
16         0.09%        16   0.10%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  host104-94.pool8249.interbusiness.it
16         0.09%        16   0.10%       147   0.06%         0   0.00%         0   0.00%         1   0.17%  ws144-139.maryno.net
15         0.08%        15   0.09%       154   0.07%         0   0.00%         0   0.00%         1   0.17%  acbcf38b.ipt.aol.com
15         0.08%        15   0.09%       138   0.06%         0   0.00%         0   0.00%         1   0.17%  d-128-208-97-182.dhcp4.washington.edu
14         0.07%        14   0.09%       142   0.06%         0   0.00%         0   0.00%         1   0.17%  201009091130.user.veloxzone.com.br
14         0.07%        14   0.09%       142   0.06%         0   0.00%         0   0.00%         1   0.17%  p54b4c663.dip.t-dialin.net
14         0.07%        14   0.09%       142   0.06%         0   0.00%         0   0.00%         1   0.17%  unregister017206219081.c206.msk.pl
13         0.07%        13   0.08%       121   0.05%         0   0.00%         0   0.00%         1   0.17%  24-116-220-51.cpe.cableone.net
13         0.07%        13   0.08%       124   0.05%         0   0.00%         0   0.00%         1   0.17%  d154-20-90-100.bchsia.telus.net
13         0.07%        13   0.08%       126   0.06%         0   0.00%         0   0.00%         1   0.17%  tdev148-168.codetel.net.do
12         0.06%        12   0.08%       123   0.05%         0   0.00%         0   0.00%         1   0.17%  a84-231-4-47.elisa-laajakaista.fi
12         0.06%        12   0.08%       136   0.06%         0   0.00%         0   0.00%         1   0.17%  host81-155-192-134.range81-155.btcentralplus.com
11         0.06%        11   0.07%       129   0.06%         0   0.00%         0   0.00%         1   0.17%  24-177-165-229.dhcp.mrqt.mi.charter.com
11         0.06%        11   0.07%       120   0.05%         0   0.00%         0   0.00%         1   0.17%  67.187.252.120
11         0.06%        11   0.07%       119   0.05%         0   0.00%         0   0.00%         1   0.17%  hse-quebeccity-ppp3497080.sympatico.ca
9          0.05%         9   0.06%       101   0.04%         0   0.00%         0   0.00%         1   0.17%  200216003051.user.veloxzone.com.br
9          0.05%         7   0.04%       215   0.09%         0   0.00%         0   0.00%         1   0.17%  pool-151-196-234-172.balt.east.verizon.net
8          0.04%         1   0.01%        24   0.01%         0   0.00%         0   0.00%         0   0.00%  217.67.24.138
7          0.04%         7   0.04%        20   0.01%         0   0.00%         0   0.00%         5   0.86%  228-2.69-92-cpe.cableone.net
7          0.04%         7   0.04%       111   0.05%         0   0.00%         0   0.00%         1   0.17%  81-236-17-116-no39.tbcn.telia.com
4          0.02%         4   0.03%         6   0.00%         0   0.00%         0   0.00%         2   0.34%  193.252.148.209
4          0.02%         3   0.02%        48   0.02%         0   0.00%         0   0.00%         1   0.17%  pool-151-196-246-190.balt.east.verizon.net
3          0.02%         3   0.02%        11   0.00%         0   0.00%         0   0.00%         1   0.17%  63.148.99.237
3          0.02%         3   0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-168.googlebot.com
3          0.02%         3   0.02%        48   0.02%         0   0.00%         0   0.00%         1   0.17%  fa-87-241.pooled.umbc.edu
2          0.01%         0   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  24-116-240-28.cpe.cableone.net
2          0.01%         2   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  85.98.129.241
2          0.01%         2   0.01%         6   0.00%         4   0.03%         7   0.00%         1   0.17%  balticom-64-21.balticom.lv
2          0.01%         2   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ab05.proxy.aol.com
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad04.proxy.aol.com
2          0.01%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ad08.proxy.aol.com
2          0.01%         2   0.01%        25   0.01%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ae02.proxy.aol.com
2          0.01%         2   0.01%        26   0.01%         0   0.00%         0   0.00%         1   0.17%  cache-dtc-ae04.proxy.aol.com
2          0.01%         2   0.01%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-af07.proxy.aol.com
2          0.01%         2   0.01%         7   0.00%         7   0.06%         8   0.00%         1   0.17%  customer-reverse-entry.64.151.111.116
2          0.01%         0   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.17%  ip207-101-80-230.z80-101-207.customer.algx.net
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  211.224.76.126
1          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  216.253.3.155
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  219.140.162.201
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  220.118.59.120
1          0.01%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  221.232.78.189
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  24-116-157-135.cpe.cableone.net
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  24-178-143-158.dhcp.thtn.ga.charter.com
1          0.01%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  59.44.51.121
1          0.01%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  61.172.105.140
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  64.124.85.77.become.com
1          0.01%         0   0.00%         3   0.00%         4   0.03%         4   0.00%         1   0.17%  air107.startdedicated.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  apps.envisional.com
