Traffic History for Alasiya.Net

Summary Period: May 2004 - Sites
Generated 01-Jun-2004 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

740       19.65%       320  17.20%      2542  12.02%        18  18.95%  sfldmi.ameritech.net
655       17.40%       177   9.52%      2228  10.54%        14  14.74%  da.qwest.net
451       11.98%       209  11.24%      1697   8.02%         4   4.21%  btr.bellsouth.net
202        5.37%        16   0.86%       406   1.92%         4   4.21%  mi.comcast.net
194        5.15%       162   8.71%      1395   6.60%         5   5.26%  no.cox.net
118        3.13%        50   2.69%       427   2.02%         3   3.16%  demon.co.uk
118        3.13%        94   5.05%      2666  12.61%         1   1.05%  east.verizon.net
113        3.00%        98   5.27%       903   4.27%         1   1.05%  md.comcast.net
91         2.42%        84   4.52%       714   3.38%         1   1.05%  206-75-182-0.interbaun.com
90         2.39%        14   0.75%       444   2.10%         1   1.05%  har-mp-161153.eastky.net
87         2.31%        36   1.94%       396   1.87%         4   4.21%  unk.tds.net
69         1.83%        12   0.65%       296   1.40%         1   1.05%  alasiya.net
56         1.49%        56   3.01%       354   1.67%         1   1.05%  mi.chartermi.net
46         1.22%        26   1.40%       346   1.64%         1   1.05%  mo.charter.com
43         1.14%        17   0.91%       213   1.01%         1   1.05%  har-mp-161209.eastky.net
41         1.09%        41   2.20%       275   1.30%         1   1.05%  az.frontiernet.net
41         1.09%         8   0.43%       138   0.65%         1   1.05%  har-mp-161222.eastky.net
33         0.88%        33   1.77%       310   1.47%         1   1.05%  ok.shawcable.net
25         0.66%        20   1.08%       268   1.27%         1   1.05%  go.retevision.es
24         0.64%        24   1.29%       229   1.08%         1   1.05%  asm.bellsouth.net
24         0.64%        24   1.29%       432   2.05%         1   1.05%  cable.rogers.com
24         0.64%         9   0.48%       142   0.67%         1   1.05%  har-mp-161224.eastky.net
23         0.61%        23   1.24%       211   1.00%         1   1.05%  h144n1fls33o1010.telia.com
21         0.56%        20   1.08%       219   1.04%         1   1.05%  atlsfl.adelphia.net
21         0.56%        21   1.13%       244   1.15%         1   1.05%  k12.nh.us
21         0.56%        21   1.13%       228   1.08%         1   1.05%  woh.rr.com
20         0.53%        20   1.08%       124   0.58%         1   1.05%  har-mp-161163.eastky.net
18         0.48%         3   0.16%        47   0.22%         1   1.05%  har-mp-161028.eastky.net
17         0.45%        16   0.86%       108   0.51%         1   1.05%  dip.t-dialin.net
16         0.42%         0   0.00%        53   0.25%         0   0.00%  nj.comcast.net
16         0.42%        16   0.86%       177   0.84%         1   1.05%  ri.cgocable.ca
16         0.42%         0   0.00%        53   0.25%         0   0.00%  tn.comcast.net
15         0.40%        15   0.81%       150   0.71%         1   1.05%  ipt.aol.com
14         0.37%        14   0.75%       142   0.67%         1   1.05%  at.cox.net
14         0.37%        14   0.75%       139   0.66%         1   1.05%  cable.ntl.com
13         0.35%        13   0.70%       138   0.65%         1   1.05%  abo.wanadoo.fr
13         0.35%        13   0.70%       138   0.65%         1   1.05%  client.mchsi.com
10         0.27%        10   0.54%        38   0.18%         1   1.05%  range217-43.btcentralplus.com
10         0.27%        10   0.54%        38   0.18%         1   1.05%  server.ntli.net
6          0.16%         5   0.27%        31   0.14%         1   1.05%  har-mp-161031.eastky.net
3          0.08%         3   0.16%         0   0.00%         0   0.00%  crawler10.googlebot.com
2          0.05%         2   0.11%       131   0.62%         0   0.00%  dial.inet.fi
2          0.05%         1   0.05%        66   0.31%         0   0.00%  mc.videotron.ca
2          0.05%         2   0.11%         4   0.02%         1   1.05%  x1crawler3-1-0.x-echo.com
1          0.03%         0   0.00%         3   0.02%         0   0.00%  153.charter-stl.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  a212-113-164-103.netcabo.pt
1          0.03%         1   0.05%        66   0.31%         0   0.00%  adsl.snet.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  bredband.skanova.com
1          0.03%         0   0.00%         3   0.02%         0   0.00%  cfl.rr.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  client.comcast.net
1          0.03%         1   0.05%         0   0.00%         0   0.00%  crawler11.googlebot.com
1          0.03%         1   0.05%         4   0.02%         1   1.05%  cs.tamu.edu
1          0.03%         0   0.00%         3   0.02%         0   0.00%  de.comcast.net
1          0.03%         1   0.05%         0   0.00%         0   0.00%  lj1137.inktomisearch.com
1          0.03%         1   0.05%         0   0.00%         0   0.00%  lj1166.inktomisearch.com
1          0.03%         0   0.00%         3   0.02%         0   0.00%  neoline.com.br
1          0.03%         1   0.05%         4   0.02%         1   1.05%  netcache.hknet.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  ntl-106-210.telebecinternet.net
1          0.03%         0   0.00%         3   0.02%         0   0.00%  pa.comcast.net
1          0.03%         1   0.05%         0   0.00%         0   0.00%  ras.tele.dk
1          0.03%         1   0.05%        66   0.31%         0   0.00%  toledo-oh.toast.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  upc-e.chello.nl
1          0.03%         1   0.05%        66   0.31%         0   0.00%  wi.rr.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  wp.shawcable.net
1          0.03%         1   0.05%         0   0.00%         0   0.00%  www.whois.sc

740       19.65%       322  17.31%      2542  12.02%        18  18.95%  adsl-69-212-55-126.dsl.sfldmi.ameritech.net
261        6.93%        98   5.27%       635   3.00%         1   1.05%  adsl-155-114-37.btr.bellsouth.net
185        4.91%        15   0.81%       287   1.36%         4   4.21%  pcp09226446pcs.sanarb01.mi.comcast.net
164        4.36%       148   7.96%      1222   5.78%         2   2.11%  ip68-11-240-167.br.no.cox.net
159        4.22%        82   4.41%       761   3.60%         1   1.05%  adsl-155-115-23.btr.bellsouth.net
148        3.93%        63   3.39%       659   3.12%         1   1.05%  0-1pool98-145.nas1.pikeville1.ky.us.da.qwest.net
118        3.13%        50   2.69%       427   2.02%         3   3.16%  mca0d121969.demon.co.uk
118        3.13%        94   5.05%      2666  12.61%         1   1.05%  pool-151-196-45-224.balt.east.verizon.net
112        2.97%        99   5.32%       899   4.25%         1   1.05%  pcp02890593pcs.catonv01.md.comcast.net
100        2.66%         8   0.43%       363   1.72%         2   2.11%  63.148.99.239
91         2.42%        85   4.57%       714   3.38%         1   1.05%  132.206-75-182-0.interbaun.com
90         2.39%        14   0.75%       444   2.10%         1   1.05%  har-mp-161153.eastky.net
73         1.94%         5   0.27%       175   0.83%         1   1.05%  0-2pool54-227.nas2.pikeville1.ky.us.da.qwest.net
72         1.91%         4   0.22%       141   0.67%         1   1.05%  0-1pool98-73.nas1.pikeville1.ky.us.da.qwest.net
72         1.91%         4   0.22%       141   0.67%         1   1.05%  0-2pool54-250.nas2.pikeville1.ky.us.da.qwest.net
71         1.89%        40   2.15%       179   0.85%         1   1.05%  0-1pool138-164.nas2.pikeville1.ky.us.da.qwest.net
69         1.83%        34   1.83%       378   1.79%         3   3.16%  h69-21-249-159.69-21.unk.tds.net
56         1.49%        56   3.01%       354   1.67%         1   1.05%  24.231.195.131.bay.mi.chartermi.net
53         1.41%         3   0.16%        92   0.43%         1   1.05%  0-1pool99-111.nas1.pikeville1.ky.us.da.qwest.net
50         1.33%         4   0.22%       141   0.67%         1   1.05%  0-1pool98-228.nas1.pikeville1.ky.us.da.qwest.net
46         1.22%        26   1.40%       346   1.64%         1   1.05%  68-112-1-131-rcp1.ubr1.slvn.mo.charter.com
43         1.14%        18   0.97%       213   1.01%         1   1.05%  har-mp-161209.eastky.net
41         1.09%        41   2.20%       275   1.30%         1   1.05%  67-136-127-43.dsl2.kgm.az.frontiernet.net
41         1.09%         8   0.43%       138   0.65%         1   1.05%  har-mp-161222.eastky.net
34         0.90%         4   0.22%        96   0.45%         1   1.05%  0-3pool124-220.nas2.pikeville1.ky.us.da.qwest.net
33         0.88%        33   1.77%       310   1.47%         1   1.05%  px1ht.ok.shawcable.net
27         0.72%        27   1.45%       310   1.47%         1   1.05%  0-1pool139-34.nas2.pikeville1.ky.us.da.qwest.net
26         0.69%         4   0.22%        48   0.23%         1   1.05%  0-1pool138-179.nas2.pikeville1.ky.us.da.qwest.net
25         0.66%        21   1.13%       268   1.27%         1   1.05%  dwb-80-183.go.retevision.es
24         0.64%        24   1.29%       229   1.08%         1   1.05%  adsl-158-72-139.asm.bellsouth.net
24         0.64%         9   0.48%       142   0.67%         1   1.05%  har-mp-161224.eastky.net
24         0.64%        24   1.29%       432   2.05%         1   1.05%  wc02.wlfdle.rnc.net.cable.rogers.com
23         0.61%        23   1.24%       211   1.00%         1   1.05%  h144n1fls33o1010.telia.com
21         0.56%        21   1.13%       228   1.08%         1   1.05%  dhcp024-210-242-005.woh.rr.com
21         0.56%        20   1.08%       219   1.04%         1   1.05%  fl-pbg-u2-c6a-21.atlsfl.adelphia.net
21         0.56%        21   1.13%       244   1.15%         1   1.05%  ip-101.hbhs.k12.nh.us
20         0.53%        20   1.08%       124   0.58%         1   1.05%  har-mp-161163.eastky.net
19         0.50%        19   1.02%       195   0.92%         1   1.05%  209.52.82.238
18         0.48%        17   0.91%       151   0.71%         1   1.05%  0-1pool68-124.nas3.indianapolis1.in.us.da.qwest.net
18         0.48%         2   0.11%        18   0.09%         1   1.05%  h69-21-249-141.69-21.unk.tds.net
18         0.48%         3   0.16%        47   0.22%         1   1.05%  har-mp-161028.eastky.net
17         0.45%         1   0.05%        28   0.13%         1   1.05%  ip68-106-160-31.br.no.cox.net
16         0.42%        16   0.86%       177   0.84%         1   1.05%  205-25.ri.cgocable.ca
16         0.42%        14   0.75%       160   0.76%         1   1.05%  adsl-155-118-169.btr.bellsouth.net
16         0.42%         0   0.00%        53   0.25%         0   0.00%  bgp01053097bgs.statef01.mi.comcast.net
16         0.42%        16   0.86%       105   0.50%         1   1.05%  p50805b97.dip.t-dialin.net
16         0.42%         0   0.00%        53   0.25%         0   0.00%  pcp02130398pcs.galitn01.tn.comcast.net
16         0.42%         0   0.00%        53   0.25%         0   0.00%  pcp09555501pcs.verona01.nj.comcast.net
15         0.40%        15   0.81%       150   0.71%         1   1.05%  195.174.202.165
15         0.40%        15   0.81%       142   0.67%         1   1.05%  212.59.3.199
15         0.40%        15   0.81%       150   0.71%         1   1.05%  ac820af2.ipt.aol.com
15         0.40%        15   0.81%       141   0.67%         1   1.05%  adsl-155-103-162.btr.bellsouth.net
14         0.37%        14   0.75%       139   0.66%         1   1.05%  cpc2-shet1-6-0-cust18.renf.cable.ntl.com
14         0.37%        14   0.75%       142   0.67%         1   1.05%  ip68-109-9-77.pn.at.cox.net
13         0.35%        13   0.70%       138   0.65%         1   1.05%  12-215-70-156.client.mchsi.com
13         0.35%        13   0.70%       138   0.65%         1   1.05%  aputeaux-104-1-2-122.w217-128.abo.wanadoo.fr
11         0.29%        11   0.59%       131   0.62%         1   1.05%  ip68-11-240-151.br.no.cox.net
10         0.27%        10   0.54%        38   0.18%         1   1.05%  cache9-renf.server.ntli.net
10         0.27%        10   0.54%        38   0.18%         1   1.05%  host217-43-76-156.range217-43.btcentralplus.com
6          0.16%         3   0.16%        54   0.25%         2   2.11%  0-1pool139-16.nas2.pikeville1.ky.us.da.qwest.net
6          0.16%         5   0.27%        31   0.14%         1   1.05%  har-mp-161031.eastky.net
5          0.13%         2   0.11%        41   0.19%         1   1.05%  0-1pool139-176.nas2.pikeville1.ky.us.da.qwest.net
4          0.11%         4   0.22%         0   0.00%         0   0.00%  64.242.88.10
3          0.08%         3   0.16%        77   0.37%         1   1.05%  65.245.128.68
3          0.08%         3   0.16%         0   0.00%         0   0.00%  crawler10.googlebot.com
2          0.05%         2   0.11%        90   0.42%         1   1.05%  65.166.64.132
2          0.05%         2   0.11%        14   0.07%         1   1.05%  ip68-11-158-167.br.no.cox.net
2          0.05%         1   0.05%        66   0.31%         0   0.00%  modemcable085.23-37-24.mc.videotron.ca
2          0.05%         2   0.11%         4   0.02%         1   1.05%  x1crawler3-1-0.x-echo.com
1          0.03%         1   0.05%         0   0.00%         0   0.00%  0xc3f9f57a.drlnxr1.ras.tele.dk
1          0.03%         0   0.00%         3   0.02%         0   0.00%  134.232.202.68.cfl.rr.com
1          0.03%         0   0.00%         3   0.02%         0   0.00%  163.15.196.31
1          0.03%         1   0.05%         4   0.02%         1   1.05%  195.166.237.40
1          0.03%         1   0.05%        66   0.31%         0   0.00%  212.192.163.150
1          0.03%         1   0.05%        66   0.31%         0   0.00%  212.58.98.6
1          0.03%         0   0.00%         3   0.02%         0   0.00%  62.139.150.58
1          0.03%         1   0.05%         0   0.00%         0   0.00%  64.242.88.50
1          0.03%         1   0.05%        66   0.31%         0   0.00%  66-242-44-86.toledo-oh.toast.net
1          0.03%         1   0.05%         4   0.02%         1   1.05%  66.197.192.140
1          0.03%         1   0.05%        66   0.31%         0   0.00%  66.44.249.58
1          0.03%         0   0.00%         3   0.02%         0   0.00%  68.184.224.153.charter-stl.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  69.0.53.157.adsl.snet.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  a212-113-164-103.netcabo.pt
1          0.03%         1   0.05%        66   0.31%         0   0.00%  c-24-17-172-177.client.comcast.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  cpe-65-25-185-193.wi.rr.com
1          0.03%         1   0.05%         0   0.00%         0   0.00%  crawler11.googlebot.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  dsl-aur3-i80.dial.inet.fi
1          0.03%         1   0.05%        66   0.31%         0   0.00%  dsl-jklgw1o75.dial.inet.fi
1          0.03%         1   0.05%        66   0.31%         0   0.00%  e206235.upc-e.chello.nl
1          0.03%         0   0.00%         3   0.02%         0   0.00%  esx132dhcp882.essex01.md.comcast.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  h146n1c1o285.bredband.skanova.com
1          0.03%         1   0.05%         4   0.02%         1   1.05%  irl-crawler.cs.tamu.edu
1          0.03%         1   0.05%         0   0.00%         0   0.00%  lj1137.inktomisearch.com
1          0.03%         1   0.05%         0   0.00%         0   0.00%  lj1166.inktomisearch.com
1          0.03%         1   0.05%         4   0.02%         1   1.05%  netcache.hknet.com
1          0.03%         1   0.05%        66   0.31%         0   0.00%  ntl-106-210.telebecinternet.net
1          0.03%         0   0.00%         3   0.02%         0   0.00%  pcp01498517pcs.rte20201.de.comcast.net
1          0.03%         0   0.00%         3   0.02%         0   0.00%  pcp01512445pcs.elztwn01.pa.comcast.net
1          0.03%         1   0.05%        66   0.31%         0   0.00%  pcp05301860pcs.wanarb01.mi.comcast.net
1          0.03%         0   0.00%         3   0.02%         0   0.00%  pd951f87d.dip.t-dialin.net
1          0.03%         0   0.00%         3   0.02%         0   0.00%  pz192.neoline.com.br
1          0.03%         1   0.05%        66   0.31%         0   0.00%  s0106000625d8032a.wp.shawcable.net
1          0.03%         1   0.05%         0   0.00%         0   0.00%  www.whois.sc


Generated by Webalizer Version 2.01 100% Micro$oft free!