Traffic History for Alasiya.Net

Summary Period: April 2004 - Sites
Generated 01-May-2004 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3641      46.34%       892  33.14%      9945  32.28%        14  12.50%  btr.bellsouth.net
1719      21.88%       325  12.07%      6340  20.58%        16  14.29%  no.cox.net
632        8.04%       261   9.70%      2058   6.68%        18  16.07%  reshall.umich.edu
311        3.96%       160   5.94%      1163   3.77%         3   2.68%  mi.comcast.net
250        3.18%        32   1.19%       364   1.18%         4   3.57%  sfldmi.ameritech.net
147        1.87%       120   4.46%      1133   3.68%         7   6.25%  da.qwest.net
105        1.34%        18   0.67%       191   0.62%         2   1.79%  ma.charter.com
69         0.88%        61   2.27%       597   1.94%         6   5.36%  ipt.aol.com
68         0.87%        68   2.53%       656   2.13%         1   0.89%  bct.bellsouth.net
64         0.81%        64   2.38%       781   2.53%         2   1.79%  blueyonder.co.uk
61         0.78%        42   1.56%       402   1.30%         1   0.89%  tex-160.texinet.net
56         0.71%        40   1.49%       345   1.12%         1   0.89%  susc.suscom.net
48         0.61%        47   1.75%       491   1.59%         1   0.89%  tx.charter.com
47         0.60%        45   1.67%       854   2.77%         1   0.89%  dsl.pipex.com
45         0.57%        45   1.67%       445   1.44%         1   0.89%  206-75-182-0.interbaun.com
39         0.50%        39   1.45%       351   1.14%         1   0.89%  stmnca.adelphia.net
33         0.42%        32   1.19%       300   0.97%         1   0.89%  hvc.rr.com
32         0.41%         9   0.33%        91   0.29%         2   1.79%  md.comcast.net
27         0.34%        27   1.00%       220   0.71%         1   0.89%  hs196-228-215.nt.net
25         0.32%         8   0.30%       127   0.41%         1   0.89%  har-mp-161046.eastky.net
23         0.29%        22   0.82%       262   0.85%         1   0.89%  mc.videotron.ca
23         0.29%        23   0.85%       270   0.88%         1   0.89%  proxy.aol.com
21         0.27%         2   0.07%        24   0.08%         1   0.89%  har-mp-161037.eastky.net
21         0.27%         2   0.07%        24   0.08%         1   0.89%  har-mp-161195.eastky.net
19         0.24%        19   0.71%       164   0.53%         1   0.89%  client2.attbi.com
19         0.24%         2   0.07%        72   0.23%         1   0.89%  har-mp-161066.eastky.net
18         0.23%        18   0.67%       350   1.14%         1   0.89%  cache-hki-6.inet.fi
17         0.22%        17   0.63%       161   0.52%         2   1.79%  alasiya.net
14         0.18%        14   0.52%       142   0.46%         1   0.89%  acs-24-154-142-80.zoominternet.net
14         0.18%        14   0.52%       142   0.46%         1   0.89%  si.rr.com
10         0.13%        10   0.37%        38   0.12%         1   0.89%  clspco.adelphia.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  dial.netzero.com
10         0.13%        10   0.37%        38   0.12%         1   0.89%  dial3.ctonet.it
10         0.13%        10   0.37%        38   0.12%         1   0.89%  fl.comcast.net
6          0.08%         6   0.22%       122   0.40%         0   0.00%  gotadsl.co.uk
6          0.08%         5   0.19%        36   0.12%         1   0.89%  har-mp-161194.eastky.net
6          0.08%         2   0.07%        24   0.08%         1   0.89%  har-mp-161234.eastky.net
1          0.01%         1   0.04%         1   0.00%         0   0.00%  cable.rogers.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  chvlva.adelphia.net
1          0.01%         1   0.04%         0   0.00%         0   0.00%  crawler11.googlebot.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  hot.rr.com
1          0.01%         0   0.00%         3   0.01%         0   0.00%  msy.bellsouth.net
1          0.01%         1   0.04%        66   0.21%         0   0.00%  ppp-82-135-1-2.mnet-online.de
1          0.01%         1   0.04%        66   0.21%         0   0.00%  pr9-ts.telepac.pt
1          0.01%         1   0.04%        66   0.21%         0   0.00%  proxycache.rima-tde.net
1          0.01%         0   0.00%         3   0.01%         0   0.00%  sn1.eutelia.it
1          0.01%         1   0.04%        66   0.21%         0   0.00%  speed.planet.nl
1          0.01%         1   0.04%        66   0.21%         0   0.00%  wi.charter.com

2075      26.41%       115   4.27%      2812   9.13%         2   1.79%  adsl-155-101-179.btr.bellsouth.net
1548      19.70%       245   9.10%      5450  17.69%        13  11.61%  ip68-106-160-31.br.no.cox.net
676        8.60%       481  17.87%      3642  11.82%         2   1.79%  adsl-155-102-102.btr.bellsouth.net
632        8.04%       262   9.73%      2058   6.68%        18  16.07%  aloyd-193-84.reshall.umich.edu
492        6.26%        20   0.74%       729   2.37%         1   0.89%  adsl-155-102-247.btr.bellsouth.net
250        3.18%        32   1.19%       364   1.18%         4   3.57%  adsl-69-212-55-126.dsl.sfldmi.ameritech.net
247        3.14%        96   3.57%       507   1.65%         2   1.79%  pcp09226446pcs.sanarb01.mi.comcast.net
160        2.04%        71   2.64%       765   2.48%         4   3.57%  ip68-11-240-167.br.no.cox.net
123        1.57%       105   3.90%      1013   3.29%         1   0.89%  4.13.113.140
105        1.34%        18   0.67%       191   0.62%         2   1.79%  cpe-68-184-42-213.ma.charter.com
93         1.18%        86   3.19%       743   2.41%         1   0.89%  adsl-0-102-168.btr.bellsouth.net
74         0.94%        10   0.37%       152   0.49%         2   1.79%  adsl-155-103-217.btr.bellsouth.net
68         0.87%        68   2.53%       656   2.13%         1   0.89%  adsl-2-132-206.bct.bellsouth.net
67         0.85%        63   2.34%       568   1.84%         1   0.89%  adsl-155-118-203.btr.bellsouth.net
64         0.81%        64   2.38%       656   2.13%         1   0.89%  bgp01016936bgs.rosvle01.mi.comcast.net
63         0.80%        62   2.30%       716   2.33%         2   1.79%  adsl-155-102-217.btr.bellsouth.net
61         0.78%        42   1.56%       402   1.30%         1   0.89%  tex-160.texinet.net
56         0.71%        40   1.49%       345   1.12%         1   0.89%  ip230.110.susc.suscom.net
47         0.60%        47   1.75%       488   1.58%         1   0.89%  66.169.168.113.ts46v-13.otng1.ftwrth.tx.charter.com
47         0.60%        45   1.67%       854   2.77%         1   0.89%  81-86-249-206.dsl.pipex.com
45         0.57%        45   1.67%       445   1.44%         1   0.89%  132.206-75-182-0.interbaun.com
44         0.56%        44   1.63%       490   1.59%         1   0.89%  0-1pool98-197.nas1.pikeville1.ky.us.da.qwest.net
42         0.53%         6   0.22%        50   0.16%         3   2.68%  adsl-155-117-81.btr.bellsouth.net
39         0.50%        39   1.45%       351   1.14%         1   0.89%  ca-stmnca-cuda3-blade7b-208.stmnca.adelphia.net
38         0.48%        38   1.41%       449   1.46%         1   0.89%  82-37-216-132.cable.ubr07.dudl.blueyonder.co.uk
33         0.42%        32   1.19%       300   0.97%         1   0.89%  24-164-170-249.hvc.rr.com
33         0.42%        33   1.23%       361   1.17%         1   0.89%  adsl-155-117-144.btr.bellsouth.net
32         0.41%         9   0.33%        91   0.29%         2   1.79%  pcp02890593pcs.catonv01.md.comcast.net
30         0.38%        28   1.04%       203   0.66%         1   0.89%  0-1pool138-208.nas2.pikeville1.ky.us.da.qwest.net
27         0.34%        27   1.00%       220   0.71%         1   0.89%  hs196-228-215.nt.net
26         0.33%        26   0.97%       332   1.08%         1   0.89%  82-37-216-148.cable.ubr07.dudl.blueyonder.co.uk
25         0.32%         9   0.33%       127   0.41%         1   0.89%  har-mp-161046.eastky.net
24         0.31%        22   0.82%       188   0.61%         1   0.89%  0-2pool126-240.nas1.pikeville1.ky.us.da.qwest.net
23         0.29%         6   0.22%       159   0.52%         1   0.89%  0-3pool113-215.nas1.pikeville1.ky.us.da.qwest.net
23         0.29%        23   0.85%       262   0.85%         1   0.89%  modemcable045.108-130-66.mc.videotron.ca
21         0.27%        16   0.59%        94   0.31%         1   0.89%  acc3f773.ipt.aol.com
21         0.27%         2   0.07%        24   0.08%         1   0.89%  har-mp-161037.eastky.net
21         0.27%         2   0.07%        24   0.08%         1   0.89%  har-mp-161195.eastky.net
19         0.24%        17   0.63%       317   1.03%         1   0.89%  acc31cf9.ipt.aol.com
19         0.24%         3   0.11%        72   0.23%         1   0.89%  har-mp-161066.eastky.net
18         0.23%        18   0.67%       350   1.14%         1   0.89%  cache-hki-6.inet.fi
17         0.22%        17   0.63%       179   0.58%         1   0.89%  69.156.108.83
16         0.20%        13   0.48%       134   0.43%         1   0.89%  adsl-155-116-7.btr.bellsouth.net
15         0.19%        15   0.56%       140   0.46%         1   0.89%  acac17a4.ipt.aol.com
14         0.18%        14   0.52%       142   0.46%         1   0.89%  24-168-117-173.si.rr.com
14         0.18%        14   0.52%       142   0.46%         1   0.89%  acs-24-154-142-80.zoominternet.net
14         0.18%        14   0.52%       142   0.46%         1   0.89%  c-24-131-62-110.mw.client2.attbi.com
13         0.17%        13   0.48%       131   0.42%         1   0.89%  65.127.50.50
11         0.14%        11   0.41%       125   0.41%         1   0.89%  ip68-11-158-167.br.no.cox.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  0-1pool138-34.nas2.pikeville1.ky.us.da.qwest.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  4.2.224.167
10         0.13%        10   0.37%        38   0.12%         1   0.89%  66-53-11-144.lvgs.dial.netzero.com
10         0.13%        10   0.37%        38   0.12%         1   0.89%  acc4cc60.ipt.aol.com
10         0.13%        10   0.37%        38   0.12%         1   0.89%  adsl-155-116-136.btr.bellsouth.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  co-ratlsnk-u1-c4e-171.clspco.adelphia.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  pcp01021354pcs.panamc01.fl.comcast.net
10         0.13%        10   0.37%        38   0.12%         1   0.89%  ppp-58.dial3.ctonet.it
9          0.11%         7   0.26%        31   0.10%         1   0.89%  0-1pool138-238.nas2.pikeville1.ky.us.da.qwest.net
9          0.11%         9   0.33%        31   0.10%         1   0.89%  24.169.3.63
7          0.09%         5   0.19%        23   0.08%         1   0.89%  0-1pool139-125.nas2.pikeville1.ky.us.da.qwest.net
6          0.08%         6   0.22%       122   0.40%         0   0.00%  62-3-249-33.dyn.gotadsl.co.uk
6          0.08%         5   0.19%        36   0.12%         1   0.89%  har-mp-161194.eastky.net
6          0.08%         2   0.07%        24   0.08%         1   0.89%  har-mp-161234.eastky.net
5          0.06%         5   0.19%        17   0.06%         1   0.89%  24.118.19.168
5          0.06%         5   0.19%        21   0.07%         0   0.00%  c-24-118-19-168.mn.client2.attbi.com
3          0.04%         2   0.07%         3   0.01%         1   0.89%  ac9f251e.ipt.aol.com
3          0.04%         3   0.11%        11   0.03%         0   0.00%  cache-mtc-aa03.proxy.aol.com
3          0.04%         3   0.11%        13   0.04%         0   0.00%  cache-mtc-ab08.proxy.aol.com
2          0.03%         2   0.07%        10   0.03%         0   0.00%  cache-mtc-aa09.proxy.aol.com
2          0.03%         2   0.07%        10   0.03%         0   0.00%  cache-mtc-ab18.proxy.aol.com
2          0.03%         2   0.07%         9   0.03%         0   0.00%  cache-mtc-ac12.proxy.aol.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  204.196.46.79
1          0.01%         1   0.04%         0   0.00%         0   0.00%  64.242.88.50
1          0.01%         1   0.04%        66   0.21%         0   0.00%  66-191-123-99.mad.wi.charter.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  66.44.253.114
1          0.01%         0   0.00%         3   0.01%         0   0.00%  68.116.146.36.ts46v-18.dncnvl.ftwrth.tx.charter.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  80.58.36.172.proxycache.rima-tde.net
1          0.01%         1   0.04%         4   0.01%         1   0.89%  acc19543.ipt.aol.com
1          0.01%         0   0.00%         3   0.01%         0   0.00%  adsl-222-44-46.msy.bellsouth.net
1          0.01%         1   0.04%        77   0.25%         0   0.00%  cache-mtc-aa01.proxy.aol.com
1          0.01%         1   0.04%        28   0.09%         0   0.00%  cache-mtc-aa04.proxy.aol.com
1          0.01%         1   0.04%         4   0.01%         0   0.00%  cache-mtc-aa18.proxy.aol.com
1          0.01%         1   0.04%         4   0.01%         0   0.00%  cache-mtc-ab06.proxy.aol.com
1          0.01%         1   0.04%         6   0.02%         0   0.00%  cache-mtc-ab13.proxy.aol.com
1          0.01%         1   0.04%        84   0.27%         0   0.00%  cache-mtc-ac02.proxy.aol.com
1          0.01%         1   0.04%         3   0.01%         0   0.00%  cache-mtc-ac14.proxy.aol.com
1          0.01%         1   0.04%         4   0.01%         1   0.89%  cache-mtc-ac15.proxy.aol.com
1          0.01%         1   0.04%         4   0.01%         0   0.00%  cache-mtc-ad07.proxy.aol.com
1          0.01%         1   0.04%         1   0.00%         0   0.00%  cache-mtc-ae07.proxy.aol.com
1          0.01%         1   0.04%         1   0.00%         0   0.00%  cache-mtc-ae15.proxy.aol.com
1          0.01%         1   0.04%         0   0.00%         0   0.00%  crawler11.googlebot.com
1          0.01%         1   0.04%        66   0.21%         0   0.00%  cs162150-206.hot.rr.com
1          0.01%         0   0.00%         3   0.01%         0   0.00%  ip-117-140.sn1.eutelia.it
1          0.01%         1   0.04%        66   0.21%         0   0.00%  ipd50aec34.speed.planet.nl
1          0.01%         1   0.04%        66   0.21%         0   0.00%  md-wmnsmd-cuda1-c4d-67-21-49-113.chvlva.adelphia.net
1          0.01%         1   0.04%        66   0.21%         0   0.00%  ppp-82-135-1-2.mnet-online.de
1          0.01%         1   0.04%        66   0.21%         0   0.00%  pr9-ts.telepac.pt
1          0.01%         1   0.04%         1   0.00%         0   0.00%  wc05.wlfdle.rnc.net.cable.rogers.com


Generated by Webalizer Version 2.01 100% Micro$oft free!