Traffic History for Alasiya.Net

Summary Period: August 2004 - Sites
Generated 01-Sep-2004 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1365      28.47%      1222  32.31%     10140  16.69%        18  12.95%  alasiya.net
606       12.64%       518  13.70%     31052  51.10%        17  12.23%  btr.bellsouth.net
211        4.40%       101   2.67%       908   1.49%         7   5.04%  da.qwest.net
205        4.28%       186   4.92%      1020   1.68%         1   0.72%  adsl-155-113-51.btr.bellsouth.net
139        2.90%        79   2.09%       754   1.24%         1   0.72%  host-216-77-201-97.btr.bellsouth.net
91         1.90%        82   2.17%       666   1.10%         1   0.72%  client.mchsi.com
63         1.31%        51   1.35%       555   0.91%         3   2.16%  server.ntli.net
61         1.27%        49   1.30%       609   1.00%         1   0.72%  slkc.qwest.net
52         1.08%        52   1.37%       354   0.58%         1   0.72%  inter.net.il
51         1.06%        39   1.03%       385   0.63%         2   1.44%  client2.attbi.com
48         1.00%        48   1.27%       970   1.60%         1   0.72%  mville.catskill.net
46         0.96%        26   0.69%       337   0.56%         1   0.72%  cable.ntl.com
43         0.90%        42   1.11%       395   0.65%         2   1.44%  veloxzone.com.br
35         0.73%         0   0.00%       118   0.19%         0   0.00%  nj.comcast.net
33         0.69%        33   0.87%       284   0.47%         2   1.44%  mc.videotron.ca
32         0.67%         0   0.00%       108   0.18%         0   0.00%  ga.charter.com
32         0.67%         0   0.00%       108   0.18%         0   0.00%  verona01.nj.comcast.net
29         0.60%        29   0.77%       221   0.36%         1   0.72%  rba1.pppoe.execulink.com
27         0.56%        14   0.37%       140   0.23%         1   0.72%  h69n2fls35o815.telia.com
25         0.52%        21   0.56%       211   0.35%         1   0.72%  brasiltelecom.net.br
25         0.52%        16   0.42%       123   0.20%         1   0.72%  client.comcast.net
25         0.52%        25   0.66%       136   0.22%         1   0.72%  nb.aliant.net
24         0.50%        20   0.53%       168   0.28%         1   0.72%  sherbrooke-hse-ppp3611376.sympatico.ca
23         0.48%        13   0.34%        50   0.08%         2   1.44%  host-216-77-200-15.btr.bellsouth.net
22         0.46%        19   0.50%       198   0.33%         1   0.72%  t3o910p79.telia.com
19         0.40%        19   0.50%       210   0.35%         1   0.72%  cable.rogers.com
19         0.40%        19   0.50%       436   0.72%         1   0.72%  dialup3-58.cass.net
19         0.40%        16   0.42%       157   0.26%         2   1.44%  woh.rr.com
18         0.38%        12   0.32%        50   0.08%         1   0.72%  host-216-77-200-67.btr.bellsouth.net
17         0.35%        17   0.45%       178   0.29%         1   0.72%  toronto-hse-ppp3863998.sympatico.ca
16         0.33%         0   0.00%        54   0.09%         0   0.00%  ca.charter.com
16         0.33%         0   0.00%        54   0.09%         0   0.00%  de.comcast.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  emhril.ameritech.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  in.comcast.net
16         0.33%        14   0.37%       184   0.30%         1   0.72%  irtnoh.adelphia.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  laft.cox-internet.com
16         0.33%        16   0.42%       153   0.25%         1   0.72%  meridian-gpt.garnet.ru
16         0.33%         0   0.00%        54   0.09%         0   0.00%  nyc.rr.com
15         0.31%        15   0.40%       150   0.25%         1   0.72%  adsl-162-63.swiftdsl.com.au
15         0.31%        15   0.40%       150   0.25%         1   0.72%  adslsapo-b4-28-24.telepac.pt
15         0.31%        15   0.40%       150   0.25%         1   0.72%  client.insightbb.com
15         0.31%        15   0.40%       150   0.25%         1   0.72%  dft.com.au
15         0.31%        15   0.40%       143   0.24%         1   0.72%  ip83-226-169.neto.com
15         0.31%        15   0.40%       150   0.25%         1   0.72%  plus.estpak.ee
15         0.31%        15   0.40%       153   0.25%         1   0.72%  sc.charter.com
15         0.31%        15   0.40%       150   0.25%         1   0.72%  toronto-hse-ppp3762922.sympatico.ca
15         0.31%        15   0.40%       143   0.24%         1   0.72%  vs.shawcable.net
14         0.29%        14   0.37%       160   0.26%         1   0.72%  detroit1.level3.net
14         0.29%        14   0.37%       152   0.25%         1   0.72%  user.veloxzone.com.br
13         0.27%        13   0.34%       139   0.23%         1   0.72%  cable.mindspring.com
13         0.27%        13   0.34%       139   0.23%         1   0.72%  houston.rr.com
13         0.27%        13   0.34%       138   0.23%         1   0.72%  trt.estpak.ee
13         0.27%        13   0.34%       139   0.23%         1   0.72%  upc-c.chello.nl
8          0.17%         0   0.00%        27   0.04%         0   0.00%  pa.comcast.net
7          0.15%         7   0.19%        61   0.10%         1   0.72%  infoteck.qc.ca
6          0.13%         6   0.16%        22   0.04%         2   1.44%  ev1s-67-15-2-22.ev1servers.net
6          0.13%         6   0.16%        22   0.04%         2   1.44%  ev1s-67-15-52-4.ev1servers.net
6          0.13%         4   0.11%         0   0.00%         0   0.00%  www.whois.sc
5          0.10%         4   0.11%         3   0.01%         2   1.44%  ariston.netcraft.com
5          0.10%         5   0.13%        19   0.03%         5   3.60%  ev1s-67-15-35-8.ev1servers.net
4          0.08%         0   0.00%        13   0.02%         0   0.00%  chcgil.ameritech.net
4          0.08%         4   0.11%         8   0.01%         2   1.44%  x1crawler1-1-0.x-echo.com
4          0.08%         4   0.11%         8   0.01%         2   1.44%  x1crawler3-1-0.x-echo.com
3          0.06%         0   0.00%        10   0.02%         0   0.00%  ga.comcast.net
2          0.04%         2   0.05%         0   0.00%         0   0.00%  egspd450.teoma.com
2          0.04%         2   0.05%         8   0.01%         1   0.72%  journalfen.net
2          0.04%         0   0.00%         7   0.01%         0   0.00%  md.comcast.net
2          0.04%         2   0.05%         8   0.01%         2   1.44%  stout.netcraft.com
2          0.04%         0   0.00%         7   0.01%         0   0.00%  wotnoh.ameritech.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  68.cfl.rr.com
1          0.02%         0   0.00%         3   0.01%         1   0.72%  avantel.net.mx
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cr3.turnitin.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  crawl7.googlebot.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  egspd445.teoma.com
1          0.02%         1   0.03%         4   0.01%         1   0.72%  h184n2fls35o862.telia.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  host-64-54.tele2.pl
1          0.02%         0   0.00%         3   0.01%         0   0.00%  huntsv01.al.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  indpnd01.mo.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  ipt.aol.com
1          0.02%         1   0.03%         4   0.01%         1   0.72%  kevin.williams.idv.tw
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1151.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1195.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1243.inktomisearch.com
1          0.02%         1   0.03%        13   0.02%         1   0.72%  lovejoy.w3.org
1          0.02%         0   0.00%         3   0.01%         0   0.00%  mail.epoxystone.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  mi.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  mia.bellsouth.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  mtmors01.mi.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pd9e1e109.dip.t-dialin.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  plwvecmc.xweb.eds.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pool8021.interbusiness.it
1          0.02%         0   0.00%         3   0.01%         0   0.00%  scrm01.pacbell.net
1          0.02%         0   0.00%         3   0.01%         1   0.72%  static.giga.net.tw
1          0.02%         1   0.03%         4   0.01%         1   0.72%  z213-101-207.customer.algx.net

223        4.65%       203   5.37%      1639   2.70%         1   0.72%  192.168.1.96
213        4.44%       199   5.26%      2150   3.54%         4   2.88%  192.168.1.18
205        4.28%       186   4.92%      1020   1.68%         1   0.72%  adsl-155-113-51.btr.bellsouth.net
158        3.30%       150   3.97%     27972  46.03%         3   2.16%  adsl-155-117-58.btr.bellsouth.net
151        3.15%       130   3.44%       729   1.20%         2   1.44%  adsl-0-103-193.btr.bellsouth.net
139        2.90%        90   2.38%       754   1.24%         1   0.72%  host-216-77-201-97.btr.bellsouth.net
112        2.34%        60   1.59%       362   0.60%         1   0.72%  192.168.1.95
91         1.90%        82   2.17%       666   1.10%         1   0.72%  12-217-235-247.client.mchsi.com
76         1.59%        74   1.96%       687   1.13%         2   1.44%  adsl-155-98-202.btr.bellsouth.net
74         1.54%        58   1.53%       373   0.61%         1   0.72%  0-1pool99-245.nas1.pikeville1.ky.us.da.qwest.net
61         1.27%        50   1.32%       609   1.00%         1   0.72%  65-100-220-87.slkc.qwest.net
55         1.15%        36   0.95%       115   0.19%         1   0.72%  192.168.1.20
52         1.08%        52   1.37%       354   0.58%         1   0.72%  tony03-36-160.inter.net.il
50         1.04%         4   0.11%       184   0.30%         1   0.72%  63.148.99.237
50         1.04%         4   0.11%       184   0.30%         1   0.72%  63.148.99.239
50         1.04%        42   1.11%       499   0.82%         1   0.72%  adsl-155-118-36.btr.bellsouth.net
48         1.00%        48   1.27%       970   1.60%         1   0.72%  nat.mville.catskill.net
47         0.98%        41   1.08%       179   0.29%         1   0.72%  adsl-155-118-237.btr.bellsouth.net
46         0.96%        26   0.69%       337   0.56%         1   0.72%  cpc3-shet1-6-0-cust183.renf.cable.ntl.com
39         0.81%        35   0.93%       290   0.48%         2   1.44%  211.157.8.43
36         0.75%        21   0.56%       287   0.47%         3   2.16%  adsl-155-117-91.btr.bellsouth.net
34         0.71%        24   0.63%       220   0.36%         2   1.44%  195.175.37.9
32         0.67%         0   0.00%       108   0.18%         0   0.00%  68-114-22-160.cpe.ga.charter.com
32         0.67%         0   0.00%       108   0.18%         0   0.00%  pcp04688365pcs.verona01.nj.comcast.net
31         0.65%        25   0.66%       173   0.28%         1   0.72%  192.168.1.97
30         0.63%        19   0.50%       187   0.31%         1   0.72%  h00095b99c027.ne.client2.attbi.com
29         0.60%        29   0.77%       278   0.46%         1   0.72%  cache1-cos2.server.ntli.net
29         0.60%        29   0.77%       221   0.36%         1   0.72%  dsl1690.rba1.pppoe.execulink.com
27         0.56%        27   0.71%       261   0.43%         1   0.72%  0-1pool139-143.nas2.pikeville1.ky.us.da.qwest.net
27         0.56%        14   0.37%       140   0.23%         1   0.72%  h69n2fls35o815.telia.com
27         0.56%        20   0.53%        73   0.12%         1   0.72%  host-216-76-206-121.btr.bellsouth.net
26         0.54%         5   0.13%       104   0.17%         1   0.72%  0-1pool98-107.nas1.pikeville1.ky.us.da.qwest.net
26         0.54%         4   0.11%        60   0.10%         1   0.72%  0-1pool98-191.nas1.pikeville1.ky.us.da.qwest.net
26         0.54%         2   0.05%        41   0.07%         1   0.72%  0-1pool98-84.nas1.pikeville1.ky.us.da.qwest.net
26         0.54%         3   0.08%        62   0.10%         1   0.72%  0-1pool99-187.nas1.pikeville1.ky.us.da.qwest.net
25         0.52%        21   0.56%       211   0.35%         1   0.72%  200-096-057-085.ldajc7001.dsl.brasiltelecom.net.br
25         0.52%        24   0.63%       254   0.42%         1   0.72%  201008167149.user.veloxzone.com.br
25         0.52%        16   0.42%       123   0.20%         1   0.72%  c-67-171-48-151.client.comcast.net
25         0.52%        25   0.66%       136   0.22%         1   0.72%  mctn1-6393.nb.aliant.net
24         0.50%        20   0.53%       168   0.28%         1   0.72%  sherbrooke-hse-ppp3611376.sympatico.ca
23         0.48%        19   0.50%       265   0.44%         1   0.72%  cache1-brhm.server.ntli.net
23         0.48%        13   0.34%        50   0.08%         2   1.44%  host-216-77-200-15.btr.bellsouth.net
23         0.48%        15   0.40%        59   0.10%         1   0.72%  host-216-77-202-205.btr.bellsouth.net
22         0.46%        21   0.56%       198   0.33%         1   0.72%  t3o910p79.telia.com
21         0.44%        20   0.53%       198   0.33%         1   0.72%  h000c416f3c8d.ne.client2.attbi.com
19         0.40%        19   0.50%       170   0.28%         1   0.72%  212.5.172.125
19         0.40%        19   0.50%       210   0.35%         1   0.72%  cpe0050ba4f1669-cm014320028072.cpe.net.cable.rogers.com
19         0.40%        16   0.42%       157   0.26%         2   1.44%  dhcp024-210-150-220.woh.rr.com
19         0.40%        19   0.50%       436   0.72%         1   0.72%  dialup3-58.cass.net
18         0.38%        17   0.45%       214   0.35%         1   0.72%  195.174.113.98
18         0.38%        18   0.48%       141   0.23%         1   0.72%  201008030054.user.veloxzone.com.br
18         0.38%        18   0.48%       508   0.84%         1   0.72%  host-216-76-207-40.btr.bellsouth.net
18         0.38%        12   0.32%        50   0.08%         1   0.72%  host-216-77-200-67.btr.bellsouth.net
17         0.35%        17   0.45%       185   0.30%         1   0.72%  195.174.230.206
17         0.35%        17   0.45%       133   0.22%         1   0.72%  modemcable093.118-201-24.mc.videotron.ca
17         0.35%        17   0.45%       178   0.29%         1   0.72%  toronto-hse-ppp3863998.sympatico.ca
16         0.33%        16   0.42%       171   0.28%         1   0.72%  195.174.127.226
16         0.33%        16   0.42%       151   0.25%         1   0.72%  209.52.82.238
16         0.33%         0   0.00%        54   0.09%         0   0.00%  68-175-125-35.nyc.rr.com
16         0.33%         0   0.00%        54   0.09%         0   0.00%  68-189-78-164.ca.charter.com
16         0.33%         0   0.00%        54   0.09%         0   0.00%  68.184.117.223
16         0.33%         0   0.00%        54   0.09%         0   0.00%  adsl-68-77-18-103.dsl.emhril.ameritech.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  cdm-68-226-135-226.laft.cox-internet.com
16         0.33%        16   0.42%       153   0.25%         1   0.72%  meridian-gpt.garnet.ru
16         0.33%        16   0.42%       151   0.25%         1   0.72%  modemcable122.95-201-24.mc.videotron.ca
16         0.33%        14   0.37%       184   0.30%         1   0.72%  oh-ironton-ubr1-c701a-187.irtnoh.adelphia.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  pcp01084464pcs.spedwy01.in.comcast.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  pcp08691301pcs.dover01.de.comcast.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  pcp09526264pcs.salem01.nj.comcast.net
16         0.33%         0   0.00%        54   0.09%         0   0.00%  pcp09527217pcs.audubn01.nj.comcast.net
15         0.31%        15   0.40%       150   0.25%         1   0.72%  12-202-106-26.client.insightbb.com
15         0.31%        15   0.40%       150   0.25%         1   0.72%  80-235-96-26-dsl.plus.estpak.ee
15         0.31%        15   0.40%       150   0.25%         1   0.72%  adsl-1-163.vic.dft.com.au
15         0.31%        15   0.40%       150   0.25%         1   0.72%  adsl-162-63.swiftdsl.com.au
15         0.31%        15   0.40%       150   0.25%         1   0.72%  adslsapo-b4-28-24.telepac.pt
15         0.31%        15   0.40%       153   0.25%         1   0.72%  cpe-24-197-114-027.spa.sc.charter.com
15         0.31%         9   0.24%        40   0.07%         1   0.72%  host-216-76-206-112.btr.bellsouth.net
15         0.31%        15   0.40%       143   0.24%         1   0.72%  ip83-226-169.neto.com
15         0.31%        15   0.40%       143   0.24%         1   0.72%  s01060080c6f08182.vs.shawcable.net
15         0.31%        15   0.40%       150   0.25%         1   0.72%  toronto-hse-ppp3762922.sympatico.ca
14         0.29%        14   0.37%       152   0.25%         1   0.72%  201008122146.user.veloxzone.com.br
14         0.29%        14   0.37%       160   0.26%         1   0.72%  dialup-4.229.198.182.dial1.detroit1.level3.net
13         0.27%        13   0.34%       139   0.23%         1   0.72%  195.174.99.87
13         0.27%        13   0.34%       138   0.23%         1   0.72%  217-159-162-212-dsl.trt.estpak.ee
13         0.27%        13   0.34%       139   0.23%         1   0.72%  c62168.upc-c.chello.nl
13         0.27%        13   0.34%       139   0.23%         1   0.72%  cs242244-3.houston.rr.com
13         0.27%        13   0.34%       139   0.23%         1   0.72%  user-0ccsggs.cable.mindspring.com
11         0.23%         3   0.08%        11   0.02%         1   0.72%  cache5-colc.server.ntli.net
9          0.19%         9   0.24%       127   0.21%         1   0.72%  150.208.249.221
8          0.17%         8   0.21%         0   0.00%         0   0.00%  65.54.188.143
7          0.15%         7   0.19%        61   0.10%         1   0.72%  ppp3-197.infoteck.qc.ca
6          0.13%         4   0.11%         8   0.01%         1   0.72%  0-1pool99-147.nas1.pikeville1.ky.us.da.qwest.net
6          0.13%         6   0.16%        22   0.04%         2   1.44%  ev1s-67-15-2-22.ev1servers.net
6          0.13%         6   0.16%        22   0.04%         2   1.44%  ev1s-67-15-52-4.ev1servers.net
6          0.13%         4   0.11%         0   0.00%         0   0.00%  www.whois.sc
5          0.10%         5   0.13%        11   0.02%         1   0.72%  200.233.2.100
5          0.10%         4   0.11%         3   0.01%         2   1.44%  ariston.netcraft.com
5          0.10%         5   0.13%        19   0.03%         5   3.60%  ev1s-67-15-35-8.ev1servers.net
5          0.10%         2   0.05%        17   0.03%         1   0.72%  host-216-77-203-62.btr.bellsouth.net
4          0.08%         4   0.11%         8   0.01%         2   1.44%  x1crawler1-1-0.x-echo.com
4          0.08%         4   0.11%         8   0.01%         2   1.44%  x1crawler3-1-0.x-echo.com
3          0.06%         0   0.00%        10   0.02%         0   0.00%  68.254.115.95
2          0.04%         2   0.05%         0   0.00%         0   0.00%  207.46.98.40
2          0.04%         0   0.00%         7   0.01%         0   0.00%  adsl-68-20-183-223.dsl.chcgil.ameritech.net
2          0.04%         2   0.05%         0   0.00%         0   0.00%  egspd450.teoma.com
2          0.04%         2   0.05%         8   0.01%         1   0.72%  journalfen.net
2          0.04%         0   0.00%         7   0.01%         0   0.00%  pcp01463648pcs.lpaxtn01.pa.comcast.net
2          0.04%         0   0.00%         7   0.01%         0   0.00%  pcp04991689pcs.benslm01.pa.comcast.net
2          0.04%         0   0.00%         7   0.01%         0   0.00%  pcp09680874pcs.clmntn01.nj.comcast.net
2          0.04%         2   0.05%         8   0.01%         2   1.44%  stout.netcraft.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  184.151.202.68.cfl.rr.com
1          0.02%         0   0.00%         3   0.01%         1   0.72%  203-204-212-113.adsl.static.giga.net.tw
1          0.02%         0   0.00%         3   0.01%         0   0.00%  61.236.228.180
1          0.02%         1   0.03%         4   0.01%         1   0.72%  64.242.88.10
1          0.02%         1   0.03%         0   0.00%         0   0.00%  64.242.88.50
1          0.02%         0   0.00%         3   0.01%         1   0.72%  81.80.133.50
1          0.02%         0   0.00%         3   0.01%         0   0.00%  ac856de9.ipt.aol.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-068-213-230-116.sip.mia.bellsouth.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-68-125-110-118.dsl.scrm01.pacbell.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-68-20-183-6.dsl.chcgil.ameritech.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-68-21-188-122.dsl.chcgil.ameritech.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-68-23-208-35.dsl.wotnoh.ameritech.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  adsl-68-252-45-154.dsl.wotnoh.ameritech.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cr3.turnitin.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  crawl7.googlebot.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  egspd445.teoma.com
1          0.02%         1   0.03%         4   0.01%         1   0.72%  h184n2fls35o862.telia.com
1          0.02%         0   0.00%         3   0.01%         0   0.00%  host-64-54.tele2.pl
1          0.02%         0   0.00%         3   0.01%         0   0.00%  host56-107.pool8021.interbusiness.it
1          0.02%         1   0.03%         4   0.01%         1   0.72%  ip207-101-213-179.z213-101-207.customer.algx.net
1          0.02%         1   0.03%         4   0.01%         1   0.72%  kevin.williams.idv.tw
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1151.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1195.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  lj1243.inktomisearch.com
1          0.02%         1   0.03%        13   0.02%         1   0.72%  lovejoy.w3.org
1          0.02%         0   0.00%         3   0.01%         0   0.00%  mail.epoxystone.com
1          0.02%         0   0.00%         3   0.01%         1   0.72%  na-200-78-225-50.na.avantel.net.mx
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp01136518pcs.mtmors01.mi.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp01381030pcs.levtwn01.pa.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp02440947pcs.wchstr01.pa.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp03052373pcs.huntsv01.al.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp03641931pcs.indpnd01.mo.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp04053655pcs.wbrmfd01.mi.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp05040591pcs.levtwn01.pa.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp05175241pcs.martnz01.ga.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp05316382pcs.norstn01.pa.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp09567379pcs.rtchrd01.md.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp09567854pcs.rtchrd01.md.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp09680939pcs.clmntn01.nj.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp408038pcs.mtsano01.ga.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pcp427762pcs.naugus01.ga.comcast.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  pd9e1e109.dip.t-dialin.net
1          0.02%         0   0.00%         3   0.01%         0   0.00%  plwvecmc.xweb.eds.com


Generated by Webalizer Version 2.01 100% Micro$oft free!