| ![]() Alasiya LOGINSERVER=uo.alasiya.net,3030
UO Gateway Link for RP server |
|
Item | base % chance to make (Iron) | Ore | Modifier | |
------------------------------------------------------------------------------------------------ | ||||
Ring Gloves | 25.0 | | | Copper | -15.5 |
Ring Sleeves | 26.5 | | | Bronze | -10.1 |
Ring Tunic | 27.5 | | | Gold | -7.0 |
Ring Legs | 28.0 | | | Silver | +5.1 |
| | Rock | +17.0 | ||
Chain Coif | 40.0 | | | Shadow | +23.3 |
Chain Legs | 40.0 | | | Platinum | +20.8 |
Chain Tunic | 40.0 | | | Amethyst | +24.6 |
| | Valorite | +26.0 | ||
Plate Gorget | 58.7 | | | Sapphire | +28.2 |
Plate Gauntlets | 58.7 | | | Mytheril | +32.0 |
Plate Helm | 58.7 | | | Emerald | +36.5 |
Plate Arms | 58.7 | | | Titanium | +39.3 |
Plate Legs | 58.7 | | | Ruby | +37.3 |
Plate chest (female) | 58.7 | | | Admantite | +40.3 |
Plate Chest (male) | 58.7 | | | Diamond | +41.2 |
| | Realm | +41.3 | ||
----------------------------------------- | ||||
Buckler | 30.0 | | | Hatchet | 26.0 |
Round | 35.0 | | | Executioners Axe | 30.7 |
Kite | 45.0 | | | Axe | 40.7 |
Heater | 50.0 | | | Double Axe | 46.0 |
| | War Axe | 45.4 | ||
Dagger | 20.7 | | | Battle Axe | 47.1 |
Scimitar | 30.0 | | | Large Battle Axe | 49.5 |
Cutlass | 31.2 | | | 2-Hand Axe | 50.0 |
Katana | 35.1 | | | ||
Long Sword | 40.0 | | | Maul | 29.5 |
Broad Sword | 42.0 | | | Mace | 32.8 |
Bastard Sword | 42.0 | | | Kryss | 34.0 |
Viking Sword | 47.0 | | | War Fork | 45.2 |
| | War Mace | 47.0 | ||
Hammer Pick | 25.4 | | | ||
Short Spear | 32.2 | | | Halberd | 50.4 |
War Hammer | 32.7 | | | Bardiche | 52.0 |
Spear | 46.0 | | | ||
![]() |
Previous Page
Home Page Alasiya.Net
designed, created, operated, and maintained by
Alasiya's WebMaster
All Material Herein ©Copyright 1999-2011 Alasiya.Net All Rights Reserved. Last Updated Winter '06 |
This site![]() |