| Alasiya LOGINSERVER=uo.alasiya.net,3030
UO Gateway Link for RP server |
|
CLASS | DESCRIPTION | STAT CAPS |
FIGHTER | The fighter is capable of using all armors and weapons avalible, but is very limited in their use of magic. Likewise, they cannot master non-fighting skills. |
STR 250 INT 250 DEX 250 |
RANGER | Rangers are masters of the bow. Like fighters, they can use all armor and weapons, but are limited in magic use and non-fighting skills. |
STR 250 INT 250 DEX 250 |
ROGUE | Commonly refered to as 'thieves', these ppl seem to vanish into thin air. They aren't as limited in magic as fighters, but are limited in weapons and armor. |
STR 250 INT 250 DEX 250 |
MAGE | The masters of sorcery and illusion, these characters harness the very energies of the cosmos and bend them to their own personal will. They are very limited in everything not associated with magic. |
STR 250 INT 250 DEX 250 |
CLERIC | The one thing the sorcerer cannot do is perform the actions of the healers. The clerics are the healers of any group, proficent in all types of priestly duties. They even posess some fighitng skills, too. |
STR 250 INT 250 DEX 250 |
MINER/SMITHY | The blacksmith is a specialized crafstman, having spent more time over the forge than anywhere else. They are limited in fighting skills and magic. |
STR 250 INT 250 DEX 250 |
CRAFTSMAN | The craftsman has learned all they need to begin their own business in whichever craft they choose. They have not spent as much time with the forge as the smith, but they are just as limited in all aspects of fighting and magic. |
STR 250 INT 250 DEX 250 |
NONE | Those who so choose this option will not be limited by class restrictions, but will not be able to use class-specific items. These characters are the jack of all trades, but the masters of none. This option is for those who do not want to limit their character to any specific class, and are able to gain in all skills, but cannot reach a GM skill level in anything. |
STR 250 INT 250 DEX 250 |
Class Skill Chart | |||||||
Fighter | Ranger | Rogue | Mage | Cleric | Smithy | Craftsman | |
Alchemy | 20.0/85.0 | 20.0/85.0 | 20.0/GM | 30.0/GM | 40.0/GM | 20.0/GM | 40.0/GM |
Anatomy | 20.0/85.0 | 20.0/85.0 | 20.0/GM | 40.0/GM | 40.0/GM | 20.0/GM | 20.0/GM |
AnimalLore | 20.0/85.0 | 30.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/GM | 20.0/GM |
AnimalTaming | 20.0/85.0 | 30.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/GM | 40.0/GM |
Archery | 20.0/85.0 | 40.0/GM | 40.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 |
Blacksmithing | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 45.0/GM | 20.0/GM |
Fencing | 30.0/GM | 20.0/85.0 | 40.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 |
Healing | 25.0/80.0 | 20.0/80.0 | 20.0/80.0 | 20.0/80.0 | 40.0/GM | 20.0/GM | 20.0/GM |
Inscription | 20.0/85.0 | 20.0/85.0 | 20.0/80.0 | 40.0/GM | 40.0/GM | 20.0/GM | 40.0/GM |
ItemID | 20.0/80.0 | 20.0/80.0 | 20.0/80.0 | 20.0/85.0 | 20.0/85.0 | 35.0/GM | 30.0/GM |
Macefighting | 30.0/GM | 20.0/80.0 | 30.0/85.0 | 20.0/85.0 | 30.0/85.0 | 20.0/85.0 | 20.0/85.0 |
MagicResist | 25.0/GM | 25.0/GM | 25.0/GM | 40.0/GM | 40.0/GM | 20.0/GM | 20.0/GM |
Mining | 20.0/GM | 20.0/GM | 20.0/GM | 20.0/GM | 20.0/GM | 40.0/GM | 30.0/GM |
Parrying | 40.0/GM | 20.0/GM | 30.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 |
Swordsmanship | 30.0/GM | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 |
Tactics | 40.0/GM | 20.0/GM | 30.0/GM | 20.0/GM | 20.0/GM | 20.0/GM | 20.0/GM |
Tailoring | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/80.0 | 20.0/80.0 | 20.0/GM | 40.0/GM |
Tinkering | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/85.0 | 20.0/GM | 40.0/GM |
Wrestling | 30.0/GM | 30.0/GM | 30.0/GM | 20.0/GM | 30.0/GM | 20.0/GM | 20.0/GM |
Previous Page
Home Page Alasiya.Net
designed, created, operated, and maintained by
Alasiya's WebMaster
All Material Herein ©Copyright 1999-2011 Alasiya.Net All Rights Reserved. Last Updated 01/21/98 |
This site |